Наименование показателя | День
За период
18.11.2024 — 19.11.2024 г. |
1 мес.
За период
30.09.2024 — 31.10.2024 г. |
3 мес.
За период
31.07.2024 — 31.10.2024 г. |
6 мес.
За период
30.04.2024 — 31.10.2024 г. |
1 год
За период
31.10.2023 — 31.10.2024 г. |
3 года
За период
31.10.2021 — 31.10.2024 г. |
5 лет
За период
31.10.2019 — 31.10.2024 г. |
С начала года С начала года За период
31.12.2023 — 31.10.2024 г. |
Все время
За период
— 31.10.2024 г. |
---|---|---|---|---|---|---|---|---|---|
Изменение расчетной
стоимости пая
|
+0.11% |
+0.63% |
+3.14% |
-5.22% |
+4.73% |
+22.32% |
+44.94% |
+7.34% |
+222.98% |
Дата | Расчетная стоимость инвестиционного пая (РСИП), рубли | Изменение РСИП за день, в % | Стоимость чистых активов (СЧА), рубли | Изменение СЧА за день, в % |
---|---|---|---|---|
19.11.2024 | 3 225.71 | +0.11% | 456 736 806.83 | +0.11% |
18.11.2024 | 3 222.27 | +0.11% | 456 244 362.33 | +0.11% |
15.11.2024 | 3 218.88 | +0.39% | 455 754 630.44 | +0.40% |
14.11.2024 | 3 206.49 | +0.54% | 453 947 306.24 | -2.82% |
13.11.2024 | 3 189.23 | +0.60% | 467 143 294.87 | +0.61% |
12.11.2024 | 3 170.14 | +0.31% | 464 296 306.65 | +0.85% |
11.11.2024 | 3 160.37 | +0.66% | 460 405 086.82 | +0.66% |
08.11.2024 | 3 139.58 | +0.81% | 457 376 352.77 | +1.62% |
07.11.2024 | 3 114.31 | -0.25% | 450 095 992.44 | -0.25% |
06.11.2024 | 3 122.19 | +0.68% | 451 237 213.42 | +0.72% |
05.11.2024 | 3 101.06 | +0.34% | 448 033 228.57 | +0.36% |
02.11.2024 | 3 090.51 | +0.16% | 446 415 516.24 | +0.15% |
01.11.2024 | 3 085.71 | +0.04% | 445 725 095.81 | -2.28% |
31.10.2024 | 3 084.63 | +0.12% | 456 105 960.83 | +0.12% |
30.10.2024 | 3 080.84 | -0.20% | 455 545 858.79 | -0.20% |
29.10.2024 | 3 086.98 | -0.49% | 456 453 225.33 | -0.62% |
28.10.2024 | 3 102.33 | -0.37% | 459 310 275.93 | -0.35% |
25.10.2024 | 3 113.83 | +0.09% | 460 916 803.92 | +0.09% |
24.10.2024 | 3 110.90 | +0.05% | 460 483 115.35 | +0.01% |
23.10.2024 | 3 109.49 | +0.03% | 460 440 473.84 | +0.07% |
22.10.2024 | 3 108.64 | -0.26% | 460 132 294.10 | -0.28% |
21.10.2024 | 3 116.72 | -0.25% | 461 440 979.87 | -0.25% |
18.10.2024 | 3 124.43 | -0.62% | 462 578 637.64 | -0.62% |
17.10.2024 | 3 143.84 | +0.13% | 465 449 981.67 | -0.81% |
16.10.2024 | 3 139.89 | +0.34% | 469 248 512.09 | +0.34% |
15.10.2024 | 3 129.13 | +0.46% | 467 640 120.76 | +0.47% |
14.10.2024 | 3 114.91 | -0.74% | 465 465 526.79 | -0.74% |
11.10.2024 | 3 138.28 | -0.55% | 468 957 478.14 | -0.55% |
10.10.2024 | 3 155.59 | -0.15% | 471 543 991.51 | -0.15% |
09.10.2024 | 3 160.43 | +0.09% | 472 265 608.25 | +0.02% |
08.10.2024 | 3 157.53 | +0.60% | 472 186 231.08 | +0.41% |
07.10.2024 | 3 138.57 | +0.27% | 470 250 419.51 | +0.27% |
04.10.2024 | 3 130.09 | -0.13% | 468 980 178.86 | -0.13% |
03.10.2024 | 3 134.25 | +0.77% | 469 603 622.43 | +0.77% |
02.10.2024 | 3 110.35 | +0.71% | 466 022 437.75 | +0.71% |
01.10.2024 | 3 088.57 | +0.58% | 462 759 245.95 | +1.53% |
30.09.2024 | 3 070.83 | +0.18% | 455 777 297.55 | +0.18% |
27.09.2024 | 3 065.40 | +0.51% | 454 972 655.97 | +0.51% |
26.09.2024 | 3 049.73 | -0.83% | 452 645 635.67 | -1.10% |
25.09.2024 | 3 075.22 | +0.05% | 457 675 438.67 | -0.09% |
24.09.2024 | 3 073.69 | +0.22% | 458 086 133.66 | +0.21% |
23.09.2024 | 3 067.06 | +0.09% | 457 103 898.69 | +0.09% |
20.09.2024 | 3 064.41 | +0.55% | 456 708 105.94 | +0.55% |
19.09.2024 | 3 047.67 | +0.86% | 454 214 004.64 | +0.78% |
18.09.2024 | 3 021.69 | +0.18% | 450 719 902.40 | +0.16% |
17.09.2024 | 3 016.21 | -0.08% | 450 018 331.21 | -0.08% |
16.09.2024 | 3 018.49 | +0.03% | 450 358 741.31 | +0.03% |
13.09.2024 | 3 017.47 | +0.11% | 450 205 573.48 | -0.64% |
12.09.2024 | 3 014.25 | +0.30% | 453 083 688.61 | +0.30% |
11.09.2024 | 3 005.36 | +0.36% | 451 748 679.72 | +0.29% |
10.09.2024 | 2 994.61 | +0.33% | 450 443 085.24 | +0.33% |
09.09.2024 | 2 984.67 | +0.34% | 448 948 835.50 | +0.34% |
06.09.2024 | 2 974.48 | +0.80% | 447 414 427.02 | +0.80% |
05.09.2024 | 2 950.81 | +0.07% | 443 854 559.16 | +0.07% |
04.09.2024 | 2 948.84 | -0.35% | 443 556 242.42 | -0.44% |
03.09.2024 | 2 959.34 | -1.60% | 445 529 722.56 | -1.62% |
02.09.2024 | 3 007.41 | -0.79% | 452 881 517.13 | -0.79% |
30.08.2024 | 3 031.22 | -0.16% | 456 466 297.53 | -0.28% |
29.08.2024 | 3 035.93 | +0.04% | 457 756 500.77 | +0.02% |
28.08.2024 | 3 034.67 | -0.30% | 457 652 426.68 | -0.22% |
27.08.2024 | 3 043.73 | -0.50% | 458 671 879.90 | -0.50% |
26.08.2024 | 3 059.17 | -0.01% | 460 998 301.38 | -0.32% |
23.08.2024 | 3 059.54 | -0.42% | 462 471 263.06 | -0.42% |
22.08.2024 | 3 072.49 | +0.01% | 464 429 315.56 | +0.02% |
21.08.2024 | 3 072.28 | +0.32% | 464 347 574.31 | +0.32% |
20.08.2024 | 3 062.50 | +0.78% | 462 870 103.48 | +0.78% |
19.08.2024 | 3 038.76 | +0.40% | 459 282 186.92 | +0.40% |
16.08.2024 | 3 026.72 | -0.61% | 457 470 991.74 | -0.60% |
15.08.2024 | 3 045.27 | -1.60% | 460 244 602.35 | -1.88% |
14.08.2024 | 3 094.75 | +0.14% | 469 063 102.63 | +0.12% |
13.08.2024 | 3 090.33 | +1.75% | 468 516 609.10 | +0.66% |
12.08.2024 | 3 037.04 | +1.58% | 465 432 155.78 | +1.19% |
09.08.2024 | 2 989.93 | +0.61% | 459 980 533.45 | +0.61% |
08.08.2024 | 2 971.89 | +0.48% | 457 201 130.57 | +0.45% |
07.08.2024 | 2 957.77 | +0.30% | 455 141 934.72 | +0.03% |
06.08.2024 | 2 948.86 | -0.31% | 455 016 040.20 | -0.31% |
05.08.2024 | 2 958.12 | -0.44% | 456 444 526.79 | -0.43% |
02.08.2024 | 2 971.09 | -0.06% | 458 400 525.52 | -0.49% |
01.08.2024 | 2 972.97 | -0.59% | 460 640 820.38 | -0.59% |
31.07.2024 | 2 990.51 | -—% | 463 360 252.40 | +0.11% |
30.07.2024 | 2 990.65 | +0.41% | 462 841 047.88 | +0.41% |
29.07.2024 | 2 978.33 | +0.23% | 460 967 337.53 | +0.23% |
26.07.2024 | 2 971.59 | -0.14% | 459 904 963.21 | -0.14% |
25.07.2024 | 2 975.83 | -1.06% | 460 560 007.62 | -1.06% |
24.07.2024 | 3 007.59 | -0.17% | 465 472 665.15 | -0.17% |
23.07.2024 | 3 012.69 | -0.29% | 466 263 293.54 | -0.29% |
22.07.2024 | 3 021.33 | -0.09% | 467 598 629.73 | -0.16% |
19.07.2024 | 3 024.03 | +0.08% | 468 341 836.37 | +0.08% |
18.07.2024 | 3 021.50 | -0.50% | 467 959 669.65 | -0.38% |
17.07.2024 | 3 036.83 | +0.02% | 469 725 912.62 | -1.00% |
16.07.2024 | 3 036.22 | -0.12% | 474 462 787.66 | -0.16% |
15.07.2024 | 3 039.74 | +0.22% | 475 245 542.99 | -0.26% |
12.07.2024 | 3 033.02 | -0.12% | 476 476 081.95 | -0.12% |
11.07.2024 | 3 036.72 | +0.28% | 477 055 699.60 | +0.32% |
10.07.2024 | 3 028.11 | -0.38% | 475 547 765.50 | -0.41% |
09.07.2024 | 3 039.52 | -0.28% | 477 499 999.00 | -0.28% |
08.07.2024 | 3 048.08 | -—% | 478 848 746.93 | -—% |
05.07.2024 | 3 048.20 | -0.18% | 478 868 589.49 | -0.18% |
04.07.2024 | 3 053.72 | +0.26% | 479 735 726.82 | +0.26% |
03.07.2024 | 3 045.77 | +0.21% | 478 498 976.51 | +3.68% |
02.07.2024 | 3 039.42 | +0.79% | 461 511 696.23 | +0.79% |
01.07.2024 | 3 015.55 | +0.61% | 457 892 672.05 | +0.76% |
28.06.2024 | 2 997.12 | -1.23% | 454 439 421.36 | -1.23% |
27.06.2024 | 3 034.46 | -0.73% | 460 101 055.61 | -0.73% |
26.06.2024 | 3 056.83 | +0.43% | 463 490 624.67 | +0.43% |
25.06.2024 | 3 043.88 | -0.05% | 461 527 346.76 | -0.03% |
24.06.2024 | 3 045.55 | +0.62% | 461 681 685.24 | +0.62% |
21.06.2024 | 3 026.91 | +1.92% | 458 856 691.33 | +1.92% |
20.06.2024 | 2 969.84 | +0.51% | 450 233 472.64 | +0.71% |
19.06.2024 | 2 954.64 | -2.68% | 447 058 738.99 | -2.47% |
18.06.2024 | 3 036.13 | -0.38% | 458 388 459.75 | -0.38% |
17.06.2024 | 3 047.81 | +0.15% | 460 152 501.95 | +0.15% |
14.06.2024 | 3 043.29 | -0.31% | 459 467 707.04 | -0.94% |
13.06.2024 | 3 052.73 | -0.72% | 463 831 369.64 | -0.91% |
11.06.2024 | 3 074.83 | -0.05% | 468 073 470.40 | +0.22% |
10.06.2024 | 3 076.31 | -0.24% | 467 047 977.59 | -0.18% |
07.06.2024 | 3 083.80 | +0.15% | 467 883 236.98 | +2.32% |
06.06.2024 | 3 079.08 | +0.07% | 457 256 155.31 | +0.05% |
05.06.2024 | 3 076.88 | -0.59% | 457 036 115.17 | -0.59% |
04.06.2024 | 3 095.20 | -0.47% | 459 757 843.62 | -0.50% |
03.06.2024 | 3 109.68 | -0.36% | 462 045 618.56 | -0.36% |
31.05.2024 | 3 120.89 | +0.42% | 463 736 191.79 | +0.53% |
30.05.2024 | 3 107.71 | +0.60% | 461 282 113.54 | +0.60% |
29.05.2024 | 3 089.12 | +0.27% | 458 521 764.62 | +0.27% |
28.05.2024 | 3 080.93 | -0.69% | 457 307 315.30 | -0.97% |
27.05.2024 | 3 102.34 | -0.75% | 461 773 569.98 | +1.58% |
24.05.2024 | 3 125.94 | -0.32% | 454 573 340.72 | -0.33% |
23.05.2024 | 3 135.93 | +0.08% | 456 090 601.91 | +0.08% |
22.05.2024 | 3 133.45 | -0.09% | 455 728 272.41 | -0.12% |
21.05.2024 | 3 136.31 | -0.70% | 456 296 126.38 | -0.70% |
20.05.2024 | 3 158.45 | -0.29% | 459 516 089.38 | -0.36% |
17.05.2024 | 3 167.65 | -0.24% | 461 155 948.14 | -0.24% |
16.05.2024 | 3 175.38 | -0.28% | 462 278 632.65 | -0.31% |
15.05.2024 | 3 184.30 | -0.51% | 463 729 190.75 | -0.54% |
14.05.2024 | 3 200.64 | +0.02% | 466 223 507.53 | +0.03% |
13.05.2024 | 3 199.95 | +0.35% | 466 072 770.50 | +0.35% |
08.05.2024 | 3 188.78 | +0.24% | 464 445 563.68 | +0.34% |
07.05.2024 | 3 181.29 | -0.39% | 462 860 288.80 | -0.39% |
06.05.2024 | 3 193.63 | -0.30% | 464 655 584.91 | -0.30% |
03.05.2024 | 3 203.34 | +0.08% | 466 068 880.91 | +0.08% |
02.05.2024 | 3 200.69 | -1.65% | 465 702 588.64 | -1.65% |
27.04.2024 | 3 254.37 | +1.75% | 473 513 092.54 | +1.75% |
26.04.2024 | 3 198.42 | -0.39% | 465 347 115.95 | -0.25% |
25.04.2024 | 3 210.86 | -0.65% | 466 526 610.17 | -0.65% |
24.04.2024 | 3 231.85 | -0.16% | 469 574 905.16 | -0.18% |
23.04.2024 | 3 237.19 | -0.10% | 470 406 388.14 | -0.10% |
22.04.2024 | 3 240.43 | -0.64% | 470 876 727.89 | -0.77% |
19.04.2024 | 3 261.39 | -0.20% | 474 537 497.50 | -0.20% |
18.04.2024 | 3 267.79 | -—% | 475 467 052.65 | -—% |
17.04.2024 | 3 267.90 | +0.46% | 475 482 327.11 | +0.45% |
16.04.2024 | 3 253.07 | +0.40% | 473 356 036.69 | +1.31% |
15.04.2024 | 3 240.17 | -0.15% | 467 228 730.56 | -0.15% |
12.04.2024 | 3 245.08 | +0.12% | 467 935 864.43 | -0.18% |
11.04.2024 | 3 241.18 | +0.52% | 468 780 137.04 | +0.51% |
10.04.2024 | 3 224.45 | +0.21% | 466 413 689.40 | +1.11% |
09.04.2024 | 3 217.76 | +0.52% | 461 286 747.24 | +0.52% |
08.04.2024 | 3 201.01 | +0.07% | 458 886 468.68 | +0.06% |
05.04.2024 | 3 198.63 | +0.10% | 458 609 133.34 | +0.09% |
04.04.2024 | 3 195.42 | -0.09% | 458 176 640.58 | -0.10% |
03.04.2024 | 3 198.24 | +0.34% | 458 644 308.97 | +0.34% |
02.04.2024 | 3 187.48 | -0.13% | 457 101 837.39 | -0.13% |
01.04.2024 | 3 191.56 | +0.07% | 457 687 448.19 | -0.02% |
29.03.2024 | 3 189.31 | -0.07% | 457 788 174.09 | +2.29% |
28.03.2024 | 3 191.58 | +0.03% | 447 549 334.64 | -0.10% |
27.03.2024 | 3 190.52 | -0.23% | 447 995 127.05 | -0.45% |
26.03.2024 | 3 198.02 | +0.17% | 450 007 268.61 | +0.13% |
25.03.2024 | 3 192.47 | +0.69% | 449 413 449.54 | +0.68% |
22.03.2024 | 3 170.48 | -0.41% | 446 376 255.09 | -0.41% |
21.03.2024 | 3 183.39 | +0.46% | 448 193 994.34 | +0.46% |
20.03.2024 | 3 168.69 | +0.17% | 446 123 441.93 | +0.13% |
19.03.2024 | 3 163.21 | +0.37% | 445 530 325.22 | +1.92% |
18.03.2024 | 3 151.45 | -0.04% | 437 140 465.55 | +0.05% |
15.03.2024 | 3 152.63 | +0.47% | 436 931 318.74 | +1.97% |
14.03.2024 | 3 137.88 | +0.64% | 428 495 230.48 | +0.64% |
13.03.2024 | 3 117.92 | +0.16% | 425 770 215.96 | +1.25% |
12.03.2024 | 3 112.82 | +0.04% | 420 508 010.41 | +0.16% |
11.03.2024 | 3 111.52 | +0.58% | 419 843 861.10 | +0.24% |
07.03.2024 | 3 093.55 | -0.36% | 418 840 485.19 | +1.56% |
06.03.2024 | 3 104.81 | -0.27% | 412 389 955.00 | -0.21% |
05.03.2024 | 3 113.11 | +0.10% | 413 249 600.83 | +0.10% |
04.03.2024 | 3 110.15 | +0.12% | 412 854 590.70 | +0.12% |
01.03.2024 | 3 106.52 | -0.36% | 412 371 677.17 | -0.36% |
29.02.2024 | 3 117.62 | +0.09% | 413 845 642.18 | +0.09% |
28.02.2024 | 3 114.75 | -0.77% | 413 470 992.32 | -0.77% |
27.02.2024 | 3 138.90 | -0.01% | 416 677 006.56 | -0.21% |
26.02.2024 | 3 139.10 | -0.07% | 417 569 672.40 | -0.10% |
22.02.2024 | 3 141.35 | +0.66% | 417 989 251.84 | +0.66% |
21.02.2024 | 3 120.79 | -0.02% | 415 253 135.09 | -0.02% |
20.02.2024 | 3 121.43 | -0.84% | 415 338 666.51 | -0.92% |
19.02.2024 | 3 147.73 | +1.00% | 419 174 764.47 | +1.00% |
16.02.2024 | 3 116.57 | +0.18% | 415 025 557.57 | -0.05% |
15.02.2024 | 3 111.06 | +0.41% | 415 226 752.25 | +0.41% |
14.02.2024 | 3 098.23 | +0.10% | 413 514 298.55 | -0.22% |
13.02.2024 | 3 095.06 | -0.16% | 414 433 400.70 | -0.16% |
12.02.2024 | 3 099.92 | -0.39% | 415 086 121.91 | -0.39% |
09.02.2024 | 3 112.11 | +0.03% | 416 718 058.86 | +0.03% |
08.02.2024 | 3 111.22 | +0.15% | 416 599 344.43 | +0.14% |
07.02.2024 | 3 106.46 | -0.38% | 416 013 407.07 | -0.38% |
06.02.2024 | 3 118.35 | +0.51% | 417 605 052.33 | +0.48% |
05.02.2024 | 3 102.62 | +0.09% | 415 591 138.37 | +0.09% |
02.02.2024 | 3 099.77 | -0.16% | 415 227 005.57 | -0.16% |
01.02.2024 | 3 104.80 | +0.57% | 415 901 171.95 | +0.49% |
31.01.2024 | 3 087.15 | -0.41% | 413 875 219.51 | -0.55% |
30.01.2024 | 3 099.85 | +0.54% | 416 171 473.87 | +0.16% |
29.01.2024 | 3 083.14 | +1.19% | 415 494 996.94 | +1.19% |
26.01.2024 | 3 046.91 | +0.69% | 410 612 094.96 | +0.41% |
25.01.2024 | 3 025.96 | +0.89% | 408 932 851.19 | +0.66% |
24.01.2024 | 2 999.23 | -0.14% | 406 243 652.11 | -0.14% |
23.01.2024 | 3 003.57 | -0.46% | 406 831 474.46 | -0.69% |
22.01.2024 | 3 017.48 | -0.13% | 409 647 535.00 | -0.25% |
19.01.2024 | 3 021.45 | +0.22% | 410 667 042.65 | +0.19% |
18.01.2024 | 3 014.76 | +0.73% | 409 873 077.18 | +0.52% |
17.01.2024 | 2 993.06 | -0.12% | 407 752 499.85 | -0.18% |
16.01.2024 | 2 996.58 | +0.21% | 408 486 095.08 | +0.16% |
15.01.2024 | 2 990.43 | -0.89% | 407 848 499.80 | -1.11% |
12.01.2024 | 3 017.14 | -0.83% | 412 418 554.55 | -0.83% |
11.01.2024 | 3 042.28 | -0.89% | 415 876 755.99 | -0.90% |
10.01.2024 | 3 069.58 | +0.65% | 419 633 212.66 | +0.65% |
09.01.2024 | 3 049.87 | +6.13% | 416 942 300.91 | +6.00% |
29.12.2023 | 2 873.63 | -0.86% | 393 324 830.27 | -0.84% |
28.12.2023 | 2 898.55 | +0.18% | 396 665 599.50 | +0.12% |
27.12.2023 | 2 893.45 | -5.85% | 396 193 827.40 | -6.23% |
26.12.2023 | 3 073.28 | -0.03% | 422 495 703.01 | -2.43% |
25.12.2023 | 3 074.29 | -0.06% | 433 030 504.81 | -0.14% |
22.12.2023 | 3 076.05 | +1.59% | 433 650 643.34 | +1.34% |
21.12.2023 | 3 027.82 | +0.13% | 427 911 917.78 | +0.03% |
20.12.2023 | 3 024.02 | +8.48% | 427 781 525.73 | +8.25% |
19.12.2023 | 2 787.54 | -6.75% | 395 181 035.01 | -6.96% |
18.12.2023 | 2 989.20 | +0.35% | 424 750 572.13 | +0.35% |
15.12.2023 | 2 978.89 | -0.23% | 423 285 051.30 | -0.39% |
14.12.2023 | 2 985.75 | +8.22% | 424 960 183.13 | +8.20% |
13.12.2023 | 2 759.06 | -0.79% | 392 749 298.14 | -0.79% |
12.12.2023 | 2 781.17 | -8.94% | 395 895 601.38 | -8.93% |
11.12.2023 | 3 054.05 | -0.36% | 434 699 357.44 | -0.36% |
08.12.2023 | 3 065.07 | +7.37% | 436 288 668.12 | +7.34% |
07.12.2023 | 2 854.68 | +0.63% | 406 438 940.24 | +0.61% |
06.12.2023 | 2 836.74 | -6.52% | 403 972 249.33 | -6.60% |
05.12.2023 | 3 034.48 | +1.34% | 432 526 336.84 | +1.34% |
04.12.2023 | 2 994.42 | +1.24% | 426 790 466.38 | +1.17% |
01.12.2023 | 2 957.65 | -0.06% | 421 836 689.60 | -0.06% |
30.11.2023 | 2 959.51 | -0.20% | 422 101 403.36 | -0.39% |
29.11.2023 | 2 965.40 | +1.67% | 423 735 840.11 | +1.66% |
28.11.2023 | 2 916.82 | +8.14% | 416 805 340.17 | +7.91% |
27.11.2023 | 2 697.18 | +0.71% | 386 257 445.34 | +0.43% |
24.11.2023 | 2 678.19 | -8.11% | 384 619 593.62 | -8.28% |
23.11.2023 | 2 914.47 | +0.89% | 419 356 221.99 | +0.20% |
22.11.2023 | 2 888.65 | -0.57% | 418 529 150.73 | -0.70% |
21.11.2023 | 2 905.17 | -0.31% | 421 465 798.64 | -0.65% |
20.11.2023 | 2 914.23 | +7.89% | 424 215 767.51 | +7.88% |
17.11.2023 | 2 701.06 | -7.47% | 393 234 029.63 | -7.47% |
16.11.2023 | 2 919.16 | -1.43% | 424 985 917.94 | -1.60% |
15.11.2023 | 2 961.61 | -0.61% | 431 892 726.02 | -1.20% |
14.11.2023 | 2 979.91 | +0.06% | 437 123 563.12 | +0.01% |
13.11.2023 | 2 977.99 | -0.47% | 437 079 904.28 | -0.53% |
10.11.2023 | 2 992.14 | +0.50% | 439 394 938.12 | +0.20% |
09.11.2023 | 2 977.23 | -0.26% | 438 523 333.31 | -0.33% |
08.11.2023 | 2 985.04 | +8.64% | 439 968 641.89 | +8.44% |
07.11.2023 | 2 747.55 | -7.69% | 405 736 110.02 | -7.69% |
03.11.2023 | 2 976.33 | +0.35% | 439 521 784.92 | +0.32% |
02.11.2023 | 2 965.92 | +9.21% | 438 122 782.58 | +9.21% |
01.11.2023 | 2 715.84 | -7.93% | 401 181 120.18 | -7.93% |
31.10.2023 | 2 949.68 | +0.15% | 435 723 991.14 | +0.11% |
30.10.2023 | 2 945.22 | +0.04% | 435 259 323.20 | -0.29% |
27.10.2023 | 2 943.92 | +8.99% | 436 524 475.07 | +8.98% |
26.10.2023 | 2 701.00 | -7.74% | 400 556 010.97 | -7.83% |
25.10.2023 | 2 927.67 | -0.79% | 434 595 257.03 | -1.28% |
24.10.2023 | 2 951.13 | -1.32% | 440 218 681.51 | -1.32% |
23.10.2023 | 2 990.47 | +7.52% | 446 088 097.15 | +7.51% |
20.10.2023 | 2 781.31 | -8.03% | 414 908 916.65 | -8.25% |
19.10.2023 | 3 024.27 | -0.69% | 452 234 092.78 | -0.85% |
18.10.2023 | 3 045.24 | -0.18% | 456 120 939.98 | -0.18% |
17.10.2023 | 3 050.76 | +8.46% | 456 950 543.50 | +8.34% |
16.10.2023 | 2 812.80 | +0.07% | 421 789 544.80 | -0.88% |
13.10.2023 | 2 810.84 | -1.77% | 425 551 202.92 | -1.98% |
12.10.2023 | 2 861.52 | -0.52% | 434 138 543.73 | -1.04% |
11.10.2023 | 2 876.61 | -0.62% | 438 718 642.34 | -0.77% |
10.10.2023 | 2 894.64 | -7.19% | 442 121 429.14 | -7.24% |
09.10.2023 | 3 119.05 | +8.79% | 476 641 408.21 | +8.63% |
06.10.2023 | 2 866.95 | +0.73% | 438 785 409.69 | +0.49% |
05.10.2023 | 2 846.22 | -7.30% | 436 656 176.32 | -7.35% |
04.10.2023 | 3 070.26 | +9.51% | 471 294 237.26 | +9.28% |
03.10.2023 | 2 803.61 | +1.03% | 431 278 036.58 | +1.01% |
02.10.2023 | 2 774.98 | +1.15% | 426 980 178.72 | +1.13% |
29.09.2023 | 2 743.44 | -6.83% | 422 205 071.64 | -6.97% |
28.09.2023 | 2 944.62 | -0.39% | 453 843 847.33 | -0.44% |
27.09.2023 | 2 956.15 | +0.18% | 455 868 427.92 | -0.45% |
26.09.2023 | 2 950.94 | -0.04% | 457 926 980.56 | -0.63% |
25.09.2023 | 2 952.12 | +1.22% | 460 840 216.13 | +0.77% |
22.09.2023 | 2 916.42 | -1.62% | 457 339 357.70 | -2.11% |
21.09.2023 | 2 964.43 | +0.07% | 467 198 265.21 | -0.83% |
20.09.2023 | 2 962.31 | +7.86% | 471 126 539.88 | +7.59% |
19.09.2023 | 2 746.44 | -0.18% | 437 900 875.26 | -1.59% |
18.09.2023 | 2 751.49 | +0.56% | 444 974 650.49 | +0.24% |
15.09.2023 | 2 736.10 | +0.31% | 443 924 328.47 | +0.05% |
14.09.2023 | 2 727.78 | +0.88% | 443 722 051.08 | +0.65% |
13.09.2023 | 2 704.02 | -1.36% | 440 842 925.44 | -2.74% |
12.09.2023 | 2 741.28 | -1.17% | 453 277 624.72 | -1.48% |
11.09.2023 | 2 773.83 | -0.67% | 460 092 757.43 | -0.77% |
08.09.2023 | 2 792.60 | -6.85% | 463 654 592.94 | -7.38% |
07.09.2023 | 2 998.02 | +7.93% | 500 586 759.77 | +7.53% |
06.09.2023 | 2 777.75 | +0.65% | 465 537 882.24 | +0.49% |
05.09.2023 | 2 759.88 | +0.35% | 463 278 318.97 | +0.18% |
04.09.2023 | 2 750.27 | +7.50% | 462 434 309.84 | +7.49% |
25.02.2022 | 2 558.33 | +2.50% | 430 226 859.34 | +2.12% |
24.02.2022 | 2 495.83 | -1.18% | 421 282 193.90 | -1.18% |
22.02.2022 | 2 525.58 | -1.56% | 426 303 281.01 | -0.55% |
21.02.2022 | 2 565.68 | +0.03% | 428 647 408.33 | +0.03% |
18.02.2022 | 2 564.92 | +0.73% | 428 520 499.82 | +0.63% |
17.02.2022 | 2 546.25 | -1.82% | 425 820 183.74 | -1.93% |
16.02.2022 | 2 593.53 | -0.21% | 434 191 279.79 | -0.99% |
15.02.2022 | 2 598.88 | +2.38% | 438 514 431.25 | +2.36% |
14.02.2022 | 2 538.43 | -0.48% | 428 416 960.80 | -0.55% |
11.02.2022 | 2 550.66 | -0.28% | 430 770 399.81 | -0.28% |
10.02.2022 | 2 557.86 | -0.49% | 431 987 541.21 | -0.49% |
09.02.2022 | 2 570.51 | -0.27% | 434 122 944.50 | -0.50% |
08.02.2022 | 2 577.54 | -0.72% | 436 322 578.07 | -0.73% |
07.02.2022 | 2 596.11 | -0.72% | 439 516 263.39 | -0.73% |
04.02.2022 | 2 614.88 | +0.21% | 442 744 486.32 | +0.38% |
03.02.2022 | 2 609.44 | -0.84% | 441 089 293.43 | -0.84% |
02.02.2022 | 2 631.57 | -0.12% | 444 828 614.28 | -0.14% |
01.02.2022 | 2 634.65 | -0.33% | 445 473 398.75 | -0.48% |
31.01.2022 | 2 643.32 | -1.45% | 447 606 992.66 | -1.44% |
28.01.2022 | 2 682.28 | +0.12% | 454 124 107.81 | -0.52% |
27.01.2022 | 2 679.01 | +0.48% | 456 520 303.59 | +0.47% |
26.01.2022 | 2 666.24 | +1.47% | 454 375 545.06 | +1.38% |
25.01.2022 | 2 627.72 | +0.47% | 448 172 445.04 | +0.25% |
24.01.2022 | 2 615.35 | -0.88% | 447 055 176.62 | -1.09% |
21.01.2022 | 2 638.51 | -0.70% | 451 976 357.05 | -0.92% |
20.01.2022 | 2 656.99 | +0.52% | 456 150 759.93 | +0.45% |
19.01.2022 | 2 643.32 | +0.49% | 454 099 187.37 | +1.38% |
18.01.2022 | 2 630.39 | -0.97% | 447 927 319.77 | -0.96% |
17.01.2022 | 2 656.10 | +1.60% | 452 257 474.78 | +1.36% |
14.01.2022 | 2 614.34 | -0.66% | 446 167 866.53 | -0.87% |
13.01.2022 | 2 631.66 | -0.72% | 450 087 427.42 | -0.78% |
12.01.2022 | 2 650.87 | -0.40% | 453 630 149.11 | -0.40% |
11.01.2022 | 2 661.49 | +1.06% | 455 463 627.45 | +0.60% |
10.01.2022 | 2 633.59 | +0.98% | 452 768 478.30 | +0.98% |
30.12.2021 | 2 608.08 | +0.29% | 448 391 332.81 | +0.48% |
29.12.2021 | 2 600.60 | +0.32% | 446 245 575.94 | +0.31% |
28.12.2021 | 2 592.30 | +0.04% | 444 872 205.48 | -0.43% |
27.12.2021 | 2 591.17 | -0.16% | 446 783 693.57 | -0.03% |
24.12.2021 | 2 595.30 | -0.57% | 446 900 994.49 | -0.62% |
23.12.2021 | 2 610.19 | -0.05% | 449 677 333.08 | -0.05% |
22.12.2021 | 2 611.61 | -0.30% | 449 921 492.32 | -0.29% |
21.12.2021 | 2 619.42 | +0.69% | 451 216 352.31 | +0.70% |
20.12.2021 | 2 601.51 | +0.21% | 448 091 477.17 | +0.26% |
17.12.2021 | 2 596.05 | -0.42% | 446 915 604.77 | -0.46% |
