Скачать в
Google play
Скачать в
RuStore
Наименование показателя | День
За период
24.02.2022 — 25.02.2022 г. |
1 мес.
За период
31.01.2022 — 25.02.2022 г. |
3 мес.
За период
30.11.2021 — 25.02.2022 г. |
6 мес.
За период
31.08.2021 — 25.02.2022 г. |
1 год
За период
28.02.2021 — 25.02.2022 г. |
3 года
За период
28.02.2019 — 25.02.2022 г. |
5 лет
За период
28.02.2017 — 25.02.2022 г. |
С начала года С начала года За период
31.12.2023 — 25.02.2022 г. |
Все время
За период
31.07.2019 — 25.02.2022 г. |
---|---|---|---|---|---|---|---|---|---|
Изменение расчетной
стоимости пая
|
+10.77% |
+3.30% |
+4.28% |
-2.28% |
-9.02% |
— |
— |
-7.33% |
+51.24% |
Дата | Расчетная стоимость инвестиционного пая (РСИП), рубли | Изменение РСИП за день, в % | Стоимость чистых активов (СЧА), рубли | Изменение СЧА за день, в % | Величина отклонения прироста (в процентах) за 20 рабочих дней 5,7 | Величина отклонения прироста (в процентах) за 250 рабочих дней6,7 |
---|---|---|---|---|---|---|
25.02.2022 | 187.39 | +10.77% | 1 905 561 664.58 | +10.45% | - | - |
24.02.2022 | 169.17 | -0.12% | 1 725 257 771.27 | -0.61% | - | - |
22.02.2022 | 169.38 | +0.52% | 1 735 763 438.18 | +0.34% | - | - |
21.02.2022 | 168.50 | -0.44% | 1 729 945 748.59 | -0.42% | - | - |
18.02.2022 | 169.24 | -0.49% | 1 737 272 214.15 | -0.54% | - | - |
17.02.2022 | 170.08 | -2.56% | 1 746 696 489.76 | -2.79% | - | - |
16.02.2022 | 174.55 | +0.05% | 1 796 744 411.09 | +0.08% | - | - |
15.02.2022 | 174.46 | +4.05% | 1 795 300 586.33 | +4.22% | - | - |
14.02.2022 | 167.67 | -0.34% | 1 722 580 989.96 | -0.51% | - | - |
11.02.2022 | 168.25 | -1.56% | 1 731 445 653.11 | -1.83% | - | - |
10.02.2022 | 170.92 | -1.33% | 1 763 783 517.21 | -1.44% | - | - |
09.02.2022 | 173.22 | +1.14% | 1 789 570 943.72 | +1.07% | - | - |
08.02.2022 | 171.26 | +0.46% | 1 770 709 477.91 | +0.38% | - | - |
07.02.2022 | 170.48 | -1.01% | 1 763 958 991.17 | -0.81% | - | - |
04.02.2022 | 172.22 | +0.34% | 1 778 383 550.20 | +0.34% | - | - |
03.02.2022 | 171.63 | -1.40% | 1 772 319 404.83 | -1.29% | - | - |
02.02.2022 | 174.07 | -0.48% | 1 795 502 639.75 | -0.80% | - | - |
01.02.2022 | 174.91 | +0.72% | 1 809 939 399.07 | +1.17% | - | - |
31.01.2022 | 173.66 | — | 1 789 069 672.37 | — | - | - |
31.01.2022 | 173.66 | +1.67% | 1 789 069 672.37 | +1.29% | - | - |
28.01.2022 | 170.80 | -0.99% | 1 766 282 209.60 | -1.47% | - | - |
27.01.2022 | 172.50 | -1.61% | 1 792 636 958.68 | -1.60% | - | - |
26.01.2022 | 175.33 | +1.81% | 1 821 759 926.25 | +2.47% | - | - |
25.01.2022 | 172.22 | +1.36% | 1 777 766 345.16 | +1.40% | - | - |
24.01.2022 | 169.91 | -1.88% | 1 753 227 608.21 | -1.37% | - | - |
21.01.2022 | 173.16 | -2.09% | 1 777 601 363.98 | -2.00% | - | - |
20.01.2022 | 176.85 | +1.49% | 1 813 834 269.34 | +2.01% | - | - |
19.01.2022 | 174.26 | +0.97% | 1 778 068 683.81 | +1.00% | - | - |
18.01.2022 | 172.59 | -0.78% | 1 760 412 726.56 | -0.86% | - | - |
17.01.2022 | 173.94 | +0.92% | 1 775 644 940.51 | +1.67% | - | - |
14.01.2022 | 172.35 | +0.03% | 1 746 523 019.15 | -0.25% | - | - |
13.01.2022 | 172.29 | -2.11% | 1 750 873 879.50 | -2.05% | - | - |
12.01.2022 | 176.01 | +1.32% | 1 787 444 276.44 | +1.26% | - | - |
11.01.2022 | 173.72 | +3.23% | 1 765 171 726.92 | +3.26% | - | - |
10.01.2022 | 168.28 | +0.10% | 1 709 490 167.66 | +0.09% | - | - |
30.12.2021 | 168.12 | +1.68% | 1 707 911 483.89 | +1.69% | - | - |
29.12.2021 | 165.34 | -0.24% | 1 679 597 773.13 | -0.10% | - | - |
28.12.2021 | 165.73 | -0.44% | 1 681 287 377.58 | +0.14% | - | - |
27.12.2021 | 166.46 | +0.28% | 1 678 963 508.40 | +0.12% | - | - |
24.12.2021 | 165.99 | -0.54% | 1 676 963 338.26 | -1.01% | - | - |
23.12.2021 | 166.89 | +0.59% | 1 694 087 558.72 | +0.11% | - | - |
22.12.2021 | 165.91 | -0.07% | 1 692 216 676.71 | -0.24% | - | - |
21.12.2021 | 166.03 | +2.05% | 1 696 236 709.04 | +2.03% | - | - |
20.12.2021 | 162.70 | -1.57% | 1 662 453 695.06 | -1.59% | - | - |
17.12.2021 | 165.29 | -0.62% | 1 689 297 495.69 | -0.63% | - | - |
16.12.2021 | 166.32 | +1.09% | 1 700 073 643.60 | +0.73% | - | - |
15.12.2021 | 164.52 | -0.71% | 1 687 743 627.98 | -0.55% | - | - |
14.12.2021 | 165.69 | -0.91% | 1 697 159 066.96 | -0.86% | - | - |
13.12.2021 | 167.21 | -2.39% | 1 711 841 279.01 | -2.46% | - | - |
10.12.2021 | 171.31 | -0.27% | 1 755 036 876.27 | -0.36% | - | - |
09.12.2021 | 171.78 | -0.39% | 1 761 327 533.97 | -0.15% | - | - |
08.12.2021 | 172.45 | +0.81% | 1 764 011 416.73 | +0.93% | - | - |
07.12.2021 | 171.06 | +1.89% | 1 747 772 007.93 | +1.88% | - | - |
06.12.2021 | 167.88 | +0.31% | 1 715 465 358.15 | +0.02% | - | - |
03.12.2021 | 167.36 | -1.35% | 1 715 103 832.07 | -1.36% | - | - |
02.12.2021 | 169.65 | -0.04% | 1 738 683 996.70 | -0.35% | - | - |
01.12.2021 | 169.71 | +0.11% | 1 744 822 895.58 | -0.02% | - | - |
30.11.2021 | 169.52 | -1.12% | 1 745 148 547.48 | -1.13% | - | - |
29.11.2021 | 171.44 | +1.61% | 1 765 138 863.59 | +1.30% | - | - |
26.11.2021 | 168.73 | -2.65% | 1 742 471 389.17 | -2.66% | - | - |
25.11.2021 | 173.33 | -1.01% | 1 790 052 175.95 | -0.98% | - | - |
24.11.2021 | 175.10 | +1.90% | 1 807 833 029.13 | +1.96% | - | - |
23.11.2021 | 171.84 | +0.51% | 1 773 087 992.32 | +0.30% | - | - |
22.11.2021 | 170.96 | — | 1 767 790 079.66 | +0.11% | - | - |
19.11.2021 | 170.96 | -0.34% | 1 765 912 392.86 | -0.26% | - | - |
18.11.2021 | 171.55 | -0.92% | 1 770 600 690.16 | -1.01% | - | - |
17.11.2021 | 173.14 | -0.34% | 1 788 741 284.24 | +0.09% | - | - |
16.11.2021 | 173.73 | +0.57% | 1 787 063 503.44 | +0.55% | - | - |
15.11.2021 | 172.74 | +0.62% | 1 777 359 056.50 | +0.76% | - | - |
12.11.2021 | 171.67 | +0.81% | 1 763 926 592.23 | +0.73% | - | - |
11.11.2021 | 170.29 | +1.12% | 1 751 152 832.31 | +1.17% | - | - |
10.11.2021 | 168.40 | -0.48% | 1 730 858 806.59 | -0.58% | - | - |
09.11.2021 | 169.22 | -0.46% | 1 740 895 203.99 | +0.04% | - | - |
08.11.2021 | 170.00 | +0.32% | 1 740 134 954.80 | +0.44% | - | - |
03.11.2021 | 169.46 | +1.16% | 1 732 535 065.92 | +1.13% | - | - |
02.11.2021 | 167.52 | -0.44% | 1 713 191 201.96 | -0.36% | - | - |
01.11.2021 | 168.26 | +1.03% | 1 719 369 307.22 | +1.11% | - | - |
29.10.2021 | 166.54 | -0.59% | 1 700 565 850.75 | +0.93% | - | - |
28.10.2021 | 167.53 | +0.39% | 1 684 876 285.20 | +0.92% | - | - |
27.10.2021 | 166.88 | -1.69% | 1 669 576 436.79 | -1.44% | - | - |
26.10.2021 | 169.75 | -1.74% | 1 694 008 712.36 | -1.55% | - | - |
25.10.2021 | 172.76 | +0.79% | 1 720 693 775.84 | +0.88% | - | - |
22.10.2021 | 171.40 | -0.24% | 1 705 617 694.91 | -0.51% | - | - |
21.10.2021 | 171.82 | -0.73% | 1 714 329 797.91 | -0.73% | - | - |
20.10.2021 | 173.09 | -0.24% | 1 726 988 998.71 | -0.12% | - | - |
19.10.2021 | 173.50 | +1.36% | 1 729 143 811.81 | +1.13% | - | - |
18.10.2021 | 171.17 | -1.06% | 1 709 873 180.66 | -0.62% | - | - |
15.10.2021 | 173.00 | +1.26% | 1 720 496 806.39 | +1.21% | - | - |
14.10.2021 | 170.85 | +0.12% | 1 699 964 146.18 | +0.12% | - | - |
13.10.2021 | 170.64 | +1.86% | 1 697 906 643.94 | +1.89% | - | - |
12.10.2021 | 167.52 | -1.18% | 1 666 371 971.58 | -0.97% | - | - |
11.10.2021 | 169.52 | -0.56% | 1 682 676 680.66 | -0.84% | - | - |
08.10.2021 | 170.48 | -0.13% | 1 696 866 738.24 | -0.04% | - | - |
07.10.2021 | 170.71 | +2.29% | 1 697 468 735.67 | +2.08% | - | - |
06.10.2021 | 166.89 | -1.10% | 1 662 885 977.29 | -1.27% | - | - |
05.10.2021 | 168.74 | +0.64% | 1 684 331 884.22 | +0.31% | - | - |
04.10.2021 | 167.66 | -1.34% | 1 679 140 292.91 | -1.05% | - | - |
01.10.2021 | 169.94 | -0.35% | 1 697 001 618.93 | -0.26% | - | - |
30.09.2021 | 170.53 | +1.11% | 1 701 366 697.06 | +0.84% | - | - |
29.09.2021 | 168.66 | -0.97% | 1 687 260 343.76 | -1.00% | - | - |
28.09.2021 | 170.32 | -1.78% | 1 704 381 611.61 | -1.80% | - | - |
27.09.2021 | 173.40 | +1.13% | 1 735 624 826.99 | +1.36% | - | - |
24.09.2021 | 171.47 | -1.60% | 1 712 295 236.10 | -1.47% | - | - |
23.09.2021 | 174.26 | +0.32% | 1 737 892 582.58 | +0.30% | - | - |
22.09.2021 | 173.71 | +1.28% | 1 732 637 679.39 | +1.56% | - | - |
21.09.2021 | 171.51 | +1.83% | 1 705 978 944.50 | +2.29% | - | - |
20.09.2021 | 168.43 | -2.80% | 1 667 741 939.71 | -2.80% | - | - |
17.09.2021 | 173.28 | -0.76% | 1 715 699 681.18 | -0.53% | - | - |
16.09.2021 | 174.61 | -1.25% | 1 724 912 776.60 | -1.14% | - | - |
15.09.2021 | 176.82 | -0.65% | 1 744 777 916.08 | -0.31% | - | - |
14.09.2021 | 177.98 | -0.64% | 1 750 185 472.44 | -0.38% | - | - |
13.09.2021 | 179.12 | -0.15% | 1 756 814 463.67 | -0.36% | - | - |
10.09.2021 | 179.39 | -0.42% | 1 763 110 826.36 | +0.06% | - | - |
09.09.2021 | 180.15 | +0.06% | 1 761 973 834.27 | -0.62% | - | - |
08.09.2021 | 180.05 | -1.37% | 1 772 882 762.82 | -2.44% | - | - |
07.09.2021 | 182.56 | +0.62% | 1 817 194 865.03 | +0.87% | - | - |
06.09.2021 | 181.43 | +0.04% | 1 801 460 099.48 | +0.43% | - | - |
03.09.2021 | 181.35 | +0.09% | 1 793 782 819.37 | +0.42% | - | - |
02.09.2021 | 181.19 | -0.66% | 1 786 221 221.06 | -0.24% | - | - |
01.09.2021 | 182.40 | +0.78% | 1 790 587 838.09 | +0.86% | - | - |
31.08.2021 | 180.99 | +0.75% | 1 775 252 012.72 | +0.51% | - | - |
30.08.2021 | 179.65 | +0.26% | 1 766 298 843.01 | +0.68% | - | - |
27.08.2021 | 179.19 | +1.56% | 1 754 299 808.31 | +2.08% | - | - |
26.08.2021 | 176.44 | -1.14% | 1 718 491 086.76 | -1.17% | - | - |
25.08.2021 | 178.48 | -0.35% | 1 738 749 108.32 | -0.18% | - | - |
24.08.2021 | 179.11 | +1.62% | 1 741 866 407.92 | +1.81% | - | - |
23.08.2021 | 176.26 | +1.54% | 1 710 938 616.99 | +1.51% | - | - |
20.08.2021 | 173.59 | +0.99% | 1 685 566 098.61 | +1.01% | - | - |
19.08.2021 | 171.88 | -1.53% | 1 668 656 240.57 | -1.45% | - | - |
18.08.2021 | 174.55 | -0.30% | 1 693 266 025.25 | -—% | - | - |
17.08.2021 | 175.07 | -1.54% | 1 693 306 958.09 | -1.27% | - | - |
16.08.2021 | 177.81 | -1.05% | 1 715 055 635.60 | -0.68% | - | - |
13.08.2021 | 179.69 | -0.54% | 1 726 835 130.63 | +0.85% | - | - |
12.08.2021 | 180.66 | -0.47% | 1 712 311 607.63 | -0.09% | - | - |
11.08.2021 | 181.51 | +0.48% | 1 713 850 690.33 | +0.28% | - | - |
10.08.2021 | 180.65 | +0.84% | 1 709 115 198.80 | +1.17% | - | - |
09.08.2021 | 179.15 | +0.51% | 1 689 327 215.92 | +0.63% | - | - |
06.08.2021 | 178.24 | -0.27% | 1 678 707 212.27 | -0.06% | - | - |
05.08.2021 | 178.73 | -0.34% | 1 679 644 537.08 | -1.09% | - | - |
04.08.2021 | 179.34 | +0.03% | 1 698 078 577.26 | +0.04% | - | - |
03.08.2021 | 179.29 | +0.21% | 1 697 425 769.40 | +0.65% | - | - |
02.08.2021 | 178.92 | +0.68% | 1 686 492 379.81 | +0.72% | - | - |
30.07.2021 | 177.71 | -1.55% | 1 674 382 420.26 | -1.33% | - | - |
29.07.2021 | 180.50 | -0.10% | 1 696 920 284.04 | -0.04% | - | - |
28.07.2021 | 180.68 | +2.46% | 1 697 581 241.36 | +2.88% | - | - |
27.07.2021 | 176.35 | -1.52% | 1 650 052 558.45 | -1.41% | - | - |
26.07.2021 | 179.07 | -1.43% | 1 673 684 088.51 | -1.22% | - | - |
23.07.2021 | 181.66 | -2.27% | 1 694 308 835.67 | -1.87% | - | - |
22.07.2021 | 185.88 | +0.26% | 1 726 581 827.72 | +0.59% | - | - |
21.07.2021 | 185.39 | +0.84% | 1 716 439 673.82 | +0.93% | - | - |
20.07.2021 | 183.85 | +0.59% | 1 700 652 507.29 | +0.81% | - | - |
19.07.2021 | 182.77 | -1.82% | 1 686 927 583.80 | -1.71% | - | - |
16.07.2021 | 186.15 | -0.92% | 1 716 248 446.04 | -0.53% | - | - |
15.07.2021 | 187.88 | +0.13% | 1 725 443 995.02 | +0.10% | - | - |
14.07.2021 | 187.64 | -0.26% | 1 723 796 845.32 | -0.15% | - | - |
13.07.2021 | 188.13 | +0.53% | 1 726 420 900.02 | +0.71% | - | - |
12.07.2021 | 187.13 | -0.52% | 1 714 314 162.89 | -0.22% | - | - |
09.07.2021 | 188.10 | +2.66% | 1 718 049 506.48 | +2.77% | - | - |
08.07.2021 | 183.23 | -0.89% | 1 671 808 514.16 | -1.40% | - | - |
07.07.2021 | 184.87 | +0.24% | 1 695 563 193.53 | +0.37% | - | - |
06.07.2021 | 184.42 | -2.29% | 1 689 366 286.97 | -2.41% | - | - |
05.07.2021 | 188.75 | +0.71% | 1 731 050 736.85 | +0.27% | - | - |
02.07.2021 | 187.42 | +0.16% | 1 726 338 751.46 | +0.01% | - | - |
01.07.2021 | 187.12 | -0.24% | 1 726 122 457.17 | -0.15% | - | - |
30.06.2021 | 187.57 | -0.24% | 1 728 778 876.29 | +0.21% | - | - |
29.06.2021 | 188.03 | -0.41% | 1 725 140 722.38 | +0.04% | - | - |
28.06.2021 | 188.81 | +0.06% | 1 724 457 091.15 | +0.25% | - | - |
25.06.2021 | 188.70 | -0.01% | 1 720 204 732.51 | -0.27% | - | - |
24.06.2021 | 188.71 | +0.25% | 1 724 939 618.60 | +0.33% | - | - |
23.06.2021 | 188.24 | +0.38% | 1 719 283 708.06 | +1.22% | - | - |
22.06.2021 | 187.52 | +0.93% | 1 698 572 510.73 | +0.59% | - | - |
21.06.2021 | 185.79 | +0.31% | 1 688 618 078.14 | +0.64% | - | - |
18.06.2021 | 185.21 | +0.07% | 1 677 868 808.16 | +0.40% | - | - |
17.06.2021 | 185.08 | +0.54% | 1 671 253 291.37 | +0.71% | - | - |
16.06.2021 | 184.08 | -0.96% | 1 659 397 003.58 | -0.21% | - | - |
15.06.2021 | 185.87 | -0.82% | 1 662 812 824.70 | -0.57% | - | - |
11.06.2021 | 187.41 | -0.32% | 1 672 320 375.99 | +0.01% | - | - |
10.06.2021 | 188.01 | -0.54% | 1 672 206 424.45 | -0.88% | - | - |
09.06.2021 | 189.04 | -0.31% | 1 686 977 420.50 | +2.06% | - | - |
08.06.2021 | 189.63 | -0.72% | 1 652 893 178.96 | -0.41% | - | - |
07.06.2021 | 191.01 | -0.20% | 1 659 773 308.92 | +2.27% | - | - |
04.06.2021 | 191.39 | +0.66% | 1 622 860 709.89 | +1.05% | - | - |
03.06.2021 | 190.14 | -0.77% | 1 605 959 554.22 | +0.05% | - | - |
02.06.2021 | 191.62 | +0.37% | 1 605 147 498.33 | +1.56% | - | - |
01.06.2021 | 190.92 | +1.82% | 1 580 475 596.76 | +2.26% | - | - |
31.05.2021 | 187.51 | +0.19% | 1 545 506 556.22 | +1.37% | - | - |
28.05.2021 | 187.15 | +0.21% | 1 524 572 662.12 | +0.21% | - | - |
27.05.2021 | 186.76 | +0.53% | 1 521 440 626.50 | +0.70% | - | - |
26.05.2021 | 185.77 | +0.69% | 1 510 881 682.32 | +1.25% | - | - |
25.05.2021 | 184.49 | +0.59% | 1 492 173 915.95 | +0.71% | - | - |
24.05.2021 | 183.41 | +0.69% | 1 481 681 321.84 | +0.71% | - | - |
21.05.2021 | 182.15 | -0.85% | 1 471 203 953.95 | -0.61% | - | - |
20.05.2021 | 183.71 | +0.30% | 1 480 227 670.94 | +0.80% | - | - |
19.05.2021 | 183.16 | -0.61% | 1 468 527 282.61 | -0.40% | - | - |
18.05.2021 | 184.28 | +0.64% | 1 474 428 650.25 | +0.55% | - | - |
17.05.2021 | 183.10 | +0.53% | 1 466 423 626.10 | +0.05% | - | - |
14.05.2021 | 182.14 | +1.84% | 1 465 644 702.48 | +2.40% | - | - |
13.05.2021 | 178.85 | -0.46% | 1 431 248 011.90 | -0.59% | - | - |
12.05.2021 | 179.68 | -1.80% | 1 439 729 032.63 | -1.25% | - | - |
11.05.2021 | 182.97 | -1.61% | 1 458 005 636.97 | -1.56% | - | - |
07.05.2021 | 185.96 | +0.51% | 1 481 051 972.67 | +0.39% | - | - |
06.05.2021 | 185.02 | +0.34% | 1 475 315 885.68 | +0.50% | - | - |
05.05.2021 | 184.40 | +1.42% | 1 467 921 569.23 | +1.91% | - | - |
04.05.2021 | 181.81 | -0.23% | 1 440 425 988.14 | +0.67% | - | - |
30.04.2021 | 182.23 | -2.32% | 1 430 792 791.92 | -2.37% | - | - |
29.04.2021 | 186.56 | -0.31% | 1 465 553 630.50 | +0.44% | - | - |
28.04.2021 | 187.14 | +1.24% | 1 459 147 069.08 | +1.39% | - | - |
27.04.2021 | 184.85 | -0.14% | 1 439 205 339.15 | +0.21% | - | - |
26.04.2021 | 185.10 | -1.51% | 1 436 133 238.38 | -1.40% | - | - |
23.04.2021 | 187.93 | +0.56% | 1 456 491 722.93 | +0.09% | - | - |
22.04.2021 | 186.88 | +1.32% | 1 455 134 233.93 | +1.52% | - | - |
21.04.2021 | 184.45 | +0.40% | 1 433 389 694.11 | +0.51% | - | - |
20.04.2021 | 183.71 | -0.19% | 1 426 150 092.58 | +0.17% | - | - |
19.04.2021 | 184.06 | -2.06% | 1 423 773 169.99 | -0.15% | - | - |
16.04.2021 | 187.93 | +2.07% | 1 425 866 058.23 | +2.04% | - | - |
15.04.2021 | 184.12 | -1.31% | 1 397 387 944.99 | -1.01% | - | - |
14.04.2021 | 186.56 | +0.24% | 1 411 665 611.68 | +1.13% | - | - |
13.04.2021 | 186.11 | +0.74% | 1 395 905 919.24 | +0.87% | - | - |
12.04.2021 | 184.74 | -0.44% | 1 383 902 518.15 | +0.16% | - | - |
09.04.2021 | 185.56 | -2.08% | 1 381 633 181.90 | -1.99% | - | - |
08.04.2021 | 189.51 | +2.68% | 1 409 720 888.80 | +3.21% | - | - |
07.04.2021 | 184.56 | -1.90% | 1 365 878 888.83 | -1.05% | - | - |
06.04.2021 | 188.13 | +1.12% | 1 380 435 810.18 | +1.73% | - | - |
05.04.2021 | 186.05 | +0.30% | 1 356 986 731.76 | +0.08% | - | - |
02.04.2021 | 185.50 | +0.24% | 1 355 867 594.66 | +0.30% | - | - |
01.04.2021 | 185.06 | +0.52% | 1 351 869 975.33 | +0.73% | - | - |
31.03.2021 | 184.10 | +0.29% | 1 342 016 912.13 | +0.71% | - | - |
30.03.2021 | 183.56 | +0.68% | 1 332 536 801.48 | +0.92% | - | - |
29.03.2021 | 182.32 | -0.93% | 1 320 351 269.97 | -1.26% | - | - |
26.03.2021 | 184.04 | +2.02% | 1 337 213 509.92 | +1.62% | - | - |
25.03.2021 | 180.39 | +0.65% | 1 315 845 796.35 | +0.98% | - | - |
24.03.2021 | 179.23 | -1.94% | 1 303 034 796.80 | -1.70% | - | - |
23.03.2021 | 182.77 | -1.00% | 1 325 546 304.76 | +0.18% | - | - |
22.03.2021 | 184.62 | +0.21% | 1 323 171 502.66 | +1.63% | - | - |
19.03.2021 | 184.23 | +1.77% | 1 301 888 818.74 | +1.55% | - | - |
18.03.2021 | 181.02 | -1.18% | 1 281 982 204.41 | -0.56% | - | - |
17.03.2021 | 183.19 | -0.13% | 1 289 179 352.26 | +1.99% | - | - |
16.03.2021 | 183.43 | -0.11% | 1 264 006 190.83 | +0.39% | - | - |
15.03.2021 | 183.63 | +0.13% | 1 259 096 660.13 | +0.10% | - | - |
12.03.2021 | 183.39 | -2.53% | 1 257 843 483.88 | -2.24% | - | - |
11.03.2021 | 188.15 | +3.26% | 1 286 702 374.84 | +2.43% | - | - |
10.03.2021 | 182.21 | -0.75% | 1 256 229 518.55 | +0.57% | - | - |
09.03.2021 | 183.58 | -0.39% | 1 249 132 896.36 | +0.05% | - | - |
05.03.2021 | 184.30 | +1.12% | 1 248 502 347.90 | +2.11% | - | - |
04.03.2021 | 182.25 | -3.15% | 1 222 715 586.26 | -3.92% | - | - |
03.03.2021 | 188.18 | +0.79% | 1 272 581 068.98 | +2.17% | - | - |
02.03.2021 | 186.70 | -1.35% | 1 245 500 065.74 | +1.53% | - | - |
01.03.2021 | 189.25 | +3.25% | 1 226 760 459.29 | +4.36% | - | - |
26.02.2021 | 183.29 | -2.30% | 1 175 543 563.99 | -1.00% | - | - |
25.02.2021 | 187.61 | -2.18% | 1 187 382 231.73 | -0.72% | - | - |
24.02.2021 | 191.80 | -3.96% | 1 195 997 993.99 | -2.11% | - | - |
20.02.2021 | 199.70 | +0.17% | 1 221 740 989.57 | +1.89% | - | - |
19.02.2021 | 199.36 | +1.06% | 1 199 030 189.14 | +2.57% | - | - |
18.02.2021 | 197.26 | -1.70% | 1 169 001 874.06 | -0.47% | - | - |
17.02.2021 | 200.68 | +0.31% | 1 174 574 599.64 | +2.43% | - | - |
16.02.2021 | 200.06 | -0.73% | 1 146 702 228.95 | +1.51% | - | - |
15.02.2021 | 201.53 | +0.40% | 1 129 672 130.81 | +1.82% | - | - |
12.02.2021 | 200.72 | +0.21% | 1 109 494 232.86 | +1.19% | - | - |
11.02.2021 | 200.29 | +0.86% | 1 096 430 056.52 | +2.55% | - | - |
10.02.2021 | 198.58 | -0.04% | 1 069 175 987.71 | +1.98% | - | - |
09.02.2021 | 198.65 | — | 1 048 461 658.75 | — | - | - |
09.02.2021 | 198.65 | -0.05% | 1 048 461 658.75 | +1.76% | - | - |
08.02.2021 | 198.74 | -0.42% | 1 030 321 319.27 | +1.10% | - | - |
05.02.2021 | 199.57 | +0.60% | 1 019 129 968.08 | +2.10% | - | - |
04.02.2021 | 198.37 | -0.09% | 998 165 281.11 | +1.93% | - | - |
03.02.2021 | 198.54 | +1.11% | 979 222 338.51 | +1.73% | - | - |
02.02.2021 | 196.36 | +0.24% | 962 580 102.75 | +1.93% | - | - |
01.02.2021 | 195.89 | +2.63% | 944 330 849.35 | +4.42% | - | - |
29.01.2021 | 190.87 | -0.71% | 904 362 563.64 | +3.13% | - | - |
28.01.2021 | 192.24 | -0.53% | 876 873 066.93 | +0.67% | - | - |
27.01.2021 | 193.26 | -1.76% | 871 035 169.83 | -0.37% | - | - |
26.01.2021 | 196.73 | -0.10% | 874 291 872.59 | +2.81% | - | - |
25.01.2021 | 196.92 | +2.43% | 850 406 239.56 | +3.56% | - | - |
22.01.2021 | 192.24 | -0.35% | 821 181 974.74 | +1.03% | - | - |
21.01.2021 | 192.92 | -0.82% | 812 811 945.43 | +0.89% | - | - |
20.01.2021 | 194.51 | +1.98% | 805 620 612.97 | +2.91% | - | - |
19.01.2021 | 190.73 | +2.66% | 782 811 464.74 | +2.81% | - | - |
18.01.2021 | 185.79 | -0.02% | 761 446 164.68 | +2.36% | - | - |
15.01.2021 | 185.83 | -0.39% | 743 898 667.98 | +0.74% | - | - |
14.01.2021 | 186.56 | -0.12% | 738 419 777.26 | +0.13% | - | - |
13.01.2021 | 186.78 | +0.14% | 737 438 102.19 | +0.51% | - | - |
12.01.2021 | 186.52 | +1.81% | 733 685 450.28 | +3.29% | - | - |
11.01.2021 | 183.21 | +3.45% | 710 348 604.68 | +3.45% | - | - |
31.12.2020 | 177.10 | +0.35% | 686 631 561.31 | +0.35% | - | - |
30.12.2020 | 176.48 | +1.48% | 684 237 733.73 | +4.08% | - | - |
29.12.2020 | 173.91 | +1.55% | 657 434 286.54 | +1.95% | - | - |
28.12.2020 | 171.25 | -1.22% | 644 887 757.43 | +0.92% | - | - |
25.12.2020 | 173.37 | -0.60% | 638 978 882.73 | +0.14% | - | - |
24.12.2020 | 174.42 | -1.71% | 638 057 301.81 | -1.14% | - | - |
23.12.2020 | 177.45 | +1.35% | 645 416 490.75 | +3.95% | - | - |
22.12.2020 | 175.09 | +1.18% | 620 883 411.03 | +3.45% | - | - |
21.12.2020 | 173.04 | -0.77% | 600 175 698.48 | -0.38% | - | - |
18.12.2020 | 174.39 | -0.71% | 602 449 750.56 | -1.03% | - | - |
17.12.2020 | 175.63 | +0.94% | 608 693 292.07 | +1.73% | - | - |
16.12.2020 | 174.00 | +1.19% | 598 331 392.96 | +2.04% | - | - |
15.12.2020 | 171.96 | +0.90% | 586 374 953.37 | +1.67% | - | - |
14.12.2020 | 170.42 | -1.66% | 576 748 868.71 | -0.53% | - | - |
11.12.2020 | 173.30 | -0.03% | 579 797 753.03 | +1.02% | - | - |
10.12.2020 | 173.36 | +1.30% | 573 936 181.42 | +1.77% | - | - |
09.12.2020 | 171.14 | -1.65% | 563 963 010.86 | -2.10% | - | - |
08.12.2020 | 174.02 | +0.20% | 576 045 397.28 | +2.49% | - | - |
07.12.2020 | 173.68 | -1.10% | 562 065 287.94 | -1.20% | - | - |
04.12.2020 | 175.62 | +0.01% | 568 894 927.98 | -0.01% | - | - |
03.12.2020 | 175.60 | -0.17% | 568 948 453.75 | -0.17% | - | - |
02.12.2020 | 175.90 | -0.09% | 569 936 159.18 | -1.25% | - | - |
01.12.2020 | 176.05 | +1.86% | 577 160 861.55 | +4.28% | - | - |
30.11.2020 | 172.83 | -1.95% | 553 473 170.59 | -1.16% | - | - |
27.11.2020 | 176.26 | +0.94% | 559 994 093.46 | +1.33% | - | - |
26.11.2020 | 174.61 | -0.38% | 552 665 944.11 | -0.97% | - | - |
25.11.2020 | 175.27 | -0.26% | 558 096 682.14 | -0.06% | - | - |
24.11.2020 | 175.72 | +1.12% | 558 439 723.86 | +2.36% | - | - |
23.11.2020 | 173.78 | -0.42% | 545 580 941.23 | -0.31% | - | - |
20.11.2020 | 174.51 | +1.00% | 547 301 342.43 | +2.62% | - | - |
19.11.2020 | 172.79 | -0.04% | 533 313 448.18 | +0.53% | - | - |
18.11.2020 | 172.86 | -1.08% | 530 500 395.33 | +0.54% | - | - |
17.11.2020 | 174.74 | -0.52% | 527 668 261.83 | +0.64% | - | - |
