Наименование показателя | День
За период
24.02.2022 — 25.02.2022 г. |
1 мес.
За период
31.01.2022 — 25.02.2022 г. |
3 мес.
За период
30.11.2021 — 25.02.2022 г. |
6 мес.
За период
31.08.2021 — 25.02.2022 г. |
1 год
За период
28.02.2021 — 25.02.2022 г. |
3 года
За период
28.02.2019 — 25.02.2022 г. |
5 лет
За период
28.02.2017 — 25.02.2022 г. |
С начала года С начала года За период
31.12.2023 — 25.02.2022 г. |
Все время
За период
31.05.2020 — 25.02.2022 г. |
---|---|---|---|---|---|---|---|---|---|
Изменение расчетной
стоимости пая
|
+7.28% |
+4.29% |
+10.29% |
+4.25% |
-1.92% |
— |
— |
-13.82% |
+26.45% |
Дата | Расчетная стоимость инвестиционного пая (РСИП), рубли | Изменение РСИП за день, в % | Стоимость чистых активов (СЧА), рубли | Изменение СЧА за день, в % |
---|---|---|---|---|
25.02.2022 | 2 519.88 | +113.85% | 720 272 823.34 | -48.34% |
24.02.2022 | 2 324.66 | +105.67% | 659 835 106.66 | -50.94% |
22.02.2022 | 2 265.65 | +103.40% | 644 641 863.33 | -51.79% |
21.02.2022 | 2 222.85 | +99.48% | 636 473 085.17 | -52.57% |
18.02.2022 | 2 232.81 | +101.99% | 641 877 137.15 | -51.93% |
17.02.2022 | 2 215.38 | +100.12% | 638 290 735.71 | -52.37% |
16.02.2022 | 2 215.45 | +101.13% | 641 198 556.80 | -52.04% |
15.02.2022 | 2 198.71 | +101.65% | 637 298 247.14 | -51.97% |
14.02.2022 | 2 182.65 | +101.84% | 632 875 889.66 | -51.91% |
11.02.2022 | 2 159.95 | +103.00% | 626 582 761.32 | -51.67% |
10.02.2022 | 2 126.23 | +97.94% | 617 006 235.72 | -52.95% |
09.02.2022 | 2 145.26 | +99.27% | 622 624 324.91 | -52.62% |
08.02.2022 | 2 146.95 | +99.15% | 626 639 642.29 | -52.39% |
07.02.2022 | 2 149.17 | +99.26% | 627 840 858.22 | -52.35% |
04.02.2022 | 2 151.52 | +100.10% | 627 485 459.36 | -52.28% |
03.02.2022 | 2 145.78 | +97.77% | 626 643 157.72 | -52.87% |
02.02.2022 | 2 169.57 | +99.77% | 633 329 804.31 | -52.52% |
01.02.2022 | 2 172.08 | +99.38% | 634 942 478.76 | -52.78% |
31.01.2022 | 2 177.11 | +98.21% | 636 191 126.26 | -53.32% |
28.01.2022 | 2 192.68 | +98.98% | 638 982 563.80 | -53.46% |
27.01.2022 | 2 201.85 | +98.15% | 638 764 450.76 | -54.02% |
26.01.2022 | 2 225.75 | +100.41% | 646 649 639.19 | -53.58% |
25.01.2022 | 2 215.39 | +101.80% | 646 620 312.74 | -53.51% |
24.01.2022 | 2 188.76 | +100.92% | 642 110 491.43 | -53.62% |
21.01.2022 | 2 179.29 | +98.34% | 639 542 508.82 | -54.35% |
20.01.2022 | 2 197.88 | +100.79% | 645 664 181.43 | -53.93% |
19.01.2022 | 2 176.75 | +102.58% | 635 611 398.69 | -53.92% |
18.01.2022 | 2 125.23 | +98.13% | 620 565 531.67 | -55.15% |
17.01.2022 | 2 118.72 | +100.49% | 619 540 005.09 | -54.69% |
14.01.2022 | 2 088.80 | +97.30% | 614 880 018.12 | -55.28% |
13.01.2022 | 2 096.77 | +96.60% | 618 939 264.48 | -55.36% |
12.01.2022 | 2 114.23 | +97.86% | 625 011 686.23 | -55.03% |
11.01.2022 | 2 113.82 | +102.23% | 625 974 865.37 | -54.26% |
10.01.2022 | 2 067.29 | +97.90% | 613 536 161.88 | -55.14% |
30.12.2021 | 2 070.33 | +99.89% | 614 164 700.35 | -54.71% |
29.12.2021 | 2 051.42 | +98.62% | 607 885 292.39 | -55.09% |
28.12.2021 | 2 049.97 | +97.82% | 607 636 137.38 | -55.32% |
27.12.2021 | 2 055.60 | +98.35% | 608 244 441.59 | -55.33% |
24.12.2021 | 2 053.61 | +97.06% | 607 655 081.63 | -55.72% |
23.12.2021 | 2 064.94 | +98.48% | 610 985 972.41 | -55.41% |
22.12.2021 | 2 059.96 | +98.53% | 609 812 915.29 | -55.48% |
21.12.2021 | 2 049.22 | +98.70% | 606 040 238.14 | -55.64% |
20.12.2021 | 2 033.12 | +96.81% | 603 422 277.93 | -55.95% |
17.12.2021 | 2 039.21 | +96.48% | 605 166 397.12 | -56.09% |
16.12.2021 | 2 044.80 | +100.16% | 610 605 105.08 | -55.00% |
15.12.2021 | 2 005.62 | +97.22% | 598 907 370.05 | -55.69% |
14.12.2021 | 1 996.90 | +94.15% | 598 771 203.38 | -56.26% |
13.12.2021 | 2 023.85 | +97.30% | 606 636 662.29 | -55.58% |
10.12.2021 | 2 024.90 | +97.43% | 605 726 488.42 | -55.73% |
09.12.2021 | 2 025.25 | +95.74% | 605 781 493.32 | -56.12% |
08.12.2021 | 2 053.04 | +99.61% | 615 042 902.72 | -55.27% |
07.12.2021 | 2 041.00 | +98.89% | 612 197 716.44 | -55.46% |
06.12.2021 | 2 035.43 | +97.10% | 610 818 725.65 | -55.85% |
03.12.2021 | 2 047.35 | +100.11% | 614 522 046.01 | -55.19% |
02.12.2021 | 2 030.10 | +95.05% | 610 542 194.47 | -56.28% |
01.12.2021 | 2 062.17 | +98.55% | 617 663 122.82 | -55.76% |
30.11.2021 | 2 065.40 | +96.14% | 620 458 058.10 | -56.22% |
29.11.2021 | 2 094.59 | +101.20% | 630 696 924.64 | -55.17% |
26.11.2021 | 2 073.45 | +99.40% | 624 549 949.70 | -55.55% |
25.11.2021 | 2 086.05 | +99.44% | 627 319 701.50 | -55.64% |
24.11.2021 | 2 090.44 | +103.18% | 628 330 805.41 | -54.84% |
23.11.2021 | 2 059.61 | +100.43% | 619 686 212.44 | -55.48% |
22.11.2021 | 2 066.11 | +97.14% | 622 657 097.03 | -56.12% |
19.11.2021 | 2 112.63 | +99.49% | 634 515 380.45 | -55.78% |
18.11.2021 | 2 137.52 | +101.98% | 643 030 834.38 | -55.26% |
17.11.2021 | 2 140.30 | +104.71% | 643 381 427.73 | -54.70% |
16.11.2021 | 2 114.94 | +102.09% | 632 865 256.39 | -55.57% |
15.11.2021 | 2 118.38 | +103.82% | 634 151 559.42 | -55.17% |
12.11.2021 | 2 104.13 | +104.12% | 629 667 982.91 | -55.18% |
11.11.2021 | 2 085.62 | +101.79% | 623 499 612.68 | -55.78% |
10.11.2021 | 2 082.07 | +103.20% | 621 808 606.91 | -55.43% |
09.11.2021 | 2 064.13 | +102.06% | 608 409 102.01 | -56.34% |
08.11.2021 | 2 060.72 | +107.20% | 608 434 747.95 | -55.15% |
03.11.2021 | 2 002.92 | +100.75% | 591 941 357.42 | -56.51% |
02.11.2021 | 2 006.98 | +102.20% | 564 363 576.16 | -58.40% |
01.11.2021 | 2 000.53 | +102.53% | 562 792 232.91 | -58.33% |
29.10.2021 | 1 987.69 | +101.48% | 558 982 641.30 | -58.59% |
28.10.2021 | 1 984.90 | +101.85% | 558 260 364.18 | -58.53% |
27.10.2021 | 1 976.85 | +99.99% | 555 808 184.53 | -58.93% |
26.10.2021 | 1 988.15 | +97.80% | 559 288 325.14 | -59.41% |
25.10.2021 | 2 027.22 | +102.61% | 569 883 402.97 | -58.48% |
22.10.2021 | 2 018.00 | +102.57% | 567 972 057.60 | -58.50% |
21.10.2021 | 2 007.17 | +101.58% | 565 054 698.44 | -58.65% |
20.10.2021 | 2 008.48 | +102.68% | 564 940 098.20 | -58.50% |
19.10.2021 | 1 994.04 | +101.71% | 560 728 487.70 | -58.71% |
18.10.2021 | 1 983.49 | +98.81% | 558 221 893.49 | -59.29% |
15.10.2021 | 2 004.46 | +97.72% | 563 826 586.52 | -59.60% |
14.10.2021 | 2 037.44 | +101.35% | 573 208 254.79 | -58.91% |
13.10.2021 | 2 023.89 | +104.02% | 569 264 072.68 | -58.42% |
12.10.2021 | 1 981.18 | +99.56% | 558 349 627.89 | -59.29% |
11.10.2021 | 1 979.60 | +98.28% | 558 003 978.89 | -59.56% |
08.10.2021 | 1 990.28 | +98.73% | 560 120 425.60 | -59.50% |
07.10.2021 | 1 994.26 | +98.22% | 558 148 390.16 | -59.84% |
06.10.2021 | 2 000.68 | +98.37% | 558 774 435.02 | -59.88% |
05.10.2021 | 2 004.14 | +97.81% | 559 735 453.36 | -60.03% |
04.10.2021 | 2 011.20 | +100.03% | 562 838 164.02 | -59.51% |
01.10.2021 | 1 995.37 | +98.63% | 558 510 685.49 | -59.83% |
30.09.2021 | 1 993.30 | +102.36% | 558 954 440.35 | -59.00% |
29.09.2021 | 1 950.31 | +96.81% | 549 393 352.30 | -59.99% |
28.09.2021 | 1 969.64 | +95.95% | 554 540 661.87 | -60.31% |
27.09.2021 | 1 998.68 | +100.01% | 563 617 630.35 | -59.51% |
24.09.2021 | 1 988.79 | +98.38% | 560 397 535.11 | -59.87% |
23.09.2021 | 1 998.65 | +96.41% | 562 725 306.50 | -60.31% |
22.09.2021 | 2 030.48 | +98.43% | 571 694 143.15 | -59.86% |
21.09.2021 | 2 036.52 | +102.24% | 573 287 651.05 | -59.13% |
20.09.2021 | 2 001.38 | +100.40% | 563 680 023.25 | -59.48% |
17.09.2021 | 1 988.31 | +97.67% | 559 077 251.13 | -60.13% |
16.09.2021 | 2 004.69 | +95.48% | 564 173 333.38 | -60.50% |
15.09.2021 | 2 047.52 | +97.61% | 577 459 353.88 | -59.91% |
14.09.2021 | 2 070.53 | +101.87% | 583 060 271.60 | -59.15% |
13.09.2021 | 2 051.34 | +99.58% | 597 933 956.00 | -58.22% |
10.09.2021 | 2 057.05 | +98.46% | 599 691 837.06 | -58.63% |
09.09.2021 | 2 078.55 | +101.93% | 608 313 548.72 | -57.78% |
08.09.2021 | 2 064.48 | +100.73% | 603 999 278.30 | -58.06% |
07.09.2021 | 2 066.55 | +97.50% | 605 306 499.33 | -58.69% |
06.09.2021 | 2 102.08 | +100.90% | 617 738 568.93 | -57.84% |
03.09.2021 | 2 104.62 | +102.19% | 618 086 330.54 | -57.57% |
02.09.2021 | 2 087.46 | +99.76% | 613 421 228.47 | -58.01% |
01.09.2021 | 2 095.75 | +99.77% | 615 589 693.97 | -57.95% |
31.08.2021 | 2 103.16 | +99.85% | 619 871 993.20 | -57.81% |
30.08.2021 | 2 114.01 | +99.99% | 623 440 397.91 | -57.72% |
27.08.2021 | 2 123.16 | +104.24% | 626 761 977.69 | -56.76% |
26.08.2021 | 2 085.46 | +100.30% | 615 599 455.44 | -57.71% |
25.08.2021 | 2 092.54 | +99.35% | 618 406 759.48 | -57.88% |
24.08.2021 | 2 109.81 | +100.23% | 627 439 466.37 | -57.44% |
23.08.2021 | 2 116.86 | +103.65% | 631 286 016.48 | -56.61% |
20.08.2021 | 2 083.19 | +102.38% | 620 375 035.00 | -56.92% |
19.08.2021 | 2 065.77 | +99.99% | 615 215 745.94 | -57.43% |
18.08.2021 | 2 073.98 | +101.20% | 617 829 752.04 | -57.19% |
17.08.2021 | 2 073.45 | +100.61% | 617 664 212.72 | -57.37% |
16.08.2021 | 2 080.58 | +102.05% | 621 323 381.97 | -57.01% |
13.08.2021 | 2 075.26 | +103.17% | 618 198 677.74 | -56.88% |
12.08.2021 | 2 057.47 | +102.36% | 612 819 989.25 | -57.05% |
11.08.2021 | 2 049.25 | +104.38% | 613 687 036.41 | -56.40% |
10.08.2021 | 2 022.28 | +102.76% | 604 396 679.36 | -56.88% |
09.08.2021 | 2 012.50 | +98.11% | 605 519 282.22 | -57.59% |
06.08.2021 | 2 050.25 | +98.32% | 618 790 325.34 | -57.41% |
05.08.2021 | 2 090.94 | +101.16% | 631 045 466.23 | -56.80% |
04.08.2021 | 2 103.03 | +102.04% | 634 990 039.85 | -56.58% |
03.08.2021 | 2 108.53 | +102.13% | 636 716 360.60 | -56.56% |
02.08.2021 | 2 113.24 | +102.22% | 639 614 813.56 | -56.44% |
30.07.2021 | 2 117.38 | +100.03% | 640 333 121.85 | -56.94% |
29.07.2021 | 2 144.72 | +104.05% | 648 609 741.07 | -56.07% |
28.07.2021 | 2 129.32 | +102.92% | 644 461 234.75 | -56.22% |
27.07.2021 | 2 125.98 | +103.78% | 643 037 450.94 | -56.09% |
26.07.2021 | 2 116.61 | +102.62% | 640 843 691.45 | -56.24% |
23.07.2021 | 2 118.95 | +100.12% | 641 207 370.76 | -56.76% |
22.07.2021 | 2 150.33 | +103.42% | 651 266 467.39 | -55.99% |
21.07.2021 | 2 145.18 | +102.76% | 649 876 043.01 | -56.14% |
20.07.2021 | 2 146.26 | +102.98% | 650 749 017.13 | -56.10% |
19.07.2021 | 2 143.72 | +102.81% | 649 044 465.31 | -56.16% |
16.07.2021 | 2 146.41 | +101.46% | 653 620 467.79 | -56.15% |
15.07.2021 | 2 166.93 | +103.65% | 661 258 902.68 | -55.59% |
14.07.2021 | 2 165.78 | +104.02% | 660 738 440.68 | -55.46% |
13.07.2021 | 2 161.30 | +104.23% | 656 366 544.51 | -55.65% |
12.07.2021 | 2 155.82 | +101.63% | 655 004 799.61 | -56.14% |
09.07.2021 | 2 177.91 | +107.31% | 662 121 552.09 | -54.91% |
08.07.2021 | 2 137.50 | +105.38% | 649 219 857.68 | -55.34% |
07.07.2021 | 2 117.93 | +103.93% | 643 374 185.14 | -55.62% |
06.07.2021 | 2 112.76 | +103.74% | 641 155 234.99 | -55.68% |
05.07.2021 | 2 120.27 | +106.33% | 643 683 483.73 | -55.06% |
02.07.2021 | 2 092.76 | +105.36% | 637 247 799.75 | -55.10% |
01.07.2021 | 2 073.64 | +105.07% | 631 197 287.96 | -55.24% |
30.06.2021 | 2 058.04 | +104.94% | 625 577 877.68 | -55.27% |
29.06.2021 | 2 041.46 | +101.38% | 620 088 879.22 | -56.16% |
28.06.2021 | 2 062.14 | +102.97% | 627 536 658.97 | -55.70% |
25.06.2021 | 2 066.35 | +103.01% | 627 557 627.65 | -55.76% |
24.06.2021 | 2 069.75 | +101.85% | 627 497 028.05 | -55.99% |
23.06.2021 | 2 084.18 | +103.06% | 626 903 175.02 | -55.99% |
22.06.2021 | 2 085.11 | +105.00% | 630 898 543.25 | -55.30% |
21.06.2021 | 2 065.91 | +104.45% | 625 514 342.71 | -55.32% |
18.06.2021 | 2 049.68 | +103.18% | 620 168 422.51 | -55.48% |
17.06.2021 | 2 048.22 | +97.76% | 620 488 966.71 | -56.45% |
16.06.2021 | 2 109.21 | +100.85% | 639 389 632.40 | -55.69% |
15.06.2021 | 2 137.74 | +100.40% | 648 529 056.03 | -55.69% |
11.06.2021 | 2 172.16 | +101.73% | 658 971 136.21 | -55.28% |
10.06.2021 | 2 190.71 | +102.32% | 661 418 138.30 | -55.36% |
09.06.2021 | 2 204.54 | +103.00% | 665 145 911.04 | -55.12% |
08.06.2021 | 2 211.64 | +102.11% | 666 850 543.51 | -55.33% |
07.06.2021 | 2 229.57 | +104.54% | 672 637 311.33 | -54.63% |
04.06.2021 | 2 221.17 | +105.22% | 670 875 459.52 | -54.29% |
03.06.2021 | 2 206.18 | +100.75% | 666 035 918.75 | -55.13% |
02.06.2021 | 2 240.34 | +104.63% | 674 337 388.47 | -54.33% |
01.06.2021 | 2 231.62 | +102.66% | 672 069 275.80 | -54.64% |
31.05.2021 | 2 239.85 | +103.73% | 671 770 971.67 | -54.52% |
28.05.2021 | 2 242.46 | +104.53% | 673 663 004.45 | -54.21% |
27.05.2021 | 2 235.34 | +104.16% | 667 543 890.59 | -54.58% |
26.05.2021 | 2 231.93 | +103.19% | 663 778 734.75 | -54.90% |
25.05.2021 | 2 240.43 | +105.39% | 666 473 266.79 | -54.40% |
24.05.2021 | 2 222.75 | +104.14% | 661 326 231.61 | -54.70% |
21.05.2021 | 2 219.73 | +103.74% | 661 888 886.98 | -54.59% |
20.05.2021 | 2 222.06 | +104.74% | 662 538 187.81 | -54.35% |
19.05.2021 | 2 213.42 | +103.63% | 660 442 264.10 | -54.43% |
18.05.2021 | 2 217.84 | +103.98% | 661 762 975.43 | -54.33% |
17.05.2021 | 2 218.51 | +105.34% | 662 353 683.44 | -53.90% |
14.05.2021 | 2 204.23 | +106.56% | 657 984 862.06 | -53.54% |
13.05.2021 | 2 175.90 | +104.35% | 648 785 007.05 | -53.96% |
12.05.2021 | 2 171.09 | +102.10% | 648 743 809.74 | -54.33% |
11.05.2021 | 2 192.47 | +103.59% | 655 471 819.77 | -53.97% |
07.05.2021 | 2 198.85 | +105.19% | 656 945 471.56 | -53.60% |
06.05.2021 | 2 188.91 | +106.35% | 653 904 224.46 | -53.23% |
05.05.2021 | 2 165.63 | +105.97% | 644 015 728.16 | -53.52% |
04.05.2021 | 2 145.67 | +106.39% | 641 492 736.35 | -53.08% |
30.04.2021 | 2 120.47 | +101.86% | 633 464 665.97 | -54.09% |
29.04.2021 | 2 143.74 | +103.24% | 639 597 243.94 | -53.70% |
28.04.2021 | 2 152.86 | +105.13% | 643 454 332.53 | -52.94% |
27.04.2021 | 2 141.85 | +102.81% | 637 953 184.06 | -53.54% |
26.04.2021 | 2 156.12 | +101.25% | 642 029 444.20 | -53.76% |
23.04.2021 | 2 188.67 | +102.48% | 652 802 988.66 | -53.23% |
22.04.2021 | 2 207.98 | +105.14% | 657 398 381.80 | -52.47% |
21.04.2021 | 2 199.35 | +105.52% | 652 993 894.28 | -52.37% |
20.04.2021 | 2 184.53 | +106.54% | 646 056 536.74 | -52.20% |
19.04.2021 | 2 158.13 | +100.05% | 638 411 188.24 | -53.45% |
16.04.2021 | 2 204.58 | +108.86% | 651 963 184.53 | -51.23% |
15.04.2021 | 2 155.56 | +103.36% | 636 946 835.43 | -52.40% |
14.04.2021 | 2 166.64 | +102.99% | 640 693 473.27 | -52.26% |
13.04.2021 | 2 181.98 | +106.54% | 643 696 841.54 | -51.52% |
12.04.2021 | 2 158.01 | +103.28% | 632 221 339.78 | -52.52% |
09.04.2021 | 2 169.21 | +101.32% | 633 525 879.27 | -53.01% |
08.04.2021 | 2 203.97 | +110.13% | 641 230 687.71 | -51.04% |
07.04.2021 | 2 143.10 | +103.17% | 624 667 456.84 | -52.61% |
06.04.2021 | 2 155.54 | +107.27% | 628 316 711.21 | -51.55% |
05.04.2021 | 2 124.50 | +104.73% | 619 204 231.55 | -52.07% |
02.04.2021 | 2 114.40 | +104.16% | 614 466 425.25 | -52.26% |
01.04.2021 | 2 113.80 | +106.34% | 611 940 782.23 | -51.83% |
31.03.2021 | 2 090.55 | +106.55% | 602 976 970.63 | -51.78% |
30.03.2021 | 2 064.56 | +101.01% | 592 993 828.68 | -53.09% |
29.03.2021 | 2 096.33 | +100.78% | 600 932 801.03 | -53.17% |
26.03.2021 | 2 132.20 | +104.73% | 606 855 896.34 | -52.52% |
25.03.2021 | 2 125.78 | +105.42% | 603 369 664.11 | -52.40% |
24.03.2021 | 2 111.40 | +106.62% | 598 437 575.56 | -51.99% |
23.03.2021 | 2 083.98 | +103.72% | 588 367 092.81 | -52.80% |
22.03.2021 | 2 086.55 | +104.84% | 589 219 940.98 | -52.49% |
19.03.2021 | 2 077.12 | +106.24% | 587 557 452.44 | -51.89% |
18.03.2021 | 2 053.79 | +103.13% | 581 666 430.69 | -52.58% |
17.03.2021 | 2 061.15 | +104.50% | 582 706 252.02 | -52.22% |
16.03.2021 | 2 054.64 | +103.36% | 575 607 880.35 | -52.97% |
15.03.2021 | 2 060.79 | +104.77% | 576 220 735.64 | -52.72% |
12.03.2021 | 2 051.83 | +102.46% | 574 206 246.75 | -53.19% |
11.03.2021 | 2 067.55 | +103.17% | 577 944 311.56 | -52.84% |
10.03.2021 | 2 075.60 | +104.56% | 581 100 721.73 | -52.29% |
09.03.2021 | 2 069.99 | +107.67% | 578 943 914.98 | -51.59% |
05.03.2021 | 2 031.38 | +104.57% | 567 548 851.14 | -52.30% |
04.03.2021 | 2 023.39 | +99.26% | 563 669 377.14 | -53.65% |
03.03.2021 | 2 072.85 | +103.42% | 578 161 071.58 | -52.46% |
02.03.2021 | 2 080.49 | +104.18% | 578 026 353.29 | -52.50% |
01.03.2021 | 2 080.49 | +106.20% | 575 735 551.05 | -52.08% |
26.02.2021 | 2 057.56 | +98.60% | 565 406 592.29 | -53.97% |
25.02.2021 | 2 114.59 | +99.94% | 580 816 255.56 | -53.64% |
24.02.2021 | 2 160.01 | +106.61% | 592 461 554.46 | -52.05% |
20.02.2021 | 2 135.06 | +104.72% | 583 713 085.50 | -52.57% |
19.02.2021 | 2 129.67 | +105.00% | 580 071 818.15 | -52.68% |
18.02.2021 | 2 121.06 | +105.40% | 578 542 354.62 | -52.50% |
17.02.2021 | 2 108.42 | +101.89% | 573 498 107.73 | -53.35% |
16.02.2021 | 2 131.23 | +99.73% | 580 049 285.71 | -53.79% |
15.02.2021 | 2 185.81 | +105.29% | 594 100 443.34 | -52.50% |
12.02.2021 | 2 173.25 | +103.28% | 593 388 193.15 | -52.65% |
11.02.2021 | 2 181.64 | +101.62% | 595 557 320.06 | -52.95% |
10.02.2021 | 2 207.20 | +104.36% | 600 922 064.66 | -52.29% |
09.02.2021 | 2 204.01 | +102.43% | 601 300 139.35 | -52.58% |
08.02.2021 | 2 222.59 | +104.52% | 605 278 379.14 | -52.02% |
05.02.2021 | 2 219.35 | +105.21% | 602 089 734.47 | -51.90% |
04.02.2021 | 2 208.06 | +100.46% | 596 702 658.82 | -53.10% |
03.02.2021 | 2 248.33 | +104.79% | 608 867 518.66 | -51.88% |
02.02.2021 | 2 239.47 | +99.74% | 603 968 166.18 | -53.15% |
01.02.2021 | 2 290.40 | +106.20% | 615 170 009.75 | -51.89% |
29.01.2021 | 2 264.68 | +106.79% | 603 376 206.25 | -52.07% |
28.01.2021 | 2 233.67 | +102.64% | 594 295 661.42 | -53.07% |
27.01.2021 | 2 245.70 | +104.50% | 589 232 075.33 | -53.23% |
26.01.2021 | 2 237.68 | +104.48% | 585 366 719.80 | -53.24% |
25.01.2021 | 2 228.61 | +106.42% | 580 051 978.56 | -52.92% |
22.01.2021 | 2 199.17 | +102.22% | 571 798 530.90 | -53.96% |
21.01.2021 | 2 216.17 | +102.72% | 578 181 001.28 | -53.60% |
20.01.2021 | 2 227.66 | +106.22% | 573 417 653.82 | -53.27% |
19.01.2021 | 2 201.47 | +103.18% | 566 999 129.77 | -53.75% |
18.01.2021 | 2 182.46 | +103.96% | 556 202 602.82 | -53.92% |
15.01.2021 | 2 179.58 | +102.13% | 551 432 561.59 | -54.52% |
14.01.2021 | 2 199.13 | +101.94% | 554 416 437.84 | -54.62% |
13.01.2021 | 2 220.79 | +102.43% | 557 850 339.07 | -54.34% |
12.01.2021 | 2 237.32 | +106.66% | 558 664 719.29 | -53.54% |
11.01.2021 | 2 204.46 | +98.52% | 546 595 494.74 | -55.68% |
31.12.2020 | 2 264.03 | +105.16% | 557 878 688.80 | -54.48% |
30.12.2020 | 2 250.52 | +105.25% | 547 772 852.32 | -54.49% |
29.12.2020 | 2 235.93 | +104.59% | 538 441 766.39 | -54.98% |
28.12.2020 | 2 228.09 | +100.34% | 530 799 140.69 | -56.20% |
25.12.2020 | 2 267.63 | +102.32% | 537 768 471.01 | -55.75% |
24.12.2020 | 2 287.76 | +105.01% | 545 678 634.42 | -54.81% |
23.12.2020 | 2 275.34 | +106.74% | 540 802 930.65 | -54.33% |
22.12.2020 | 2 241.35 | +105.73% | 527 545 606.29 | -54.83% |
21.12.2020 | 2 220.80 | +104.19% | 520 633 376.41 | -55.16% |
18.12.2020 | 2 216.75 | +102.22% | 518 198 215.13 | -55.53% |
17.12.2020 | 2 233.90 | +105.72% | 520 187 343.37 | -54.88% |
16.12.2020 | 2 212.07 | +106.14% | 514 473 367.05 | -54.59% |
15.12.2020 | 2 184.00 | +105.68% | 506 215 506.94 | -54.79% |
14.12.2020 | 2 160.07 | +100.86% | 499 124 622.10 | -55.83% |
11.12.2020 | 2 188.45 | +104.85% | 497 380 788.98 | -55.38% |
10.12.2020 | 2 173.56 | +102.13% | 492 311 125.24 | -55.96% |
09.12.2020 | 2 186.98 | +98.70% | 492 814 798.39 | -56.62% |
08.12.2020 | 2 240.35 | +104.26% | 502 661 860.31 | -55.09% |
07.12.2020 | 2 233.66 | +104.01% | 499 709 991.11 | -55.30% |
04.12.2020 | 2 229.64 | +102.05% | 488 288 413.42 | -56.75% |
03.12.2020 | 2 246.99 | +103.25% | 491 839 789.20 | -56.52% |
02.12.2020 | 2 250.75 | +105.46% | 490 083 458.86 | -55.72% |
01.12.2020 | 2 231.63 | +108.52% | 480 570 319.96 | -55.47% |
30.11.2020 | 2 176.05 | +103.12% | 469 273 194.83 | -56.54% |
27.11.2020 | 2 178.75 | +101.35% | 470 673 058.64 | -56.66% |
26.11.2020 | 2 210.43 | +103.41% | 474 639 145.66 | -56.25% |
25.11.2020 | 2 211.53 | +103.52% | 470 288 632.77 | -56.44% |
24.11.2020 | 2 211.42 | +99.94% | 467 278 757.93 | -57.53% |
23.11.2020 | 2 250.08 | +99.01% | 473 808 526.77 | -57.64% |
20.11.2020 | 2 299.85 | +104.84% | 481 847 415.78 | -56.43% |
19.11.2020 | 2 283.75 | +102.07% | 473 423 876.38 | -57.17% |
18.11.2020 | 2 297.88 | +100.74% | 474 722 851.73 | -57.09% |
17.11.2020 | 2 330.72 | +101.93% | 468 546 471.30 | -57.62% |
16.11.2020 | 2 351.61 | +104.14% | 462 978 645.89 | -57.80% |
13.11.2020 | 2 344.50 | +107.13% | 461 497 676.86 | -56.96% |
12.11.2020 | 2 302.02 | +104.05% | 451 070 872.79 | -57.19% |
11.11.2020 | 2 294.68 | +101.03% | 449 081 708.86 | -57.34% |
10.11.2020 | 2 321.52 | +103.53% | 451 274 542.70 | -56.91% |
09.11.2020 | 2 321.77 | +91.95% | 449 797 756.05 | -59.74% |
06.11.2020 | 2 465.08 | +100.40% | 477 171 159.89 | -57.93% |
05.11.2020 | 2 509.05 | +106.86% | 484 281 765.03 | -56.21% |
03.11.2020 | 2 471.00 | +107.79% | 476 747 684.60 | -55.94% |
02.11.2020 | 2 420.25 | +106.45% | 465 331 751.45 | -56.40% |
30.10.2020 | 2 384.31 | +107.36% | 457 246 952.35 | -56.12% |
29.10.2020 | 2 334.89 | +104.97% | 449 739 450.48 | -56.10% |
28.10.2020 | 2 312.82 | +99.96% | 441 568 261.47 | -57.00% |
27.10.2020 | 2 350.75 | +103.68% | 443 204 445.00 | -56.70% |
26.10.2020 | 2 345.79 | +101.62% | 438 531 255.94 | -57.31% |
23.10.2020 | 2 367.19 | +103.39% | 440 087 886.59 | -56.87% |
22.10.2020 | 2 367.86 | +99.73% | 437 920 516.07 | -57.59% |
21.10.2020 | 2 413.84 | +104.67% | 444 268 827.37 | -55.96% |
20.10.2020 | 2 400.79 | +104.35% | 436 860 647.85 | -56.28% |
19.10.2020 | 2 389.29 | +103.50% | 433 909 797.93 | -56.03% |
16.10.2020 | 2 388.05 | +104.38% | 430 806 317.29 | -55.44% |
15.10.2020 | 2 376.62 | +103.98% | 417 881 613.34 | -56.23% |
14.10.2020 | 2 368.82 | +104.48% | 415 927 968.68 | -55.36% |
13.10.2020 | 2 354.17 | +100.26% | 412 195 881.11 | -56.06% |
12.10.2020 | 2 391.62 | +100.79% | 411 639 025.71 | -56.16% |
09.10.2020 | 2 426.00 | +106.68% | 415 391 140.44 | -54.65% |
08.10.2020 | 2 388.03 | +103.09% | 407 657 982.64 | -55.16% |
07.10.2020 | 2 392.13 | +104.19% | 404 368 673.09 | -54.64% |
06.10.2020 | 2 380.95 | +101.04% | 394 818 741.83 | -55.44% |
05.10.2020 | 2 409.52 | +106.36% | 395 972 452.68 | -53.81% |
02.10.2020 | 2 373.07 | +99.42% | 386 015 362.80 | -55.46% |
01.10.2020 | 2 420.96 | +102.99% | 386 937 392.45 | -55.06% |
30.09.2020 | 2 426.25 | +104.79% | 387 591 599.08 | -53.47% |
