Наименование показателя | День
За период
24.02.2022 — 25.02.2022 г. |
1 мес.
За период
31.01.2022 — 25.02.2022 г. |
3 мес.
За период
30.11.2021 — 25.02.2022 г. |
6 мес.
За период
31.08.2021 — 25.02.2022 г. |
1 год
За период
28.02.2021 — 25.02.2022 г. |
3 года
За период
28.02.2019 — 25.02.2022 г. |
5 лет
За период
28.02.2017 — 25.02.2022 г. |
С начала года С начала года За период
31.12.2023 — 25.02.2022 г. |
Все время
За период
30.04.2009 — 25.02.2022 г. |
---|---|---|---|---|---|---|---|---|---|
Изменение расчетной
стоимости пая
|
+7.07% |
+4.33% |
+10.40% |
+4.60% |
-1.33% |
+47.08% |
+76.11% |
-13.64% |
+318.09% |
Дата | Расчетная стоимость инвестиционного пая (РСИП), рубли | Изменение РСИП за день, в % | Стоимость чистых активов (СЧА), рубли | Изменение СЧА за день, в % |
---|---|---|---|---|
25.02.2022 | 4 116.52 | +7.07% | 3 519 653 093.96 | +7.95% |
24.02.2022 | 3 844.55 | +4.15% | 3 260 592 279.25 | +5.43% |
22.02.2022 | 3 691.22 | +1.44% | 3 092 602 596.14 | +2.06% |
21.02.2022 | 3 638.81 | -0.03% | 3 030 210 998.04 | +0.11% |
18.02.2022 | 3 639.73 | +0.81% | 3 026 814 624.12 | +0.80% |
17.02.2022 | 3 610.43 | -0.14% | 3 002 663 485.37 | -0.27% |
16.02.2022 | 3 615.61 | +0.50% | 3 010 918 710.51 | +0.52% |
15.02.2022 | 3 597.59 | +1.02% | 2 995 195 210.44 | +0.37% |
14.02.2022 | 3 561.12 | +0.84% | 2 984 027 945.51 | +0.89% |
11.02.2022 | 3 531.31 | +1.63% | 2 957 628 506.91 | +1.57% |
10.02.2022 | 3 474.53 | -0.94% | 2 912 034 476.94 | -0.62% |
09.02.2022 | 3 507.47 | -0.21% | 2 930 279 329.14 | -0.37% |
08.02.2022 | 3 514.71 | -0.14% | 2 941 176 202.69 | -0.83% |
07.02.2022 | 3 519.65 | -0.04% | 2 965 648 915.16 | -0.59% |
04.02.2022 | 3 520.93 | +0.31% | 2 983 249 996.08 | +0.07% |
03.02.2022 | 3 510.22 | -0.88% | 2 981 202 592.73 | -2.36% |
02.02.2022 | 3 541.42 | -0.08% | 3 053 105 243.22 | -0.72% |
01.02.2022 | 3 544.23 | -0.30% | 3 075 348 875.38 | -0.60% |
31.01.2022 | 3 555.01 | -0.77% | 3 093 923 601.19 | -0.33% |
28.01.2022 | 3 582.58 | -0.31% | 3 104 239 609.70 | +1.84% |
27.01.2022 | 3 593.76 | -0.81% | 3 048 112 428.54 | -0.39% |
26.01.2022 | 3 623.09 | +0.04% | 3 060 036 014.26 | +0.22% |
25.01.2022 | 3 621.58 | +1.12% | 3 053 237 322.87 | +1.26% |
24.01.2022 | 3 581.55 | +0.78% | 3 015 146 795.38 | +1.12% |
21.01.2022 | 3 553.87 | -0.84% | 2 981 864 753.92 | -0.88% |
20.01.2022 | 3 583.99 | +0.38% | 3 008 412 439.69 | +0.81% |
19.01.2022 | 3 570.37 | +1.86% | 2 984 192 741.88 | +1.47% |
18.01.2022 | 3 505.02 | +0.18% | 2 940 821 791.66 | +0.04% |
17.01.2022 | 3 498.83 | +1.50% | 2 939 791 161.69 | +1.39% |
14.01.2022 | 3 446.99 | -0.18% | 2 899 355 882.76 | -0.28% |
13.01.2022 | 3 453.17 | -0.73% | 2 907 490 368.78 | -0.80% |
12.01.2022 | 3 478.57 | -0.17% | 2 930 938 024.56 | -0.36% |
11.01.2022 | 3 484.45 | +2.21% | 2 941 543 603.47 | +2.06% |
10.01.2022 | 3 409.07 | +0.05% | 2 882 159 872.71 | +0.05% |
30.12.2021 | 3 407.40 | +0.85% | 2 880 749 332.04 | +0.85% |
29.12.2021 | 3 378.59 | +0.28% | 2 856 397 505.08 | +0.30% |
28.12.2021 | 3 369.05 | -0.33% | 2 847 911 296.62 | -0.40% |
27.12.2021 | 3 380.27 | -—% | 2 859 322 660.60 | -0.04% |
24.12.2021 | 3 380.32 | -0.56% | 2 860 382 556.31 | -0.66% |
23.12.2021 | 3 399.22 | +0.18% | 2 879 507 182.58 | -0.79% |
22.12.2021 | 3 393.21 | +0.27% | 2 902 455 551.06 | +0.21% |
21.12.2021 | 3 384.05 | +0.59% | 2 896 243 250.63 | +0.18% |
20.12.2021 | 3 364.05 | -0.17% | 2 891 169 820.68 | -0.30% |
17.12.2021 | 3 369.92 | -0.46% | 2 899 997 832.15 | -0.56% |
16.12.2021 | 3 385.56 | +1.56% | 2 916 185 456.08 | +2.01% |
15.12.2021 | 3 333.51 | +0.45% | 2 858 831 301.23 | +1.31% |
14.12.2021 | 3 318.48 | -1.12% | 2 821 810 798.99 | -1.21% |
13.12.2021 | 3 356.02 | +0.28% | 2 856 342 215.41 | +0.17% |
10.12.2021 | 3 346.75 | +0.01% | 2 851 621 245.24 | +0.08% |
09.12.2021 | 3 346.31 | -0.86% | 2 849 368 391.28 | -0.86% |
08.12.2021 | 3 375.41 | +0.59% | 2 874 152 192.87 | +0.45% |
07.12.2021 | 3 355.54 | +0.23% | 2 861 136 799.62 | +0.29% |
06.12.2021 | 3 347.80 | -0.62% | 2 852 826 963.85 | -0.59% |
03.12.2021 | 3 368.79 | +0.93% | 2 869 661 882.62 | +0.92% |
02.12.2021 | 3 337.63 | -1.69% | 2 843 410 721.76 | -1.70% |
01.12.2021 | 3 394.96 | +0.22% | 2 892 568 025.77 | +0.04% |
30.11.2021 | 3 387.66 | -1.36% | 2 891 545 976.76 | -1.33% |
29.11.2021 | 3 434.21 | +1.13% | 2 930 415 190.48 | +0.64% |
26.11.2021 | 3 395.86 | +0.12% | 2 911 764 433.62 | +0.12% |
25.11.2021 | 3 391.82 | -0.58% | 2 908 298 029.08 | -0.49% |
24.11.2021 | 3 411.52 | +1.64% | 2 922 553 295.36 | +1.72% |
23.11.2021 | 3 356.37 | +0.12% | 2 873 061 502.13 | +0.55% |
22.11.2021 | 3 352.35 | -1.92% | 2 857 360 811.29 | -1.93% |
19.11.2021 | 3 418.09 | -1.02% | 2 913 477 457.69 | -1.06% |
18.11.2021 | 3 453.41 | +0.08% | 2 944 799 844.73 | -0.03% |
17.11.2021 | 3 450.69 | +1.21% | 2 945 706 168.15 | +1.69% |
16.11.2021 | 3 409.36 | -0.09% | 2 896 783 369.55 | +0.11% |
15.11.2021 | 3 412.38 | +0.71% | 2 893 562 836.60 | +0.56% |
12.11.2021 | 3 388.42 | +0.82% | 2 877 343 933.44 | +0.82% |
11.11.2021 | 3 360.70 | -0.26% | 2 853 880 705.76 | -1.01% |
10.11.2021 | 3 369.50 | +0.85% | 2 883 010 102.44 | -0.01% |
09.11.2021 | 3 341.09 | +0.31% | 2 883 221 660.84 | +0.26% |
08.11.2021 | 3 330.86 | +2.71% | 2 875 758 542.07 | +2.45% |
03.11.2021 | 3 242.84 | -0.31% | 2 807 013 527.36 | -0.62% |
02.11.2021 | 3 252.93 | +0.53% | 2 824 505 914.58 | +0.54% |
01.11.2021 | 3 235.92 | +0.49% | 2 809 251 644.18 | +0.52% |
29.10.2021 | 3 220.02 | +0.13% | 2 794 686 529.31 | -0.10% |
28.10.2021 | 3 215.84 | +0.35% | 2 797 347 393.87 | +0.26% |
27.10.2021 | 3 204.78 | -0.51% | 2 790 090 876.08 | -0.54% |
26.10.2021 | 3 221.32 | -1.67% | 2 805 132 645.77 | -1.49% |
25.10.2021 | 3 276.19 | +0.48% | 2 847 588 711.38 | +0.47% |
22.10.2021 | 3 260.45 | +0.46% | 2 834 318 547.86 | -0.24% |
21.10.2021 | 3 245.50 | +0.06% | 2 841 266 782.17 | +0.37% |
20.10.2021 | 3 243.61 | +0.50% | 2 830 837 614.62 | +0.58% |
19.10.2021 | 3 227.51 | +0.24% | 2 814 599 185.84 | +0.18% |
18.10.2021 | 3 219.71 | -0.94% | 2 809 470 648.82 | -0.81% |
15.10.2021 | 3 250.23 | -1.57% | 2 832 404 250.81 | -1.67% |
14.10.2021 | 3 302.20 | +0.19% | 2 880 481 219.49 | +0.11% |
13.10.2021 | 3 296.08 | +1.99% | 2 877 450 517.16 | +1.76% |
12.10.2021 | 3 231.82 | -0.06% | 2 827 668 156.49 | -0.30% |
11.10.2021 | 3 233.85 | -0.56% | 2 836 196 582.86 | -0.82% |
08.10.2021 | 3 251.95 | -0.31% | 2 859 650 177.50 | -0.36% |
07.10.2021 | 3 262.21 | -0.45% | 2 869 877 302.42 | -0.68% |
06.10.2021 | 3 276.93 | -0.24% | 2 889 623 678.53 | -0.20% |
05.10.2021 | 3 284.80 | -0.45% | 2 895 342 244.35 | -0.70% |
04.10.2021 | 3 299.70 | +0.78% | 2 915 842 612.97 | +0.51% |
01.10.2021 | 3 274.17 | +0.10% | 2 901 069 382.13 | -0.10% |
30.09.2021 | 3 271.06 | +1.98% | 2 903 995 631.89 | +2.04% |
29.09.2021 | 3 207.66 | -0.60% | 2 845 868 037.48 | -0.60% |
28.09.2021 | 3 227.00 | -1.40% | 2 863 099 018.48 | -1.55% |
27.09.2021 | 3 272.74 | +0.59% | 2 908 046 420.84 | +0.63% |
24.09.2021 | 3 253.54 | -0.32% | 2 889 744 483.40 | -0.78% |
23.09.2021 | 3 263.91 | -1.47% | 2 912 340 761.94 | -1.50% |
22.09.2021 | 3 312.46 | -0.55% | 2 956 701 799.25 | -0.93% |
21.09.2021 | 3 330.92 | +1.62% | 2 984 504 775.61 | +1.43% |
20.09.2021 | 3 277.92 | +0.84% | 2 942 291 077.08 | +0.80% |
17.09.2021 | 3 250.77 | -0.71% | 2 919 009 986.40 | -0.61% |
16.09.2021 | 3 274.06 | -1.91% | 2 936 941 674.14 | -2.07% |
15.09.2021 | 3 337.93 | -1.02% | 2 999 126 988.50 | -1.10% |
14.09.2021 | 3 372.27 | +1.02% | 3 032 451 468.25 | +0.81% |
13.09.2021 | 3 338.26 | -0.21% | 3 008 037 987.08 | -0.31% |
10.09.2021 | 3 345.13 | -0.84% | 3 017 445 152.49 | -0.87% |
09.09.2021 | 3 373.52 | +0.71% | 3 044 030 048.42 | +0.69% |
08.09.2021 | 3 349.90 | +0.08% | 3 023 254 479.22 | +0.06% |
07.09.2021 | 3 347.15 | -1.71% | 3 021 466 072.29 | -1.93% |
06.09.2021 | 3 405.38 | +0.01% | 3 080 920 549.68 | -0.07% |
03.09.2021 | 3 405.19 | +0.53% | 3 083 045 446.03 | +0.51% |
02.09.2021 | 3 387.35 | -0.39% | 3 067 355 160.16 | -0.46% |
01.09.2021 | 3 400.67 | -0.39% | 3 081 546 956.00 | -0.41% |
31.08.2021 | 3 413.85 | -0.32% | 3 094 279 644.70 | -0.58% |
30.08.2021 | 3 424.66 | -0.44% | 3 112 198 587.39 | -0.53% |
27.08.2021 | 3 439.80 | +1.69% | 3 128 923 173.51 | +1.58% |
26.08.2021 | 3 382.64 | -0.16% | 3 080 299 243.35 | -0.25% |
25.08.2021 | 3 387.92 | -0.81% | 3 088 149 286.45 | -0.76% |
24.08.2021 | 3 415.50 | -0.38% | 3 111 830 492.02 | -0.35% |
23.08.2021 | 3 428.58 | +1.37% | 3 122 814 863.89 | +1.56% |
20.08.2021 | 3 382.09 | +0.99% | 3 074 764 470.78 | +0.81% |
19.08.2021 | 3 348.91 | -0.35% | 3 050 120 987.83 | -0.67% |
18.08.2021 | 3 360.62 | +0.21% | 3 070 561 549.30 | +0.01% |
17.08.2021 | 3 353.49 | -0.27% | 3 070 266 244.02 | -0.23% |
16.08.2021 | 3 362.65 | +0.37% | 3 077 206 216.02 | +0.35% |
13.08.2021 | 3 350.12 | +0.82% | 3 066 466 995.75 | +0.90% |
12.08.2021 | 3 322.79 | +0.48% | 3 038 974 508.19 | +0.30% |
11.08.2021 | 3 307.04 | +1.42% | 3 029 884 354.49 | +1.39% |
10.08.2021 | 3 260.83 | +0.54% | 2 988 471 888.25 | +0.25% |
09.08.2021 | 3 243.34 | -1.83% | 2 980 916 704.28 | -2.03% |
06.08.2021 | 3 303.75 | -1.74% | 3 042 784 149.58 | -1.89% |
05.08.2021 | 3 362.15 | -0.55% | 3 101 518 836.27 | -0.61% |
04.08.2021 | 3 380.76 | -0.13% | 3 120 526 201.26 | -0.11% |
03.08.2021 | 3 385.31 | -0.22% | 3 123 879 150.70 | -0.42% |
02.08.2021 | 3 392.75 | -0.18% | 3 137 073 919.64 | -0.16% |
30.07.2021 | 3 398.73 | -1.29% | 3 142 226 685.55 | -1.31% |
29.07.2021 | 3 443.13 | +0.72% | 3 183 947 819.38 | +0.47% |
28.07.2021 | 3 418.58 | +0.17% | 3 169 210 038.33 | -0.23% |
27.07.2021 | 3 412.85 | +0.58% | 3 176 538 767.85 | +0.48% |
26.07.2021 | 3 393.16 | -0.13% | 3 161 209 597.35 | -0.17% |
23.07.2021 | 3 397.51 | -1.33% | 3 166 728 120.05 | -1.59% |
22.07.2021 | 3 443.39 | +0.16% | 3 217 836 653.79 | +0.06% |
21.07.2021 | 3 437.78 | -0.09% | 3 215 761 036.23 | +1.13% |
20.07.2021 | 3 440.91 | +0.06% | 3 179 745 929.59 | -—% |
19.07.2021 | 3 438.77 | +0.04% | 3 179 887 551.46 | +0.04% |
16.07.2021 | 3 437.47 | -0.80% | 3 178 757 693.79 | -0.83% |
15.07.2021 | 3 465.11 | +0.13% | 3 205 226 235.42 | -1.51% |
14.07.2021 | 3 460.48 | +0.24% | 3 254 316 954.14 | +0.21% |
13.07.2021 | 3 452.34 | +0.31% | 3 247 466 263.76 | +0.45% |
12.07.2021 | 3 441.64 | -1.01% | 3 232 897 106.17 | -0.09% |
09.07.2021 | 3 476.80 | +1.76% | 3 235 842 299.21 | +2.53% |
08.07.2021 | 3 416.51 | +0.96% | 3 156 056 440.38 | +0.96% |
07.07.2021 | 3 384.05 | +0.21% | 3 126 191 414.59 | +0.21% |
06.07.2021 | 3 376.88 | +0.15% | 3 119 550 236.81 | -0.02% |
05.07.2021 | 3 371.79 | +0.90% | 3 120 327 323.67 | +0.91% |
02.07.2021 | 3 341.83 | +0.83% | 3 092 205 090.30 | +0.99% |
01.07.2021 | 3 314.43 | +0.77% | 3 061 964 959.05 | +0.73% |
30.06.2021 | 3 288.98 | +0.68% | 3 039 924 964.99 | +0.70% |
29.06.2021 | 3 266.62 | -0.92% | 3 018 744 165.31 | -0.65% |
28.06.2021 | 3 296.82 | -0.21% | 3 038 504 850.50 | -0.04% |
25.06.2021 | 3 303.60 | -0.17% | 3 039 845 260.13 | -0.17% |
24.06.2021 | 3 309.17 | -0.75% | 3 045 153 149.75 | -0.37% |
23.06.2021 | 3 334.02 | -0.10% | 3 056 503 345.09 | -0.08% |
22.06.2021 | 3 337.37 | +0.93% | 3 059 101 488.49 | +1.21% |
21.06.2021 | 3 306.68 | +0.68% | 3 022 637 970.94 | +0.50% |
18.06.2021 | 3 284.41 | +0.17% | 3 007 548 250.69 | +0.27% |
17.06.2021 | 3 278.89 | -2.63% | 2 999 457 823.60 | -2.62% |
16.06.2021 | 3 367.44 | -1.38% | 3 080 257 258.47 | -1.48% |
15.06.2021 | 3 414.68 | -1.55% | 3 126 372 730.32 | -1.41% |
11.06.2021 | 3 468.52 | -0.94% | 3 171 161 396.78 | -1.04% |
10.06.2021 | 3 501.32 | -0.55% | 3 204 384 527.46 | -2.62% |
09.06.2021 | 3 520.76 | -0.29% | 3 290 726 646.35 | +0.03% |
08.06.2021 | 3 531.06 | -0.75% | 3 289 710 187.67 | -0.77% |
07.06.2021 | 3 557.91 | +0.37% | 3 315 301 176.89 | +0.22% |
04.06.2021 | 3 544.77 | +0.74% | 3 307 968 262.65 | +0.82% |
03.06.2021 | 3 518.57 | -1.54% | 3 281 000 533.07 | -1.42% |
02.06.2021 | 3 573.56 | +0.39% | 3 328 343 561.01 | +0.57% |
01.06.2021 | 3 559.66 | -0.59% | 3 309 445 797.08 | -0.65% |
31.05.2021 | 3 580.77 | +0.17% | 3 330 961 122.44 | +0.19% |
28.05.2021 | 3 574.84 | +0.28% | 3 324 764 922.40 | +0.06% |
27.05.2021 | 3 564.75 | +0.14% | 3 322 819 595.26 | +0.27% |
26.05.2021 | 3 559.65 | -0.33% | 3 313 887 533.80 | -0.74% |
25.05.2021 | 3 571.36 | +0.71% | 3 338 638 863.06 | +0.44% |
24.05.2021 | 3 546.32 | +0.18% | 3 323 989 928.78 | +0.09% |
21.05.2021 | 3 539.91 | -0.05% | 3 321 008 207.37 | +0.09% |
20.05.2021 | 3 541.65 | +0.39% | 3 318 061 018.47 | +0.43% |
19.05.2021 | 3 527.97 | -0.15% | 3 303 994 409.70 | +0.04% |
18.05.2021 | 3 533.23 | -0.03% | 3 302 682 417.33 | -0.05% |
17.05.2021 | 3 534.29 | +0.65% | 3 304 437 591.93 | +0.69% |
14.05.2021 | 3 511.34 | +1.26% | 3 281 742 203.65 | +1.15% |
13.05.2021 | 3 467.59 | +0.23% | 3 244 414 724.94 | +0.11% |
12.05.2021 | 3 459.76 | -0.89% | 3 240 908 800.97 | -0.84% |
11.05.2021 | 3 490.80 | -0.24% | 3 268 206 994.00 | -0.20% |
07.05.2021 | 3 499.12 | +0.50% | 3 274 656 526.69 | +0.57% |
06.05.2021 | 3 481.78 | +1.03% | 3 256 136 576.35 | +0.88% |
05.05.2021 | 3 446.26 | +0.90% | 3 227 871 316.27 | +0.90% |
04.05.2021 | 3 415.61 | +1.14% | 3 199 210 429.45 | +1.17% |
30.04.2021 | 3 377.12 | -1.03% | 3 162 200 977.51 | -0.71% |
29.04.2021 | 3 412.24 | -0.41% | 3 184 886 645.18 | -0.64% |
28.04.2021 | 3 426.42 | +0.51% | 3 205 276 121.49 | +0.49% |
27.04.2021 | 3 408.89 | -0.63% | 3 189 713 183.28 | -1.26% |
26.04.2021 | 3 430.37 | -1.42% | 3 230 339 930.03 | -1.38% |
23.04.2021 | 3 479.72 | -0.88% | 3 275 508 785.21 | +0.11% |
22.04.2021 | 3 510.49 | +0.44% | 3 271 875 758.12 | +0.49% |
21.04.2021 | 3 495.15 | +0.59% | 3 255 989 881.57 | +0.60% |
20.04.2021 | 3 474.62 | +1.20% | 3 236 503 013.75 | +1.18% |
19.04.2021 | 3 433.43 | -1.97% | 3 198 894 796.46 | -2.53% |
16.04.2021 | 3 502.56 | +2.19% | 3 281 795 220.10 | +2.25% |
15.04.2021 | 3 427.34 | -0.42% | 3 209 443 243.06 | -—% |
14.04.2021 | 3 441.78 | -0.70% | 3 209 510 825.87 | -0.02% |
13.04.2021 | 3 465.91 | +1.04% | 3 210 257 330.07 | +0.49% |
12.04.2021 | 3 430.39 | -0.48% | 3 194 634 102.51 | -0.17% |
09.04.2021 | 3 446.93 | -1.47% | 3 200 182 707.07 | -1.15% |
08.04.2021 | 3 498.37 | +2.73% | 3 237 405 588.88 | +2.85% |
07.04.2021 | 3 405.42 | -0.56% | 3 147 646 611.93 | -0.48% |
06.04.2021 | 3 424.65 | +1.44% | 3 162 874 318.03 | +1.86% |
05.04.2021 | 3 376.00 | +0.21% | 3 105 119 177.72 | +0.15% |
02.04.2021 | 3 368.87 | +0.21% | 3 100 376 365.17 | +0.31% |
01.04.2021 | 3 361.94 | +1.10% | 3 090 884 609.41 | +1.10% |
31.03.2021 | 3 325.28 | +1.22% | 3 057 389 640.61 | +1.23% |
30.03.2021 | 3 285.33 | -1.44% | 3 020 099 035.88 | -1.16% |
29.03.2021 | 3 333.48 | -1.63% | 3 055 456 998.64 | -0.86% |
26.03.2021 | 3 388.60 | +0.23% | 3 082 054 145.02 | +0.44% |
25.03.2021 | 3 380.82 | +0.62% | 3 068 694 514.57 | +0.73% |
24.03.2021 | 3 360.02 | +1.23% | 3 046 565 510.44 | +1.44% |
23.03.2021 | 3 319.04 | -0.09% | 3 003 188 850.94 | +2.90% |
22.03.2021 | 3 322.13 | +0.44% | 2 918 453 391.38 | +0.75% |
19.03.2021 | 3 307.74 | +1.15% | 2 896 791 667.15 | +1.30% |
18.03.2021 | 3 270.13 | -0.38% | 2 859 564 395.58 | -0.37% |
17.03.2021 | 3 282.73 | +0.32% | 2 870 261 937.68 | +0.35% |
16.03.2021 | 3 272.22 | -0.24% | 2 860 136 923.24 | -0.17% |
15.03.2021 | 3 280.18 | +0.40% | 2 864 943 630.05 | +0.34% |
12.03.2021 | 3 267.22 | -0.68% | 2 855 338 860.77 | -0.58% |
11.03.2021 | 3 289.72 | -0.40% | 2 872 131 937.90 | -0.28% |
10.03.2021 | 3 303.07 | +0.30% | 2 880 174 041.80 | +0.30% |
09.03.2021 | 3 293.27 | +1.79% | 2 871 606 051.58 | +1.92% |
05.03.2021 | 3 235.20 | +0.39% | 2 817 631 981.80 | +0.24% |
04.03.2021 | 3 222.58 | -2.22% | 2 810 882 100.99 | -2.14% |
03.03.2021 | 3 295.88 | -0.35% | 2 872 347 367.30 | -0.26% |
02.03.2021 | 3 307.48 | +0.01% | 2 879 900 344.71 | +0.08% |
01.03.2021 | 3 307.26 | +1.00% | 2 877 714 651.15 | +0.96% |
26.02.2021 | 3 274.46 | -2.62% | 2 850 325 148.87 | -3.12% |
25.02.2021 | 3 362.66 | -2.02% | 2 942 090 389.02 | -2.22% |
24.02.2021 | 3 432.13 | +1.16% | 3 008 811 177.55 | +0.86% |
20.02.2021 | 3 392.75 | +0.25% | 2 983 127 740.48 | +0.10% |
19.02.2021 | 3 384.41 | +0.39% | 2 980 097 925.37 | +0.33% |
18.02.2021 | 3 371.17 | +0.61% | 2 970 216 353.08 | +0.66% |
17.02.2021 | 3 350.84 | -1.12% | 2 950 630 839.10 | -0.98% |
16.02.2021 | 3 388.77 | -2.14% | 2 979 824 006.19 | -2.33% |
15.02.2021 | 3 462.89 | +0.22% | 3 050 789 788.57 | +0.17% |
12.02.2021 | 3 455.20 | -0.40% | 3 045 498 519.51 | -0.46% |
11.02.2021 | 3 468.95 | -1.19% | 3 059 496 703.23 | -1.44% |
10.02.2021 | 3 510.75 | +0.19% | 3 104 259 159.37 | -0.13% |
09.02.2021 | 3 504.22 | -0.80% | 3 108 158 781.63 | -0.44% |
08.02.2021 | 3 532.48 | +0.19% | 3 121 867 280.96 | -0.48% |
05.02.2021 | 3 525.65 | +0.48% | 3 136 836 339.56 | +0.24% |
04.02.2021 | 3 508.78 | -1.80% | 3 129 376 932.78 | -0.97% |
03.02.2021 | 3 573.07 | +0.33% | 3 160 080 865.07 | +0.58% |
02.02.2021 | 3 561.23 | -2.07% | 3 141 756 423.01 | -1.70% |
01.02.2021 | 3 636.67 | +0.94% | 3 195 934 208.62 | +1.06% |
29.01.2021 | 3 602.98 | +1.44% | 3 162 531 592.65 | +1.47% |
28.01.2021 | 3 551.95 | -0.64% | 3 116 762 597.31 | -0.62% |
27.01.2021 | 3 574.94 | +0.39% | 3 136 236 364.37 | +0.42% |
26.01.2021 | 3 561.12 | +0.36% | 3 123 220 731.42 | +0.30% |
25.01.2021 | 3 548.38 | +1.38% | 3 113 763 139.91 | +0.32% |
22.01.2021 | 3 500.13 | -0.72% | 3 103 846 670.57 | -0.65% |
21.01.2021 | 3 525.43 | -0.52% | 3 124 290 366.74 | -0.53% |
20.01.2021 | 3 544.00 | +1.21% | 3 140 919 027.00 | +1.38% |
19.01.2021 | 3 501.66 | -0.31% | 3 098 285 568.90 | -0.12% |
18.01.2021 | 3 512.44 | +1.27% | 3 101 964 385.55 | +1.54% |
15.01.2021 | 3 468.27 | -0.77% | 3 055 028 306.31 | -0.79% |
14.01.2021 | 3 495.15 | -0.99% | 3 079 309 396.52 | -0.94% |
13.01.2021 | 3 529.95 | -0.73% | 3 108 544 249.84 | -0.56% |
12.01.2021 | 3 556.01 | +1.31% | 3 126 205 608.33 | +1.68% |
11.01.2021 | 3 510.05 | -2.34% | 3 074 437 134.22 | -2.34% |
31.12.2020 | 3 594.33 | +0.62% | 3 148 257 692.91 | +0.62% |
30.12.2020 | 3 572.01 | +0.63% | 3 128 705 832.56 | +1.31% |
29.12.2020 | 3 549.58 | +0.33% | 3 088 260 201.63 | +0.86% |
28.12.2020 | 3 537.97 | -1.70% | 3 061 975 717.03 | -1.06% |
25.12.2020 | 3 599.33 | -0.76% | 3 094 720 603.93 | -1.50% |
24.12.2020 | 3 626.81 | +0.43% | 3 141 826 780.85 | +1.38% |
23.12.2020 | 3 611.21 | +1.37% | 3 099 148 216.61 | +2.34% |
22.12.2020 | 3 562.30 | +1.02% | 3 028 173 488.80 | +1.42% |
21.12.2020 | 3 526.48 | +0.16% | 2 985 656 894.04 | +0.31% |
18.12.2020 | 3 520.75 | -0.76% | 2 976 535 817.52 | +0.28% |
17.12.2020 | 3 547.63 | +0.94% | 2 968 363 196.32 | +1.23% |
16.12.2020 | 3 514.43 | +1.18% | 2 932 155 358.09 | +1.26% |
15.12.2020 | 3 473.56 | +1.06% | 2 895 638 132.81 | +0.84% |
14.12.2020 | 3 436.98 | -1.27% | 2 871 505 892.13 | -0.63% |
11.12.2020 | 3 481.09 | +0.67% | 2 889 842 388.14 | +0.77% |
10.12.2020 | 3 457.88 | -0.62% | 2 867 777 100.52 | -0.66% |
09.12.2020 | 3 479.30 | -2.36% | 2 886 725 571.10 | -2.17% |
08.12.2020 | 3 563.50 | +0.36% | 2 950 842 826.42 | +0.28% |
07.12.2020 | 3 550.69 | +0.18% | 2 942 615 547.91 | +0.18% |
04.12.2020 | 3 544.20 | -0.79% | 2 937 464 487.48 | -0.98% |
03.12.2020 | 3 572.33 | -0.18% | 2 966 669 717.36 | -0.18% |
02.12.2020 | 3 578.89 | +0.90% | 2 972 121 898.27 | +0.84% |
01.12.2020 | 3 547.02 | +2.41% | 2 947 304 411.17 | +1.51% |
30.11.2020 | 3 463.61 | -0.10% | 2 903 391 876.65 | -0.21% |
27.11.2020 | 3 467.11 | -1.00% | 2 909 619 183.69 | -1.60% |
26.11.2020 | 3 502.23 | -0.43% | 2 957 018 879.15 | -0.29% |
25.11.2020 | 3 517.22 | -0.05% | 2 965 484 015.93 | +0.21% |
24.11.2020 | 3 518.98 | -1.72% | 2 959 366 830.65 | -1.77% |
23.11.2020 | 3 580.52 | -2.15% | 3 012 610 822.03 | -1.94% |
20.11.2020 | 3 659.08 | +0.71% | 3 072 306 627.68 | +0.69% |
19.11.2020 | 3 633.16 | -0.66% | 3 051 367 953.29 | -1.69% |
18.11.2020 | 3 657.18 | -1.25% | 3 103 708 994.42 | +0.39% |
17.11.2020 | 3 703.59 | -0.80% | 3 091 511 212.41 | -0.65% |
16.11.2020 | 3 733.62 | +0.20% | 3 111 867 046.96 | +0.72% |
13.11.2020 | 3 726.17 | +1.79% | 3 089 586 014.28 | +2.20% |
12.11.2020 | 3 660.62 | +0.33% | 3 023 199 350.06 | -0.41% |
11.11.2020 | 3 648.40 | -1.12% | 3 035 640 827.12 | -0.74% |
10.11.2020 | 3 689.91 | +0.07% | 3 058 195 133.94 | +0.28% |
09.11.2020 | 3 687.36 | -5.50% | 3 049 558 327.19 | -4.38% |
06.11.2020 | 3 901.81 | -1.66% | 3 189 278 602.47 | -1.39% |
05.11.2020 | 3 967.59 | +1.41% | 3 234 219 621.71 | +1.20% |
03.11.2020 | 3 912.57 | +1.97% | 3 195 744 994.57 | +2.77% |
02.11.2020 | 3 837.07 | +1.43% | 3 109 632 928.05 | +1.59% |
30.10.2020 | 3 782.79 | +1.96% | 3 061 096 222.66 | +2.31% |
29.10.2020 | 3 709.96 | +0.95% | 2 992 028 951.43 | +1.58% |
28.10.2020 | 3 675.10 | -1.51% | 2 945 386 784.52 | -1.01% |
27.10.2020 | 3 731.42 | +0.22% | 2 975 509 430.87 | +0.63% |
26.10.2020 | 3 723.30 | -0.80% | 2 956 797 322.34 | -0.70% |
23.10.2020 | 3 753.32 | -0.02% | 2 977 679 118.32 | +0.06% |
