Наименование показателя | День
За период
24.02.2022 — 25.02.2022 г. |
1 мес.
За период
31.01.2022 — 25.02.2022 г. |
3 мес.
За период
30.11.2021 — 25.02.2022 г. |
6 мес.
За период
31.08.2021 — 25.02.2022 г. |
1 год
За период
28.02.2021 — 25.02.2022 г. |
3 года
За период
28.02.2019 — 25.02.2022 г. |
5 лет
За период
28.02.2017 — 25.02.2022 г. |
С начала года С начала года За период
31.12.2023 — 25.02.2022 г. |
Все время |
---|---|---|---|---|---|---|---|---|---|
Изменение расчетной
стоимости пая
В соответствии с требованиями пункта 20 и 21 Указания Банка России от 02.11.2020 N 5609-У |
+10.02% |
-4.88% |
-1.94% |
-2.61% |
+2.41% |
+96.81% |
+136.45% |
-4.31% |
+264.44% |
Дата | Расчетная стоимость инвестиционного пая (РСИП), рубли | Изменение РСИП за день, в % | Стоимость чистых активов (СЧА), рубли | Изменение СЧА за день, в % |
---|---|---|---|---|
25.02.2022 | 35.46 | +10.02% | 7 669 676 771.55 | +9.36% |
24.02.2022 | 32.23 | +4.92% | 7 013 251 496.91 | +4.25% |
22.02.2022 | 30.72 | +4.31% | 6 727 182 851.69 | +4.13% |
21.02.2022 | 29.45 | -4.41% | 6 460 599 021.65 | -4.51% |
18.02.2022 | 30.81 | -1.03% | 6 765 425 792.69 | -1.19% |
17.02.2022 | 31.13 | -4.54% | 6 847 025 547.66 | -4.53% |
16.02.2022 | 32.61 | -1.06% | 7 171 853 984.21 | -1.26% |
15.02.2022 | 32.96 | +5.04% | 7 263 115 797.71 | +4.87% |
14.02.2022 | 31.38 | +0.48% | 6 925 660 500.36 | -0.01% |
11.02.2022 | 31.23 | -3.16% | 6 926 054 891.92 | -3.25% |
10.02.2022 | 32.25 | -2.48% | 7 159 009 754.87 | -2.45% |
09.02.2022 | 33.07 | +2.23% | 7 339 106 712.88 | +2.22% |
08.02.2022 | 32.35 | +0.43% | 7 179 503 600.93 | +0.54% |
07.02.2022 | 32.21 | -1.53% | 7 140 998 641.01 | -1.59% |
04.02.2022 | 32.71 | +2.47% | 7 256 576 215.84 | +2.45% |
03.02.2022 | 31.92 | -5.81% | 7 082 973 643.69 | -5.87% |
02.02.2022 | 33.89 | -0.85% | 7 524 543 142.53 | -0.93% |
01.02.2022 | 34.18 | +0.74% | 7 595 240 770.64 | +0.51% |
31.01.2022 | 33.93 | +2.94% | 7 556 367 881.11 | +2.84% |
28.01.2022 | 32.96 | +3.03% | 7 347 699 274.01 | +3.01% |
27.01.2022 | 31.99 | -1.20% | 7 132 927 873.68 | -1.40% |
26.01.2022 | 32.38 | +1.41% | 7 233 874 519.27 | +1.28% |
25.01.2022 | 31.93 | -1.87% | 7 142 709 131.65 | -2.14% |
24.01.2022 | 32.54 | +0.37% | 7 298 853 617.77 | +0.35% |
21.01.2022 | 32.42 | -4.11% | 7 273 675 519.88 | -4.20% |
20.01.2022 | 33.81 | -0.27% | 7 592 227 973.32 | -0.19% |
19.01.2022 | 33.90 | -0.76% | 7 607 048 405.12 | -1.02% |
18.01.2022 | 34.16 | -1.53% | 7 685 263 218.39 | -1.77% |
17.01.2022 | 34.69 | +1.20% | 7 823 808 562.94 | +1.41% |
14.01.2022 | 34.28 | +0.44% | 7 714 648 041.19 | +0.35% |
13.01.2022 | 34.13 | -2.93% | 7 687 413 473.64 | -3.01% |
12.01.2022 | 35.16 | -0.26% | 7 925 737 212.84 | -0.33% |
11.01.2022 | 35.25 | +3.16% | 7 952 068 243.66 | +3.31% |
10.01.2022 | 34.17 | -4.21% | 7 696 965 677.49 | -4.20% |
30.12.2021 | 35.67 | +1.34% | 8 034 752 033.84 | +1.33% |
29.12.2021 | 35.20 | -0.03% | 7 929 612 272.19 | +0.21% |
28.12.2021 | 35.21 | -0.56% | 7 913 071 196.78 | -0.49% |
27.12.2021 | 35.41 | +0.14% | 7 951 698 306.80 | +0.48% |
24.12.2021 | 35.36 | -0.37% | 7 913 583 187.79 | -0.50% |
23.12.2021 | 35.49 | +0.62% | 7 953 187 237.09 | +0.60% |
22.12.2021 | 35.27 | — | 7 905 866 588.77 | -0.22% |
21.12.2021 | 35.27 | +3.77% | 7 923 333 832.64 | +3.58% |
20.12.2021 | 33.99 | -1.42% | 7 649 767 532.42 | -1.65% |
17.12.2021 | 34.48 | +0.58% | 7 778 329 272.82 | +0.67% |
16.12.2021 | 34.28 | -2.20% | 7 726 366 673.62 | -2.09% |
15.12.2021 | 35.05 | +1.74% | 7 890 967 044.30 | +2.03% |
14.12.2021 | 34.45 | -1.23% | 7 733 885 013.18 | -1.16% |
13.12.2021 | 34.88 | -1.13% | 7 825 017 083.01 | -1.18% |
10.12.2021 | 35.28 | -0.59% | 7 918 114 955.20 | -0.46% |
09.12.2021 | 35.49 | -1.80% | 7 954 943 149.31 | -1.85% |
08.12.2021 | 36.14 | +1.66% | 8 105 108 510.30 | +1.72% |
07.12.2021 | 35.55 | +3.43% | 7 968 361 852.24 | +3.44% |
06.12.2021 | 34.37 | +0.32% | 7 703 727 552.93 | -0.07% |
03.12.2021 | 34.26 | -2.37% | 7 709 288 885.95 | -2.59% |
02.12.2021 | 35.09 | -0.43% | 7 914 239 254.20 | -0.41% |
01.12.2021 | 35.24 | -2.54% | 7 946 691 134.96 | -2.47% |
30.11.2021 | 36.16 | -2.80% | 8 147 736 520.52 | -2.70% |
29.11.2021 | 37.20 | +3.30% | 8 373 409 207.65 | +3.29% |
26.11.2021 | 36.01 | -2.04% | 8 106 370 499.97 | -2.04% |
25.11.2021 | 36.76 | -0.27% | 8 275 202 622.60 | -0.14% |
24.11.2021 | 36.86 | +2.99% | 8 286 913 678.95 | +2.77% |
23.11.2021 | 35.79 | +0.51% | 8 063 841 858.75 | +0.44% |
22.11.2021 | 35.61 | -1.68% | 8 028 655 043.61 | -1.33% |
19.11.2021 | 36.22 | -0.69% | 8 137 119 941.27 | -0.59% |
18.11.2021 | 36.47 | +0.16% | 8 185 779 934.89 | +0.44% |
17.11.2021 | 36.41 | -0.95% | 8 149 741 123.54 | -0.21% |
16.11.2021 | 36.76 | +1.66% | 8 166 569 644.38 | +1.43% |
15.11.2021 | 36.16 | -0.19% | 8 051 340 837.70 | -0.03% |
12.11.2021 | 36.23 | +2.23% | 8 054 089 352.84 | +1.91% |
11.11.2021 | 35.44 | +0.23% | 7 903 033 284.18 | +0.70% |
10.11.2021 | 35.36 | -2.48% | 7 847 953 207.06 | -3.37% |
09.11.2021 | 36.26 | -0.19% | 8 121 432 204.34 | -0.71% |
08.11.2021 | 36.33 | +1.76% | 8 179 644 287.23 | +1.94% |
03.11.2021 | 35.70 | +1.65% | 8 023 591 692.33 | +1.60% |
02.11.2021 | 35.12 | +0.60% | 7 896 913 916.98 | +0.52% |
01.11.2021 | 34.91 | +0.90% | 7 856 213 494.96 | +0.81% |
29.10.2021 | 34.60 | +0.29% | 7 792 884 515.33 | +0.04% |
28.10.2021 | 34.50 | +1.98% | 7 789 401 350.68 | +1.94% |
27.10.2021 | 33.83 | -1.23% | 7 641 188 048.13 | -1.23% |
26.10.2021 | 34.25 | -1.69% | 7 736 701 461.85 | -1.94% |
25.10.2021 | 34.84 | +0.46% | 7 889 569 970.17 | +0.53% |
22.10.2021 | 34.68 | -1.34% | 7 848 044 815.13 | -1.54% |
21.10.2021 | 35.15 | +0.51% | 7 970 546 873.73 | +0.65% |
20.10.2021 | 34.97 | -0.57% | 7 919 023 619.54 | -0.68% |
19.10.2021 | 35.17 | +1.18% | 7 973 263 638.55 | +1.15% |
18.10.2021 | 34.76 | +0.03% | 7 882 527 753.18 | -0.09% |
15.10.2021 | 34.75 | +0.40% | 7 889 754 512.89 | +0.02% |
14.10.2021 | 34.61 | +1.67% | 7 888 564 559.54 | +1.27% |
13.10.2021 | 34.04 | +1.89% | 7 789 844 150.55 | +1.84% |
12.10.2021 | 33.41 | -0.42% | 7 648 773 590.52 | -0.49% |
11.10.2021 | 33.55 | -1.03% | 7 686 330 732.84 | -1.58% |
08.10.2021 | 33.90 | -0.64% | 7 809 564 448.07 | -0.73% |
07.10.2021 | 34.12 | +1.73% | 7 867 160 048.43 | +1.72% |
06.10.2021 | 33.54 | +0.33% | 7 734 412 085.08 | +0.03% |
05.10.2021 | 33.43 | +1.49% | 7 731 961 676.68 | +1.79% |
04.10.2021 | 32.94 | -2.37% | 7 596 020 882.36 | -2.14% |
01.10.2021 | 33.74 | +0.69% | 7 762 441 921.14 | +1.15% |
30.09.2021 | 33.51 | +0.60% | 7 674 112 292.57 | +0.47% |
29.09.2021 | 33.31 | -1.54% | 7 638 279 011.69 | -1.48% |
28.09.2021 | 33.83 | -3.70% | 7 753 233 105.49 | -3.61% |
27.09.2021 | 35.13 | +0.20% | 8 043 492 216.63 | +0.25% |
24.09.2021 | 35.06 | -0.28% | 8 023 171 424.71 | -0.17% |
23.09.2021 | 35.16 | +0.98% | 8 037 162 956.26 | +1.04% |
22.09.2021 | 34.82 | +0.81% | 7 954 244 061.95 | +0.90% |
21.09.2021 | 34.54 | +1.41% | 7 883 129 851.96 | +1.73% |
20.09.2021 | 34.06 | -2.27% | 7 749 414 229.21 | -2.26% |
17.09.2021 | 34.85 | -1.36% | 7 928 499 774.88 | -1.36% |
16.09.2021 | 35.33 | +0.43% | 8 037 497 964.47 | +0.44% |
15.09.2021 | 35.18 | -0.11% | 8 002 038 504.94 | -0.07% |
14.09.2021 | 35.22 | -0.11% | 8 007 645 035.12 | -0.10% |
13.09.2021 | 35.26 | -0.54% | 8 015 949 897.29 | -0.68% |
10.09.2021 | 35.45 | -1.31% | 8 070 910 200.16 | -0.82% |
09.09.2021 | 35.92 | +0.14% | 8 137 705 272.62 | -0.64% |
08.09.2021 | 35.87 | -0.91% | 8 190 149 850.52 | -0.80% |
07.09.2021 | 36.20 | -0.55% | 8 255 947 879.69 | -0.46% |
06.09.2021 | 36.40 | +0.69% | 8 294 152 436.92 | +0.41% |
03.09.2021 | 36.15 | +0.03% | 8 260 484 479.12 | -0.15% |
02.09.2021 | 36.14 | +0.14% | 8 273 015 384.98 | -0.13% |
01.09.2021 | 36.09 | +0.28% | 8 283 643 233.66 | +0.18% |
31.08.2021 | 35.99 | -0.39% | 8 268 428 120.64 | -0.16% |
30.08.2021 | 36.13 | +0.70% | 8 281 791 203.14 | +0.69% |
27.08.2021 | 35.88 | +1.47% | 8 225 425 643.66 | +1.46% |
26.08.2021 | 35.36 | -0.73% | 8 107 012 977.99 | -0.75% |
25.08.2021 | 35.62 | +0.45% | 8 167 992 824.12 | +0.98% |
24.08.2021 | 35.46 | +1.20% | 8 088 701 965.35 | +1.29% |
23.08.2021 | 35.04 | +2.31% | 7 985 357 064.73 | +2.15% |
20.08.2021 | 34.25 | +2.12% | 7 817 497 757.56 | +2.18% |
19.08.2021 | 33.54 | -0.56% | 7 650 588 796.35 | -0.43% |
18.08.2021 | 33.73 | -0.74% | 7 683 616 433.70 | -0.63% |
17.08.2021 | 33.98 | -1.25% | 7 732 381 826.27 | -1.20% |
16.08.2021 | 34.41 | -0.84% | 7 826 162 338.95 | -1.12% |
13.08.2021 | 34.70 | -0.37% | 7 914 440 869.63 | -0.20% |
12.08.2021 | 34.83 | +0.26% | 7 930 116 055.83 | +0.31% |
11.08.2021 | 34.74 | -0.17% | 7 905 436 066.77 | -0.20% |
10.08.2021 | 34.80 | -0.74% | 7 921 215 032.84 | -0.64% |
09.08.2021 | 35.06 | -0.11% | 7 972 486 433.16 | -0.07% |
06.08.2021 | 35.10 | +0.03% | 7 978 329 963.44 | +0.03% |
05.08.2021 | 35.09 | +0.43% | 7 975 617 630.34 | +0.32% |
04.08.2021 | 34.94 | +0.03% | 7 950 088 711.21 | +0.09% |
03.08.2021 | 34.93 | +0.20% | 7 943 270 629.11 | +0.22% |
02.08.2021 | 34.86 | +0.06% | 7 925 665 992.90 | +0.07% |
30.07.2021 | 34.84 | -1.83% | 7 920 030 467.84 | -1.91% |
29.07.2021 | 35.49 | -0.22% | 8 073 846 327.86 | -0.34% |
28.07.2021 | 35.57 | +1.02% | 8 101 474 097.74 | +1.68% |
27.07.2021 | 35.21 | -0.98% | 7 967 477 545.22 | -0.89% |
26.07.2021 | 35.56 | -0.11% | 8 038 866 826.29 | -0.01% |
23.07.2021 | 35.60 | -0.36% | 8 039 308 965.30 | -0.42% |
22.07.2021 | 35.73 | +0.65% | 8 072 929 820.25 | +0.59% |
21.07.2021 | 35.50 | +1.20% | 8 025 974 491.35 | +1.35% |
20.07.2021 | 35.08 | +1.77% | 7 919 084 128.21 | +1.55% |
19.07.2021 | 34.47 | -0.92% | 7 798 005 080.28 | -0.98% |
16.07.2021 | 34.79 | -0.94% | 7 874 800 177.09 | -1.10% |
15.07.2021 | 35.12 | -0.99% | 7 962 339 269.47 | -0.97% |
14.07.2021 | 35.47 | -1.23% | 8 040 276 064.83 | -1.07% |
13.07.2021 | 35.91 | +0.25% | 8 127 127 848.09 | +0.07% |
12.07.2021 | 35.82 | -1.19% | 8 121 736 474.98 | -0.80% |
09.07.2021 | 36.25 | +2.66% | 8 187 584 346.47 | +2.90% |
08.07.2021 | 35.31 | -0.06% | 7 956 980 758.47 | -0.15% |
07.07.2021 | 35.33 | -0.81% | 7 968 541 620.59 | -0.44% |
06.07.2021 | 35.62 | +0.08% | 8 003 808 048.12 | +0.11% |
05.07.2021 | 35.59 | +0.94% | 7 995 084 262.89 | +1.07% |
02.07.2021 | 35.26 | +0.97% | 7 910 576 581.24 | +1.52% |
01.07.2021 | 34.92 | -0.11% | 7 791 925 560.86 | -0.09% |
30.06.2021 | 34.96 | -0.03% | 7 798 862 957.79 | +0.42% |
29.06.2021 | 34.97 | +0.11% | 7 766 156 600.28 | +0.44% |
28.06.2021 | 34.93 | +0.98% | 7 731 966 812.43 | +1.02% |
25.06.2021 | 34.59 | -0.12% | 7 653 551 980.49 | -0.84% |
24.06.2021 | 34.63 | +0.06% | 7 718 109 723.32 | -0.05% |
23.06.2021 | 34.61 | +0.23% | 7 721 997 103.79 | +0.42% |
22.06.2021 | 34.53 | +2.86% | 7 689 879 132.83 | +3.02% |
21.06.2021 | 33.57 | -0.33% | 7 464 146 869.60 | -0.25% |
18.06.2021 | 33.68 | -0.12% | 7 483 179 870.35 | -0.22% |
17.06.2021 | 33.72 | +1.38% | 7 499 628 710.86 | +1.28% |
16.06.2021 | 33.26 | -0.06% | 7 404 884 042.05 | -0.08% |
15.06.2021 | 33.28 | -0.51% | 7 410 481 047.68 | -0.37% |
11.06.2021 | 33.45 | +0.39% | 7 438 109 714.98 | +0.44% |
10.06.2021 | 33.32 | -0.18% | 7 405 285 956.77 | -0.18% |
09.06.2021 | 33.38 | -0.48% | 7 418 942 265.72 | -0.12% |
08.06.2021 | 33.54 | -0.62% | 7 427 613 278.30 | -0.74% |
07.06.2021 | 33.75 | +0.60% | 7 483 121 645.72 | +0.73% |
04.06.2021 | 33.55 | +1.18% | 7 428 798 208.64 | +1.33% |
03.06.2021 | 33.16 | -0.96% | 7 331 408 899.95 | -1.17% |
02.06.2021 | 33.48 | +0.48% | 7 418 080 452.74 | +0.68% |
01.06.2021 | 33.32 | -0.15% | 7 368 006 865.44 | -0.04% |
31.05.2021 | 33.37 | +0.18% | 7 370 921 786.93 | +0.33% |
28.05.2021 | 33.31 | +0.33% | 7 346 414 482.83 | +0.60% |
27.05.2021 | 33.20 | -0.15% | 7 302 600 920.55 | +0.16% |
26.05.2021 | 33.25 | +0.64% | 7 290 944 032.32 | +0.98% |
25.05.2021 | 33.04 | -0.03% | 7 219 906 075.83 | -0.09% |
24.05.2021 | 33.05 | +1.50% | 7 226 079 907.54 | +1.53% |
21.05.2021 | 32.56 | -0.55% | 7 117 282 901.31 | -0.85% |
20.05.2021 | 32.74 | +1.84% | 7 178 114 439.69 | +1.74% |
19.05.2021 | 32.15 | +0.03% | 7 055 572 378.28 | +1.00% |
18.05.2021 | 32.14 | -0.53% | 6 985 887 296.69 | -0.22% |
17.05.2021 | 32.31 | -0.62% | 7 001 154 254.05 | -0.60% |
14.05.2021 | 32.51 | +3.11% | 7 043 407 478.49 | +3.17% |
13.05.2021 | 31.53 | -0.13% | 6 827 228 538.07 | -0.02% |
12.05.2021 | 31.57 | -2.89% | 6 828 905 095.49 | -2.76% |
11.05.2021 | 32.51 | -2.66% | 7 022 743 913.85 | -2.62% |
07.05.2021 | 33.40 | +0.48% | 7 211 462 521.11 | +0.13% |
06.05.2021 | 33.24 | -0.21% | 7 202 329 296.07 | +0.13% |
05.05.2021 | 33.31 | +0.12% | 7 193 234 653.47 | +0.68% |
04.05.2021 | 33.27 | -2.09% | 7 144 604 263.48 | -1.80% |
30.04.2021 | 33.98 | -1.91% | 7 275 342 934.26 | -1.68% |
29.04.2021 | 34.64 | +0.23% | 7 399 946 997.20 | +0.42% |
28.04.2021 | 34.56 | -0.03% | 7 369 134 128.16 | +0.71% |
27.04.2021 | 34.57 | -0.75% | 7 317 000 801.40 | -0.38% |
26.04.2021 | 34.83 | -0.68% | 7 345 171 056.27 | -0.50% |
23.04.2021 | 35.07 | +0.83% | 7 382 356 706.32 | +0.96% |
22.04.2021 | 34.78 | -0.06% | 7 311 944 158.44 | +0.08% |
21.04.2021 | 34.80 | +0.58% | 7 306 451 763.09 | +0.99% |
20.04.2021 | 34.60 | -0.23% | 7 235 116 581.99 | +0.58% |
19.04.2021 | 34.68 | -2.88% | 7 193 739 668.48 | -2.49% |
16.04.2021 | 35.71 | +1.59% | 7 377 309 815.53 | +1.78% |
15.04.2021 | 35.15 | -0.76% | 7 248 443 951.02 | -0.35% |
14.04.2021 | 35.42 | -1.25% | 7 273 727 488.60 | -1.20% |
13.04.2021 | 35.87 | +1.13% | 7 362 399 493.65 | +0.41% |
12.04.2021 | 35.47 | -0.03% | 7 332 096 926.09 | +0.32% |
09.04.2021 | 35.48 | -0.42% | 7 308 703 112.72 | +0.20% |
08.04.2021 | 35.63 | +2.89% | 7 293 943 414.64 | +3.01% |
07.04.2021 | 34.63 | -0.35% | 7 081 068 861.21 | +0.07% |
06.04.2021 | 34.75 | +0.90% | 7 076 196 731.44 | +1.25% |
05.04.2021 | 34.44 | +1.59% | 6 988 883 777.81 | +1.69% |
02.04.2021 | 33.90 | +0.21% | 6 872 404 492.88 | +0.23% |
01.04.2021 | 33.83 | +3.20% | 6 856 539 067.24 | +3.43% |
31.03.2021 | 32.78 | +0.09% | 6 628 986 812.59 | +0.47% |
30.03.2021 | 32.75 | -0.40% | 6 597 944 552.24 | -0.23% |
29.03.2021 | 32.88 | -0.93% | 6 613 077 732.02 | -0.67% |
26.03.2021 | 33.19 | +1.87% | 6 657 597 292.68 | +2.07% |
25.03.2021 | 32.58 | +0.93% | 6 522 362 227.18 | +1.05% |
24.03.2021 | 32.28 | -1.10% | 6 454 738 141.73 | -0.92% |
23.03.2021 | 32.64 | -0.24% | 6 514 919 806.07 | -0.34% |
22.03.2021 | 32.72 | +1.87% | 6 537 094 542.97 | +2.35% |
19.03.2021 | 32.12 | +1.26% | 6 386 732 121.78 | +1.53% |
18.03.2021 | 31.72 | -2.52% | 6 290 664 456.51 | -2.46% |
17.03.2021 | 32.54 | -0.12% | 6 449 082 619.45 | +0.53% |
16.03.2021 | 32.58 | +0.03% | 6 415 396 119.98 | +0.27% |
15.03.2021 | 32.57 | +0.84% | 6 397 811 174.11 | +1.06% |
12.03.2021 | 32.30 | -1.70% | 6 330 899 975.71 | -1.44% |
11.03.2021 | 32.86 | +2.40% | 6 423 113 981.48 | +2.46% |
10.03.2021 | 32.09 | -0.90% | 6 269 111 601.01 | -1.50% |
09.03.2021 | 32.38 | +1.76% | 6 364 716 107.00 | +2.20% |
05.03.2021 | 31.82 | +1.76% | 6 227 623 177.99 | +2.01% |
04.03.2021 | 31.27 | -3.28% | 6 104 792 724.71 | -2.61% |
03.03.2021 | 32.33 | -1.52% | 6 268 508 132.63 | -1.01% |
02.03.2021 | 32.83 | -2.15% | 6 332 268 816.43 | -1.92% |
01.03.2021 | 33.55 | +3.74% | 6 456 191 615.97 | +4.21% |
26.02.2021 | 32.34 | -0.34% | 6 195 108 187.78 | +0.82% |
25.02.2021 | 32.45 | -3.19% | 6 144 420 648.97 | -2.73% |
24.02.2021 | 33.52 | -2.05% | 6 316 726 347.65 | -1.73% |
20.02.2021 | 34.22 | +0.23% | 6 427 700 540.66 | +1.29% |
19.02.2021 | 34.14 | -0.20% | 6 345 806 515.43 | +0.57% |
18.02.2021 | 34.21 | -0.15% | 6 309 533 097.94 | +0.25% |
17.02.2021 | 34.26 | -0.38% | 6 294 076 315.67 | +0.27% |
16.02.2021 | 34.39 | -1.29% | 6 277 378 045.11 | -0.88% |
15.02.2021 | 34.84 | +0.72% | 6 332 911 160.35 | +1.34% |
12.02.2021 | 34.59 | +0.41% | 6 249 115 886.54 | +0.41% |
11.02.2021 | 34.45 | +0.35% | 6 223 621 237.17 | +1.24% |
10.02.2021 | 34.33 | -0.41% | 6 147 644 688.48 | +0.64% |
09.02.2021 | 34.47 | -0.95% | 6 108 300 908.95 | -0.15% |
08.02.2021 | 34.80 | +0.03% | 6 117 362 236.49 | +1.43% |
05.02.2021 | 34.79 | -0.26% | 6 031 281 604.45 | +0.30% |
04.02.2021 | 34.88 | +1.31% | 6 013 328 090.21 | +1.77% |
03.02.2021 | 34.43 | +0.76% | 5 908 786 911.36 | +1.48% |
02.02.2021 | 34.17 | +0.35% | 5 822 504 306.74 | +1.19% |
01.02.2021 | 34.05 | +2.78% | 5 753 983 527.40 | +2.92% |
29.01.2021 | 33.13 | -0.12% | 5 590 823 017.96 | +0.56% |
28.01.2021 | 33.17 | -0.48% | 5 559 559 360.04 | +0.03% |
27.01.2021 | 33.33 | -0.54% | 5 557 829 390.48 | +1.40% |
26.01.2021 | 33.51 | +0.90% | 5 480 921 199.60 | +1.47% |
25.01.2021 | 33.21 | +2.18% | 5 401 743 144.04 | +2.78% |
22.01.2021 | 32.50 | -0.52% | 5 255 611 456.06 | -0.07% |
21.01.2021 | 32.67 | +0.34% | 5 259 172 463.46 | +0.64% |
20.01.2021 | 32.56 | +2.13% | 5 225 918 144.52 | +2.00% |
19.01.2021 | 31.88 | +2.02% | 5 123 229 836.56 | +2.20% |
18.01.2021 | 31.25 | -0.19% | 5 012 882 102.26 | +0.02% |
15.01.2021 | 31.31 | -0.32% | 5 011 718 620.80 | -0.19% |
14.01.2021 | 31.41 | -1.13% | 5 021 388 556.38 | -0.73% |
13.01.2021 | 31.77 | +0.06% | 5 058 548 158.21 | -1.31% |
12.01.2021 | 31.75 | +0.60% | 5 125 509 423.56 | +2.20% |
11.01.2021 | 31.56 | -0.25% | 5 015 264 572.01 | -0.23% |
31.12.2020 | 31.64 | +0.48% | 5 026 853 915.66 | +0.45% |
30.12.2020 | 31.49 | -0.10% | 5 004 578 685.17 | +2.52% |
29.12.2020 | 31.52 | -0.03% | 4 881 495 612.05 | +1.90% |
28.12.2020 | 31.53 | -0.79% | 4 790 367 019.03 | +0.68% |
25.12.2020 | 31.78 | -0.81% | 4 758 091 960.71 | -0.56% |
24.12.2020 | 32.04 | -0.12% | 4 785 063 710.81 | -0.12% |
23.12.2020 | 32.08 | +0.41% | 4 790 632 353.26 | +1.30% |
22.12.2020 | 31.95 | +2.08% | 4 729 076 493.61 | +2.96% |
21.12.2020 | 31.30 | +0.26% | 4 593 053 871.63 | +0.38% |
18.12.2020 | 31.22 | -0.60% | 4 575 538 422.53 | -0.61% |
17.12.2020 | 31.41 | +0.58% | 4 603 724 947.44 | +0.89% |
16.12.2020 | 31.23 | +1.59% | 4 563 304 049.04 | +1.64% |
15.12.2020 | 30.74 | +0.72% | 4 489 817 479.93 | +0.93% |
14.12.2020 | 30.52 | -0.33% | 4 448 601 287.98 | +0.66% |
11.12.2020 | 30.62 | +0.79% | 4 419 589 158.22 | +0.54% |
10.12.2020 | 30.38 | -0.20% | 4 395 902 110.46 | +0.50% |
09.12.2020 | 30.44 | -2.56% | 4 374 124 820.08 | -1.44% |
08.12.2020 | 31.24 | +0.64% | 4 437 990 621.97 | +1.98% |
07.12.2020 | 31.04 | -1.05% | 4 351 823 626.30 | -1.20% |
04.12.2020 | 31.37 | +0.48% | 4 404 734 072.06 | +0.26% |
03.12.2020 | 31.22 | -1.14% | 4 393 105 020.00 | -1.12% |
02.12.2020 | 31.58 | +0.35% | 4 442 696 529.50 | +1.51% |
01.12.2020 | 31.47 | +1.68% | 4 376 476 285.61 | +2.42% |
30.11.2020 | 30.95 | +0.39% | 4 273 205 013.19 | +1.33% |
27.11.2020 | 30.83 | +0.78% | 4 217 274 835.35 | +1.39% |
26.11.2020 | 30.59 | -0.42% | 4 159 341 605.55 | -0.25% |
25.11.2020 | 30.72 | +0.33% | 4 169 672 899.50 | +0.80% |
24.11.2020 | 30.62 | +0.89% | 4 136 673 524.61 | +1.46% |
23.11.2020 | 30.35 | +0.30% | 4 077 309 947.06 | +0.30% |
20.11.2020 | 30.26 | +0.10% | 4 065 239 413.41 | +0.27% |
19.11.2020 | 30.23 | +0.43% | 4 054 220 635.09 | +0.47% |
18.11.2020 | 30.10 | -1.83% | 4 035 077 898.47 | -1.02% |
17.11.2020 | 30.66 | -0.74% | 4 076 721 428.03 | +0.01% |
16.11.2020 | 30.89 | +1.48% | 4 076 157 001.27 | +1.72% |
13.11.2020 | 30.44 | +2.39% | 4 007 322 310.62 | +2.67% |
12.11.2020 | 29.73 | -0.87% | 3 903 291 744.00 | -0.33% |
11.11.2020 | 29.99 | +1.18% | 3 916 035 141.93 | +2.35% |
10.11.2020 | 29.64 | -2.53% | 3 825 942 844.07 | -3.75% |
09.11.2020 | 30.41 | -2.28% | 3 975 184 700.54 | -2.15% |
06.11.2020 | 31.12 | -1.80% | 4 062 464 024.61 | -1.41% |
05.11.2020 | 31.69 | +6.09% | 4 120 440 039.15 | +6.12% |
03.11.2020 | 29.87 | +3.04% | 3 882 684 328.21 | +3.37% |
02.11.2020 | 28.99 | +0.45% | 3 756 094 217.23 | +0.81% |
30.10.2020 | 28.86 | -0.41% | 3 725 954 981.11 | -0.15% |
29.10.2020 | 28.98 | +2.84% | 3 731 567 926.21 | +3.56% |
28.10.2020 | 28.18 | -3.99% | 3 603 229 802.38 | -3.94% |
27.10.2020 | 29.35 | +0.51% | 3 750 963 661.01 | +0.45% |
26.10.2020 | 29.20 | -2.96% | 3 734 286 571.57 | -2.52% |
23.10.2020 | 30.09 | +0.30% | 3 830 657 804.22 | +0.70% |
22.10.2020 | 30.00 | -0.83% | 3 804 035 929.08 | -0.12% |
21.10.2020 | 30.25 | -0.23% | 3 808 543 416.34 | +0.28% |
20.10.2020 | 30.32 | +0.33% | 3 797 928 226.26 | +0.92% |
19.10.2020 | 30.22 | -1.24% | 3 763 410 198.81 | -1.06% |
16.10.2020 | 30.60 | +0.59% | 3 803 670 927.41 | +2.58% |
15.10.2020 | 30.42 | -0.72% | 3 707 873 221.16 | +0.21% |
14.10.2020 | 30.64 | -0.65% | 3 700 149 851.94 | +0.62% |
13.10.2020 | 30.84 | +0.10% | 3 677 243 116.69 | -0.50% |
12.10.2020 | 30.81 | +1.05% | 3 695 675 828.81 | +1.54% |
09.10.2020 | 30.49 | +1.23% | 3 639 668 384.17 | +1.72% |
08.10.2020 | 30.12 | +0.33% | 3 578 159 083.48 | +1.70% |
07.10.2020 | 30.02 | +2.14% | 3 518 427 814.27 | +2.95% |
06.10.2020 | 29.39 | -1.34% | 3 417 656 511.94 | +0.64% |
05.10.2020 | 29.79 | +2.76% | 3 395 809 746.16 | +3.79% |
02.10.2020 | 28.99 | -3.88% | 3 271 805 904.53 | -3.51% |
01.10.2020 | 30.16 | +0.07% | 3 390 702 153.37 | +0.84% |
