Наименование показателя | День
За период
24.02.2022 — 25.02.2022 г. |
1 мес.
За период
31.01.2022 — 25.02.2022 г. |
3 мес.
За период
30.11.2021 — 25.02.2022 г. |
6 мес.
За период
31.08.2021 — 25.02.2022 г. |
1 год
За период
28.02.2021 — 25.02.2022 г. |
3 года
За период
28.02.2019 — 25.02.2022 г. |
5 лет
За период
28.02.2017 — 25.02.2022 г. |
С начала года С начала года За период
31.12.2023 — 25.02.2022 г. |
Все время
За период
31.10.2007 — 25.02.2022 г. |
---|---|---|---|---|---|---|---|---|---|
Изменение расчетной
стоимости пая
|
+7.60% |
-1.35% |
+0.69% |
-4.78% |
-7.91% |
+29.08% |
+52.79% |
-3.41% |
+234.43% |
Дата | Расчетная стоимость инвестиционного пая (РСИП), рубли | Изменение РСИП за день, в % | Стоимость чистых активов (СЧА), рубли | Изменение СЧА за день, в % |
---|---|---|---|---|
25.02.2022 | 33.41 | +7.60% | 2 488 453 916.72 | +7.40% |
24.02.2022 | 31.05 | +1.27% | 2 316 897 684.88 | +0.93% |
22.02.2022 | 30.66 | +0.29% | 2 295 554 061.82 | +0.29% |
21.02.2022 | 30.57 | -0.29% | 2 288 987 831.07 | -0.35% |
18.02.2022 | 30.66 | +0.72% | 2 297 046 232.11 | +0.45% |
17.02.2022 | 30.44 | -1.81% | 2 286 697 885.20 | -2.52% |
16.02.2022 | 31.00 | -0.32% | 2 345 692 239.51 | -0.78% |
15.02.2022 | 31.10 | +1.63% | 2 364 181 889.58 | +1.58% |
14.02.2022 | 30.60 | -0.33% | 2 327 348 202.16 | -0.36% |
11.02.2022 | 30.70 | -0.26% | 2 335 749 902.46 | -0.33% |
10.02.2022 | 30.78 | -0.61% | 2 343 423 937.72 | -0.63% |
09.02.2022 | 30.97 | -0.51% | 2 358 204 366.08 | -0.60% |
08.02.2022 | 31.13 | -1.46% | 2 372 387 894.72 | -1.38% |
07.02.2022 | 31.59 | -1.47% | 2 405 502 325.41 | -1.48% |
04.02.2022 | 32.06 | -0.09% | 2 441 532 759.22 | -2.30% |
03.02.2022 | 32.09 | -0.12% | 2 498 973 612.74 | -0.13% |
02.02.2022 | 32.13 | -0.09% | 2 502 236 219.29 | -0.75% |
01.02.2022 | 32.16 | -0.34% | 2 521 089 242.30 | -0.86% |
31.01.2022 | 32.27 | -2.03% | 2 542 900 092.88 | -2.01% |
28.01.2022 | 32.94 | -0.69% | 2 595 191 073.02 | -0.58% |
27.01.2022 | 33.17 | -0.24% | 2 610 326 970.77 | +0.15% |
26.01.2022 | 33.25 | +1.03% | 2 606 547 427.11 | +1.29% |
25.01.2022 | 32.91 | +0.21% | 2 573 357 905.24 | +0.15% |
24.01.2022 | 32.84 | -0.03% | 2 569 408 093.69 | -0.08% |
21.01.2022 | 32.85 | -0.33% | 2 571 537 214.93 | -0.66% |
20.01.2022 | 32.96 | +1.14% | 2 588 515 833.22 | +1.12% |
19.01.2022 | 32.59 | +0.84% | 2 559 730 718.09 | +0.60% |
18.01.2022 | 32.32 | -0.62% | 2 544 478 534.00 | -0.69% |
17.01.2022 | 32.52 | +1.31% | 2 562 241 803.05 | +1.23% |
14.01.2022 | 32.10 | -0.65% | 2 531 075 598.76 | -1.37% |
13.01.2022 | 32.31 | -0.74% | 2 566 336 339.00 | -0.78% |
12.01.2022 | 32.55 | -0.64% | 2 586 617 237.53 | -0.76% |
11.01.2022 | 32.76 | +0.77% | 2 606 400 935.95 | +0.44% |
10.01.2022 | 32.51 | -0.61% | 2 594 979 989.64 | -0.62% |
30.12.2021 | 32.71 | +0.25% | 2 611 118 563.60 | +0.25% |
29.12.2021 | 32.63 | +0.31% | 2 604 516 359.53 | +0.30% |
28.12.2021 | 32.53 | — | 2 596 787 070.33 | -0.06% |
27.12.2021 | 32.53 | -0.12% | 2 598 258 840.27 | -0.23% |
24.12.2021 | 32.57 | -0.52% | 2 604 273 054.18 | -0.62% |
23.12.2021 | 32.74 | -0.03% | 2 620 447 874.69 | -0.25% |
22.12.2021 | 32.75 | -0.55% | 2 627 060 947.78 | -0.32% |
21.12.2021 | 32.93 | +0.70% | 2 635 577 747.04 | +0.65% |
20.12.2021 | 32.70 | +0.12% | 2 618 470 074.83 | +0.08% |
17.12.2021 | 32.66 | -0.61% | 2 616 352 533.28 | -0.72% |
16.12.2021 | 32.86 | +0.58% | 2 635 261 847.42 | +0.60% |
15.12.2021 | 32.67 | -0.21% | 2 619 540 569.84 | -0.15% |
14.12.2021 | 32.74 | -0.49% | 2 623 444 766.05 | -0.80% |
13.12.2021 | 32.90 | +0.03% | 2 644 616 280.74 | -0.15% |
10.12.2021 | 32.89 | +0.34% | 2 648 567 249.77 | +0.13% |
09.12.2021 | 32.78 | -0.18% | 2 645 259 783.47 | -0.15% |
08.12.2021 | 32.84 | +0.83% | 2 649 236 569.48 | +0.42% |
07.12.2021 | 32.57 | +0.28% | 2 638 261 509.26 | -0.26% |
06.12.2021 | 32.48 | -0.37% | 2 645 168 773.59 | -0.91% |
03.12.2021 | 32.60 | +0.06% | 2 669 416 724.39 | +0.06% |
02.12.2021 | 32.58 | -1.15% | 2 667 849 505.91 | -2.90% |
01.12.2021 | 32.96 | -0.06% | 2 747 570 575.93 | -0.21% |
30.11.2021 | 32.98 | -0.81% | 2 753 228 509.15 | -0.84% |
29.11.2021 | 33.25 | +0.88% | 2 776 631 370.81 | +0.44% |
26.11.2021 | 32.96 | -0.42% | 2 764 509 726.42 | -0.41% |
25.11.2021 | 33.10 | -0.60% | 2 775 765 883.44 | +0.03% |
24.11.2021 | 33.30 | +1.43% | 2 774 878 041.87 | +1.51% |
23.11.2021 | 32.83 | +0.37% | 2 733 633 885.64 | +0.16% |
22.11.2021 | 32.71 | -0.03% | 2 729 221 101.94 | -0.62% |
19.11.2021 | 32.72 | -0.46% | 2 746 235 246.75 | -0.51% |
18.11.2021 | 32.87 | +0.40% | 2 760 230 667.69 | +0.92% |
17.11.2021 | 32.74 | +0.34% | 2 734 951 600.08 | +0.19% |
16.11.2021 | 32.63 | +0.34% | 2 729 764 608.46 | +0.13% |
15.11.2021 | 32.52 | +1.06% | 2 726 112 512.19 | +0.84% |
12.11.2021 | 32.18 | +1.61% | 2 703 367 276.33 | +1.57% |
11.11.2021 | 31.67 | -0.57% | 2 661 550 957.46 | -0.86% |
10.11.2021 | 31.85 | +0.38% | 2 684 592 975.79 | +0.48% |
09.11.2021 | 31.73 | -0.47% | 2 671 678 435.78 | -0.63% |
08.11.2021 | 31.88 | -1.30% | 2 688 701 556.52 | -1.31% |
03.11.2021 | 32.30 | +0.62% | 2 724 330 722.62 | +0.21% |
02.11.2021 | 32.10 | +0.60% | 2 718 535 777.35 | +0.52% |
01.11.2021 | 31.91 | -0.44% | 2 704 451 245.14 | -0.54% |
29.10.2021 | 32.05 | +0.85% | 2 719 045 726.51 | +0.61% |
28.10.2021 | 31.78 | +0.09% | 2 702 545 108.35 | -—% |
27.10.2021 | 31.75 | -0.66% | 2 702 616 890.23 | -1.04% |
26.10.2021 | 31.96 | -1.11% | 2 731 133 197.10 | -1.55% |
25.10.2021 | 32.32 | -0.31% | 2 774 222 406.81 | -0.94% |
22.10.2021 | 32.42 | -0.15% | 2 800 668 448.51 | -0.31% |
21.10.2021 | 32.47 | -0.12% | 2 809 426 514.40 | -0.21% |
20.10.2021 | 32.51 | -0.31% | 2 815 204 682.58 | -0.69% |
19.10.2021 | 32.61 | — | 2 834 730 604.62 | -0.59% |
18.10.2021 | 32.61 | -0.37% | 2 851 564 378.46 | -0.79% |
15.10.2021 | 32.73 | +0.18% | 2 874 208 855.28 | -0.31% |
14.10.2021 | 32.67 | +0.12% | 2 883 244 162.63 | -0.02% |
13.10.2021 | 32.63 | +0.52% | 2 883 789 296.02 | +0.33% |
12.10.2021 | 32.46 | -0.76% | 2 874 321 973.89 | -0.78% |
11.10.2021 | 32.71 | -0.58% | 2 896 780 079.84 | -0.70% |
08.10.2021 | 32.90 | -0.57% | 2 917 314 509.67 | -0.87% |
07.10.2021 | 33.09 | -0.12% | 2 942 892 327.80 | -0.16% |
06.10.2021 | 33.13 | -0.57% | 2 947 550 729.64 | -0.68% |
05.10.2021 | 33.32 | -0.39% | 2 967 753 774.65 | -0.52% |
04.10.2021 | 33.45 | +0.21% | 2 983 185 104.55 | +0.15% |
01.10.2021 | 33.38 | -0.15% | 2 978 709 923.37 | -0.62% |
30.09.2021 | 33.43 | +0.33% | 2 997 345 461.13 | -0.40% |
29.09.2021 | 33.32 | -0.27% | 3 009 523 904.35 | -0.30% |
28.09.2021 | 33.41 | -0.83% | 3 018 689 662.49 | -0.95% |
27.09.2021 | 33.69 | +0.09% | 3 047 603 940.29 | -0.85% |
24.09.2021 | 33.66 | -0.65% | 3 073 684 554.86 | -1.38% |
23.09.2021 | 33.88 | -0.41% | 3 116 766 011.99 | +0.05% |
22.09.2021 | 34.02 | -0.09% | 3 115 206 988.25 | -0.42% |
21.09.2021 | 34.05 | +1.16% | 3 128 401 114.66 | +0.91% |
20.09.2021 | 33.66 | -0.30% | 3 100 207 275.60 | +1.41% |
17.09.2021 | 33.76 | -0.76% | 3 056 976 028.24 | -1.27% |
16.09.2021 | 34.02 | -0.12% | 3 096 425 937.62 | -0.17% |
15.09.2021 | 34.06 | -0.44% | 3 101 622 095.30 | -0.27% |
14.09.2021 | 34.21 | +0.35% | 3 110 091 282.38 | +0.08% |
13.09.2021 | 34.09 | -0.44% | 3 107 720 640.50 | -0.44% |
10.09.2021 | 34.24 | -0.26% | 3 121 313 626.52 | -0.27% |
09.09.2021 | 34.33 | +0.41% | 3 129 751 604.97 | +0.40% |
08.09.2021 | 34.19 | +0.29% | 3 117 353 484.32 | +0.34% |
07.09.2021 | 34.09 | +0.18% | 3 106 767 153.45 | +0.20% |
06.09.2021 | 34.03 | +0.06% | 3 100 468 473.15 | -0.20% |
03.09.2021 | 34.01 | -0.53% | 3 106 783 846.78 | -0.56% |
02.09.2021 | 34.19 | -0.09% | 3 124 329 634.59 | -0.14% |
01.09.2021 | 34.22 | -0.47% | 3 128 724 367.28 | -0.58% |
31.08.2021 | 34.38 | -0.49% | 3 146 907 106.86 | -0.60% |
30.08.2021 | 34.55 | +0.14% | 3 165 888 341.40 | -0.06% |
27.08.2021 | 34.50 | +0.41% | 3 167 863 313.74 | +0.14% |
26.08.2021 | 34.36 | -0.26% | 3 163 515 044.50 | -0.33% |
25.08.2021 | 34.45 | -0.06% | 3 174 040 557.95 | -0.02% |
24.08.2021 | 34.47 | -0.29% | 3 174 617 705.45 | -0.18% |
23.08.2021 | 34.57 | +0.32% | 3 180 295 579.79 | +0.22% |
20.08.2021 | 34.46 | +0.94% | 3 173 193 542.62 | +0.84% |
19.08.2021 | 34.14 | -0.15% | 3 146 879 438.38 | -0.35% |
18.08.2021 | 34.19 | +0.06% | 3 157 900 237.78 | -0.93% |
17.08.2021 | 34.17 | -0.15% | 3 187 644 217.02 | -0.16% |
16.08.2021 | 34.22 | -0.12% | 3 192 703 629.00 | -0.21% |
13.08.2021 | 34.26 | -0.49% | 3 199 272 101.45 | -0.71% |
12.08.2021 | 34.43 | +0.50% | 3 222 042 298.61 | +0.63% |
11.08.2021 | 34.26 | +0.20% | 3 201 992 229.32 | +0.10% |
10.08.2021 | 34.19 | +0.59% | 3 198 865 481.19 | +0.41% |
09.08.2021 | 33.99 | -0.03% | 3 185 657 110.46 | -0.21% |
06.08.2021 | 34.00 | +0.38% | 3 192 509 849.44 | +0.18% |
05.08.2021 | 33.87 | -0.29% | 3 186 714 836.07 | -0.58% |
04.08.2021 | 33.97 | -0.03% | 3 205 355 640.28 | -0.14% |
03.08.2021 | 33.98 | +0.06% | 3 209 730 143.21 | +0.16% |
02.08.2021 | 33.96 | +0.21% | 3 204 576 579.34 | +0.17% |
30.07.2021 | 33.89 | -0.67% | 3 199 288 840.54 | -0.77% |
29.07.2021 | 34.12 | -0.38% | 3 224 236 021.88 | -0.55% |
28.07.2021 | 34.25 | -0.49% | 3 242 006 218.72 | -0.45% |
27.07.2021 | 34.42 | +0.12% | 3 256 774 310.33 | +0.04% |
26.07.2021 | 34.38 | -0.06% | 3 255 586 324.10 | -0.26% |
23.07.2021 | 34.40 | -1.01% | 3 264 146 135.30 | -0.56% |
22.07.2021 | 34.75 | +0.06% | 3 282 653 514.33 | +0.16% |
21.07.2021 | 34.73 | -0.09% | 3 277 526 516.11 | -0.01% |
20.07.2021 | 34.76 | +0.14% | 3 277 917 805.37 | +0.08% |
19.07.2021 | 34.71 | -0.23% | 3 275 227 779.07 | -0.25% |
16.07.2021 | 34.79 | +0.09% | 3 283 392 533.64 | -—% |
15.07.2021 | 34.76 | +0.14% | 3 283 545 569.04 | +0.04% |
14.07.2021 | 34.71 | -0.69% | 3 282 077 501.67 | -0.68% |
13.07.2021 | 34.95 | +0.20% | 3 304 592 056.29 | +0.12% |
12.07.2021 | 34.88 | -0.66% | 3 300 664 886.94 | -0.79% |
09.07.2021 | 35.11 | +1.56% | 3 326 806 050.04 | +1.51% |
08.07.2021 | 34.57 | +1.08% | 3 277 308 428.45 | +1.02% |
07.07.2021 | 34.20 | — | 3 244 109 428.86 | +0.15% |
06.07.2021 | 34.20 | -0.58% | 3 239 238 514.15 | -0.71% |
05.07.2021 | 34.40 | +0.97% | 3 262 356 376.55 | +0.86% |
02.07.2021 | 34.07 | +0.26% | 3 234 406 354.45 | +0.27% |
01.07.2021 | 33.98 | +0.47% | 3 225 592 675.76 | +0.49% |
30.06.2021 | 33.82 | +0.27% | 3 209 786 640.88 | +0.28% |
29.06.2021 | 33.73 | +0.06% | 3 200 910 756.04 | +0.26% |
28.06.2021 | 33.71 | -0.09% | 3 192 629 130.52 | -0.16% |
25.06.2021 | 33.74 | -0.44% | 3 197 775 446.67 | -0.41% |
24.06.2021 | 33.89 | -0.64% | 3 210 888 676.20 | -0.58% |
23.06.2021 | 34.11 | -0.03% | 3 229 729 884.41 | -0.06% |
22.06.2021 | 34.12 | +1.25% | 3 231 585 781.15 | +0.96% |
21.06.2021 | 33.70 | -0.38% | 3 200 711 737.28 | -0.47% |
18.06.2021 | 33.83 | +0.59% | 3 215 838 951.11 | +0.79% |
17.06.2021 | 33.63 | +0.30% | 3 190 625 455.13 | +0.35% |
16.06.2021 | 33.53 | +0.12% | 3 179 544 835.62 | +0.08% |
15.06.2021 | 33.49 | -0.83% | 3 176 985 681.77 | -0.85% |
11.06.2021 | 33.77 | +0.27% | 3 204 306 646.64 | +0.10% |
10.06.2021 | 33.68 | -0.91% | 3 201 255 566.73 | -1.28% |
09.06.2021 | 33.99 | -0.03% | 3 242 814 321.68 | -0.35% |
08.06.2021 | 34.00 | -0.41% | 3 254 319 579.81 | -0.07% |
07.06.2021 | 34.14 | -0.09% | 3 256 576 390.67 | +0.06% |
04.06.2021 | 34.17 | -0.29% | 3 254 618 926.22 | -0.20% |
03.06.2021 | 34.27 | +0.26% | 3 261 291 805.74 | +0.22% |
02.06.2021 | 34.18 | -0.03% | 3 254 072 806.11 | +0.01% |
01.06.2021 | 34.19 | -0.35% | 3 253 780 992.30 | -0.46% |
31.05.2021 | 34.31 | +0.18% | 3 268 712 303.67 | +0.17% |
28.05.2021 | 34.25 | -0.03% | 3 263 145 723.48 | -0.06% |
27.05.2021 | 34.26 | +0.03% | 3 265 147 803.98 | -0.07% |
26.05.2021 | 34.25 | -0.06% | 3 267 320 626.68 | +0.57% |
25.05.2021 | 34.27 | — | 3 248 950 489.48 | +0.16% |
24.05.2021 | 34.27 | +0.03% | 3 243 607 953.20 | +0.13% |
21.05.2021 | 34.26 | -0.09% | 3 239 313 261.04 | +0.12% |
20.05.2021 | 34.29 | +0.09% | 3 235 328 269.96 | +0.25% |
19.05.2021 | 34.26 | -0.23% | 3 227 330 719.65 | -0.24% |
18.05.2021 | 34.34 | -0.09% | 3 235 170 593.73 | +0.07% |
17.05.2021 | 34.37 | -0.43% | 3 233 058 506.50 | -0.55% |
14.05.2021 | 34.52 | +0.58% | 3 250 979 585.98 | +0.53% |
13.05.2021 | 34.32 | -0.23% | 3 233 885 862.54 | -0.09% |
12.05.2021 | 34.40 | -0.26% | 3 236 752 060.84 | -0.12% |
11.05.2021 | 34.49 | -0.49% | 3 240 588 307.83 | -0.54% |
07.05.2021 | 34.66 | -0.23% | 3 258 170 845.15 | -0.22% |
06.05.2021 | 34.74 | -0.43% | 3 265 417 870.42 | +0.12% |
05.05.2021 | 34.89 | +0.58% | 3 261 413 704.15 | +0.74% |
04.05.2021 | 34.69 | +0.93% | 3 237 351 301.75 | +0.94% |
30.04.2021 | 34.37 | -0.61% | 3 207 275 669.45 | -0.51% |
29.04.2021 | 34.58 | +0.12% | 3 223 651 536.48 | +0.23% |
28.04.2021 | 34.54 | +0.26% | 3 216 202 544.46 | +0.55% |
27.04.2021 | 34.45 | -0.52% | 3 198 507 710.94 | -0.36% |
26.04.2021 | 34.63 | -1.70% | 3 210 200 839.80 | -1.58% |
23.04.2021 | 35.23 | -0.40% | 3 261 759 577.87 | -0.23% |
22.04.2021 | 35.37 | +1.06% | 3 269 276 893.80 | +1.32% |
21.04.2021 | 35.00 | -0.46% | 3 226 794 094.97 | -0.16% |
20.04.2021 | 35.16 | +0.80% | 3 231 961 355.37 | +0.91% |
19.04.2021 | 34.88 | -1.61% | 3 202 916 792.80 | -1.42% |
16.04.2021 | 35.45 | +1.90% | 3 249 004 258.96 | +1.97% |
15.04.2021 | 34.79 | -1.81% | 3 186 299 347.05 | -1.00% |
14.04.2021 | 35.43 | -0.17% | 3 218 421 167.45 | -0.02% |
13.04.2021 | 35.49 | +0.37% | 3 219 001 128.11 | +2.78% |
12.04.2021 | 35.36 | +0.08% | 3 131 809 400.07 | +0.38% |
09.04.2021 | 35.33 | -0.84% | 3 119 889 433.68 | -0.47% |
08.04.2021 | 35.63 | +1.74% | 3 134 563 059.29 | +2.37% |
07.04.2021 | 35.02 | -0.20% | 3 061 950 658.06 | +0.05% |
06.04.2021 | 35.09 | +0.75% | 3 060 464 937.51 | +0.87% |
05.04.2021 | 34.83 | +0.43% | 3 033 942 164.24 | +0.53% |
02.04.2021 | 34.68 | +0.17% | 3 017 875 601.47 | +0.45% |
01.04.2021 | 34.62 | +0.03% | 3 004 335 139.58 | +0.01% |
31.03.2021 | 34.61 | -0.14% | 3 004 066 946.85 | +0.13% |
30.03.2021 | 34.66 | -0.06% | 3 000 119 151.28 | -1.42% |
29.03.2021 | 34.68 | -0.54% | 3 043 255 453.62 | +1.19% |
26.03.2021 | 34.87 | -0.03% | 3 007 545 068.50 | -0.14% |
25.03.2021 | 34.88 | +0.98% | 3 011 701 254.65 | +1.22% |
24.03.2021 | 34.54 | +0.91% | 2 975 395 782.66 | +0.86% |
23.03.2021 | 34.23 | +0.62% | 2 949 902 121.98 | +0.62% |
22.03.2021 | 34.02 | +0.38% | 2 931 750 129.36 | +0.37% |
19.03.2021 | 33.89 | +0.80% | 2 920 836 396.26 | +0.49% |
18.03.2021 | 33.62 | +0.18% | 2 906 627 414.42 | +0.14% |
17.03.2021 | 33.56 | -0.42% | 2 902 675 659.13 | -0.07% |
16.03.2021 | 33.70 | -0.18% | 2 904 692 411.76 | -0.20% |
15.03.2021 | 33.76 | +0.03% | 2 910 567 078.62 | +0.17% |
12.03.2021 | 33.75 | -0.82% | 2 905 670 907.09 | -0.80% |
11.03.2021 | 34.03 | -0.03% | 2 929 096 635.36 | +0.13% |
10.03.2021 | 34.04 | -0.12% | 2 925 212 415.92 | +0.89% |
09.03.2021 | 34.08 | +0.29% | 2 899 298 777.13 | +0.85% |
05.03.2021 | 33.98 | +0.03% | 2 874 850 796.57 | +0.24% |
04.03.2021 | 33.97 | -1.45% | 2 867 997 594.37 | -1.52% |
03.03.2021 | 34.47 | +0.61% | 2 912 149 154.09 | +0.80% |
02.03.2021 | 34.26 | -0.49% | 2 889 103 488.88 | -0.06% |
01.03.2021 | 34.43 | +1.38% | 2 890 753 801.76 | +1.81% |
26.02.2021 | 33.96 | -0.44% | 2 839 259 270.37 | -0.36% |
25.02.2021 | 34.11 | -0.58% | 2 849 531 420.01 | -0.21% |
24.02.2021 | 34.31 | -0.12% | 2 855 579 524.39 | +0.39% |
20.02.2021 | 34.35 | +0.23% | 2 844 598 789.89 | +0.78% |
19.02.2021 | 34.27 | +0.12% | 2 822 653 958.30 | +1.10% |
18.02.2021 | 34.23 | +0.71% | 2 792 063 193.04 | +2.36% |
17.02.2021 | 33.99 | -0.09% | 2 727 815 476.41 | +2.75% |
16.02.2021 | 34.02 | -0.93% | 2 654 815 935.33 | -0.53% |
15.02.2021 | 34.34 | +0.20% | 2 668 895 144.64 | +0.43% |
12.02.2021 | 34.27 | -0.12% | 2 657 511 382.44 | +0.87% |
11.02.2021 | 34.31 | -0.23% | 2 634 701 026.99 | +0.54% |
10.02.2021 | 34.39 | -0.20% | 2 620 660 972.90 | +3.00% |
09.02.2021 | 34.46 | -1.03% | 2 544 381 012.32 | -0.41% |
08.02.2021 | 34.82 | -0.74% | 2 554 857 570.14 | -0.48% |
05.02.2021 | 35.08 | -0.28% | 2 567 133 432.07 | +0.13% |
04.02.2021 | 35.18 | +0.43% | 2 563 919 087.68 | +1.45% |
03.02.2021 | 35.03 | +0.60% | 2 527 214 862.40 | +1.59% |
02.02.2021 | 34.82 | -0.80% | 2 487 717 635.20 | +0.27% |
01.02.2021 | 35.10 | +0.17% | 2 480 903 195.28 | +2.55% |
29.01.2021 | 35.04 | +1.54% | 2 419 288 265.74 | +2.17% |
28.01.2021 | 34.51 | -0.83% | 2 367 955 262.05 | -0.55% |
27.01.2021 | 34.80 | +0.99% | 2 381 062 125.11 | +1.26% |
26.01.2021 | 34.46 | +0.73% | 2 351 342 099.85 | +1.28% |
25.01.2021 | 34.21 | +1.39% | 2 321 680 065.23 | +1.46% |
22.01.2021 | 33.74 | +0.03% | 2 288 301 050.33 | +0.51% |
21.01.2021 | 33.73 | -0.44% | 2 276 619 599.68 | -0.19% |
20.01.2021 | 33.88 | -0.24% | 2 280 972 185.87 | +0.04% |
19.01.2021 | 33.96 | +0.59% | 2 280 019 446.74 | +0.95% |
18.01.2021 | 33.76 | -0.30% | 2 258 452 922.76 | +0.06% |
15.01.2021 | 33.86 | +0.42% | 2 257 120 347.51 | +0.75% |
14.01.2021 | 33.72 | -0.97% | 2 240 294 195.70 | -0.94% |
13.01.2021 | 34.05 | -0.29% | 2 261 593 211.42 | -0.68% |
12.01.2021 | 34.15 | +0.68% | 2 277 186 557.42 | +1.32% |
11.01.2021 | 33.92 | +0.41% | 2 247 624 826.73 | +0.43% |
31.12.2020 | 33.78 | +0.30% | 2 238 099 230.08 | +0.29% |
30.12.2020 | 33.68 | — | 2 231 638 588.51 | +1.33% |
29.12.2020 | 33.68 | +0.06% | 2 202 325 395.77 | +2.23% |
28.12.2020 | 33.66 | -1.35% | 2 154 197 574.47 | -0.79% |
25.12.2020 | 34.12 | -0.81% | 2 171 264 321.33 | +0.27% |
24.12.2020 | 34.40 | +0.17% | 2 165 315 054.27 | +0.73% |
23.12.2020 | 34.34 | +0.85% | 2 149 659 955.01 | +1.86% |
22.12.2020 | 34.05 | +1.85% | 2 110 455 087.44 | +2.30% |
21.12.2020 | 33.43 | +0.36% | 2 063 071 351.00 | +0.81% |
18.12.2020 | 33.31 | -0.51% | 2 046 594 353.14 | -0.06% |
17.12.2020 | 33.48 | +0.12% | 2 047 744 973.04 | +1.04% |
16.12.2020 | 33.44 | +0.81% | 2 026 756 630.97 | +1.32% |
15.12.2020 | 33.17 | -0.18% | 2 000 427 984.52 | +0.91% |
14.12.2020 | 33.23 | -0.66% | 1 982 361 895.95 | +0.43% |
11.12.2020 | 33.45 | +0.57% | 1 973 927 956.36 | +0.85% |
10.12.2020 | 33.26 | -0.36% | 1 957 359 649.02 | +0.32% |
09.12.2020 | 33.38 | -0.63% | 1 951 189 828.62 | +0.32% |
08.12.2020 | 33.59 | +0.12% | 1 945 060 478.55 | +1.20% |
07.12.2020 | 33.55 | -1.00% | 1 922 029 295.40 | -1.31% |
04.12.2020 | 33.89 | -0.24% | 1 947 526 180.66 | -0.40% |
03.12.2020 | 33.97 | -0.61% | 1 955 292 739.40 | -0.62% |
02.12.2020 | 34.18 | +0.44% | 1 967 570 287.02 | +1.92% |
01.12.2020 | 34.03 | +0.71% | 1 930 460 633.55 | -2.95% |
30.11.2020 | 33.79 | +0.72% | 1 989 060 545.19 | +0.47% |
27.11.2020 | 33.55 | +0.15% | 1 979 691 163.47 | +0.83% |
26.11.2020 | 33.50 | -0.33% | 1 963 420 235.31 | -0.16% |
25.11.2020 | 33.61 | +0.36% | 1 966 548 025.78 | +1.22% |
24.11.2020 | 33.49 | — | 1 942 888 777.01 | +0.26% |
23.11.2020 | 33.49 | -0.18% | 1 937 909 554.00 | -0.11% |
20.11.2020 | 33.55 | +0.51% | 1 940 136 106.21 | +0.89% |
19.11.2020 | 33.38 | -0.30% | 1 923 114 401.21 | +0.36% |
18.11.2020 | 33.48 | -0.65% | 1 916 157 017.94 | -1.72% |
17.11.2020 | 33.70 | -0.35% | 1 949 755 153.35 | +0.05% |
16.11.2020 | 33.82 | +0.54% | 1 948 695 133.35 | +0.69% |
13.11.2020 | 33.64 | +1.20% | 1 935 284 269.90 | +1.17% |
12.11.2020 | 33.24 | +0.06% | 1 912 812 699.01 | +0.05% |
11.11.2020 | 33.22 | -0.63% | 1 911 852 191.66 | -0.63% |
10.11.2020 | 33.43 | -0.15% | 1 923 909 127.18 | +0.15% |
09.11.2020 | 33.48 | -1.03% | 1 920 947 779.38 | -0.81% |
06.11.2020 | 33.83 | -1.89% | 1 936 671 502.53 | -1.41% |
05.11.2020 | 34.48 | +0.09% | 1 964 419 834.75 | +0.38% |
03.11.2020 | 34.45 | +1.68% | 1 957 053 876.89 | +1.97% |
02.11.2020 | 33.88 | +0.62% | 1 919 312 763.74 | +0.78% |
30.10.2020 | 33.67 | +1.54% | 1 904 539 815.28 | +1.91% |
29.10.2020 | 33.16 | +1.22% | 1 868 844 906.03 | +1.31% |
28.10.2020 | 32.76 | -0.24% | 1 844 758 964.59 | -0.42% |
27.10.2020 | 32.84 | — | 1 852 505 042.38 | -0.37% |
26.10.2020 | 32.84 | -0.88% | 1 859 328 757.95 | -0.95% |
23.10.2020 | 33.13 | +0.06% | 1 877 178 389.34 | +0.46% |
22.10.2020 | 33.11 | -0.99% | 1 868 538 827.94 | -0.82% |
21.10.2020 | 33.44 | -0.21% | 1 883 951 105.90 | +0.31% |
20.10.2020 | 33.51 | -0.12% | 1 878 099 648.75 | +0.20% |
19.10.2020 | 33.55 | +0.06% | 1 874 434 468.90 | +0.24% |
16.10.2020 | 33.53 | +0.84% | 1 869 943 416.82 | +0.82% |
15.10.2020 | 33.25 | -0.27% | 1 854 644 853.90 | +0.16% |
14.10.2020 | 33.34 | +0.24% | 1 851 742 540.83 | +0.70% |
13.10.2020 | 33.26 | +0.09% | 1 838 785 528.14 | -0.03% |
12.10.2020 | 33.23 | -1.10% | 1 839 371 336.43 | -1.19% |
09.10.2020 | 33.60 | — | 1 861 602 841.13 | +0.14% |
08.10.2020 | 33.60 | -0.33% | 1 858 928 204.57 | -0.79% |
07.10.2020 | 33.71 | +0.63% | 1 873 719 319.65 | +0.87% |
06.10.2020 | 33.50 | +0.30% | 1 857 504 955.82 | +0.24% |
05.10.2020 | 33.40 | +1.27% | 1 853 087 189.32 | +0.31% |
02.10.2020 | 32.98 | -1.76% | 1 847 430 147.79 | -1.46% |
01.10.2020 | 33.57 | -1.00% | 1 874 740 742.99 | -0.81% |
30.09.2020 | 33.91 | +1.28% | 1 890 069 536.08 | +1.92% |
