Дата | Расчетная стоимость инвестиционного пая (РСИП), рубли | Изменение РСИП за день, в % | Стоимость чистых активов (СЧА), рубли | Изменение СЧА за день, в % | Величина отклонения прироста (в процентах) за 20 рабочих дней 5,7 | Величина отклонения прироста (в процентах) за 250 рабочих дней6,7 |
---|---|---|---|---|---|---|
19.11.2024 | 126.49 | -0.22% | 756 770 223.09 | -0.21% | +2.83% | +19.95% |
18.11.2024 | 126.77 | +0.21% | 758 400 292.63 | +0.21% | +1.99% | +18.77% |
15.11.2024 | 126.50 | +0.15% | 756 794 041.80 | +0.15% | +1.58% | +17.57% |
14.11.2024 | 126.31 | +1.19% | 755 673 724.56 | +1.19% | +1.32% | +17.44% |
13.11.2024 | 124.83 | +0.24% | 746 790 921.62 | +0.24% | +1.19% | +16.94% |
12.11.2024 | 124.53 | +0.18% | 745 023 267.26 | +0.18% | +1.33% | +17.03% |
11.11.2024 | 124.31 | +2.18% | 743 700 209.54 | +2.18% | +1.92% | +16.73% |
08.11.2024 | 121.66 | +0.48% | 727 868 372.32 | +0.48% | +1.03% | +15.29% |
07.11.2024 | 121.08 | +0.12% | 724 370 299.88 | +0.12% | +1.25% | +15.84% |
06.11.2024 | 120.94 | +0.49% | 723 522 855.64 | +0.49% | +1.19% | +15.49% |
05.11.2024 | 120.35 | +0.61% | 720 026 155.90 | +0.62% | +1.40% | +15.50% |
02.11.2024 | 119.62 | +0.08% | 715 612 941.83 | +0.07% | +0.49% | +14.54% |
01.11.2024 | 119.53 | — | 715 098 892.08 | -—% | +0.76% | +13.41% |
31.10.2024 | 119.53 | -0.08% | 715 115 365.73 | -0.08% | +1.98% | +11.94% |
30.10.2024 | 119.63 | -0.47% | 715 690 926.74 | -0.48% | +1.40% | +14.24% |
29.10.2024 | 120.20 | -0.15% | 719 135 447.10 | -0.14% | +1.64% | +10.40% |
28.10.2024 | 120.38 | -0.44% | 720 177 189.56 | -0.44% | +2.09% | +10.75% |
25.10.2024 | 120.91 | -0.13% | 723 368 872.20 | -0.13% | +2.13% | +13.61% |
24.10.2024 | 121.07 | -0.22% | 724 307 261.09 | -0.22% | +2.51% | +9.64% |
23.10.2024 | 121.34 | -0.34% | 725 911 774.05 | -0.35% | +1.88% | +12.16% |
22.10.2024 | 121.76 | -0.46% | 728 428 775.42 | -0.46% | +2.95% | +90.27% |
21.10.2024 | 122.32 | -0.46% | 731 819 901.51 | -0.46% | +3.77% | +89.90% |
18.10.2024 | 122.89 | -0.55% | 735 175 294.32 | -0.55% | +3.87% | +88.01% |
17.10.2024 | 123.57 | -0.03% | 739 271 512.00 | -0.03% | +4.79% | +15.30% |
16.10.2024 | 123.61 | +0.34% | 739 493 519.33 | +0.34% | +4.94% | +10.56% |
15.10.2024 | 123.19 | +0.33% | 736 992 315.77 | +0.33% | +4.69% | +13.40% |
14.10.2024 | 122.79 | -0.38% | 734 584 828.85 | -0.38% | +4.59% | - |
11.10.2024 | 123.26 | -0.07% | 737 409 169.44 | -0.08% | +4.67% | +84.53% |
10.10.2024 | 123.35 | +0.21% | 737 973 225.76 | +0.21% | +4.33% | +87.52% |
09.10.2024 | 123.09 | -0.15% | 736 421 284.69 | -0.14% | +4.38% | - |
08.10.2024 | 123.27 | +0.47% | 737 454 110.65 | +0.47% | +4.09% | +85.89% |
07.10.2024 | 122.69 | -0.01% | 734 005 571.85 | -0.01% | +4.43% | +86.37% |
04.10.2024 | 122.70 | +0.03% | 734 057 932.84 | +0.03% | +4.10% | +84.70% |
03.10.2024 | 122.66 | +0.49% | 733 845 783.62 | +0.49% | +4.53% | +83.86% |
02.10.2024 | 122.06 | +0.61% | 730 239 743.88 | +0.61% | +3.64% | +82.61% |
01.10.2024 | 121.32 | +0.41% | 725 806 412.53 | +0.42% | +3.45% | +82.10% |
30.09.2024 | 120.82 | +0.36% | 722 799 675.48 | +0.35% | +2.29% | +80.64% |
27.09.2024 | 120.39 | +0.14% | 720 249 144.02 | +0.14% | +1.34% | +80.05% |
26.09.2024 | 120.22 | -0.56% | 719 228 832.73 | -0.56% | +1.79% | +79.46% |
25.09.2024 | 120.90 | +0.17% | 723 288 642.11 | +0.16% | +2.35% | +78.33% |
24.09.2024 | 120.70 | +0.09% | 722 112 555.22 | +0.09% | +1.95% | +78.13% |
23.09.2024 | 120.59 | — | 721 461 584.07 | +—% | +1.56% | +78.61% |
20.09.2024 | 120.59 | +0.65% | 721 450 168.80 | +0.65% | +1.09% | +80.54% |
19.09.2024 | 119.81 | +0.61% | 716 790 530.78 | +0.61% | +1.30% | +79.20% |
18.09.2024 | 119.08 | -0.10% | 712 430 389.60 | -0.09% | +1.10% | +78.08% |
17.09.2024 | 119.20 | +0.41% | 713 105 473.91 | +0.41% | +2.03% | +76.59% |
16.09.2024 | 118.71 | +0.40% | 710 217 779.35 | +0.40% | +2.54% | +76.43% |
13.09.2024 | 118.24 | -0.05% | 707 392 630.50 | -0.05% | +1.82% | +76.66% |
12.09.2024 | 118.30 | +0.07% | 707 748 945.91 | +0.07% | +0.72% | +78.62% |
11.09.2024 | 118.22 | +0.49% | 707 243 732.16 | +0.49% | +0.98% | +79.24% |
10.09.2024 | 117.64 | +0.57% | 703 798 275.94 | +0.58% | +0.89% | +79.41% |
09.09.2024 | 116.97 | +0.42% | 699 770 193.28 | +0.42% | +2.26% | +77.96% |
06.09.2024 | 116.48 | +0.75% | 696 848 335.92 | +0.75% | +3.27% | +77.03% |
05.09.2024 | 115.61 | +0.29% | 691 642 008.12 | +0.29% | +3.09% | +76.76% |
04.09.2024 | 115.28 | -0.48% | 689 663 488.59 | -0.49% | +4.54% | +76.14% |
03.09.2024 | 115.84 | -1.58% | 693 030 120.40 | -1.58% | +4.36% | +78.49% |
02.09.2024 | 117.70 | -0.55% | 704 147 094.46 | -0.55% | +4.85% | +79.41% |
30.08.2024 | 118.35 | -0.11% | 708 031 017.04 | -0.11% | +5.27% | +79.23% |
29.08.2024 | 118.48 | +0.01% | 708 817 833.94 | +0.01% | +4.88% | +78.57% |
28.08.2024 | 118.47 | -0.38% | 708 766 419.50 | -0.37% | +4.33% | +79.75% |
27.08.2024 | 118.92 | -0.23% | 711 429 869.57 | -0.24% | +4.33% | +80.76% |
26.08.2024 | 119.20 | +0.01% | 713 124 335.52 | +0.01% | +5.24% | +81.25% |
23.08.2024 | 119.19 | -0.21% | 713 078 704.79 | -0.21% | +5.00% | +81.78% |
22.08.2024 | 119.44 | -0.19% | 714 563 585.34 | -0.19% | +3.92% | +81.79% |
21.08.2024 | 119.67 | +0.61% | 715 918 698.58 | +0.61% | +2.60% | +81.33% |
20.08.2024 | 118.95 | +0.57% | 711 611 797.95 | +0.58% | +1.91% | +80.11% |
19.08.2024 | 118.27 | +0.23% | 707 541 639.84 | +0.22% | +1.11% | +79.40% |
16.08.2024 | 118.00 | -0.46% | 705 972 097.96 | -0.45% | +1.71% | +79.49% |
15.08.2024 | 118.54 | -1.37% | 709 177 756.02 | -1.37% | +2.47% | +80.15% |
14.08.2024 | 120.19 | +0.47% | 719 031 026.43 | +0.47% | +2.11% | +81.39% |
13.08.2024 | 119.63 | +1.86% | 715 702 452.39 | +1.87% | +2.32% | +80.49% |
12.08.2024 | 117.44 | +1.17% | 702 580 306.16 | +1.17% | +0.70% | +79.00% |
09.08.2024 | 116.08 | +0.77% | 694 437 895.60 | +0.77% | -1.35% | +77.70% |
08.08.2024 | 115.19 | +0.47% | 689 162 214.23 | +0.47% | -1.69% | +76.47% |
07.08.2024 | 114.65 | +0.32% | 685 908 415.47 | +0.32% | -2.32% | +75.93% |
06.08.2024 | 114.28 | -0.43% | 683 705 381.60 | -0.43% | -2.83% | +75.21% |
05.08.2024 | 114.77 | -0.26% | 686 624 795.70 | -0.26% | -2.85% | +75.16% |
02.08.2024 | 115.07 | -0.10% | 688 402 648.16 | -0.10% | +1.48% | +76.23% |
01.08.2024 | 115.18 | -0.34% | 689 070 500.63 | -0.34% | +1.33% | +76.10% |
31.07.2024 | 115.57 | -0.34% | 691 387 967.99 | -0.35% | +1.92% | +76.02% |
30.07.2024 | 115.97 | +0.55% | 693 818 156.29 | +0.56% | +2.39% | +76.49% |
29.07.2024 | 115.33 | +0.10% | 689 948 556.73 | +0.10% | +2.76% | +74.38% |
26.07.2024 | 115.21 | -0.26% | 689 267 096.45 | -0.26% | +5.16% | +74.38% |
25.07.2024 | 115.51 | -1.15% | 691 048 746.09 | -1.15% | +5.60% | +73.77% |
24.07.2024 | 116.85 | -0.11% | 699 083 812.37 | -0.11% | +6.43% | +76.43% |
23.07.2024 | 116.98 | -0.48% | 699 854 593.24 | -0.49% | +6.47% | +76.78% |
22.07.2024 | 117.55 | +0.11% | 703 282 804.51 | +0.12% | +8.28% | +80.08% |
19.07.2024 | 117.42 | +0.01% | 702 461 022.91 | +0.01% | +9.22% | +78.64% |
18.07.2024 | 117.41 | -0.25% | 702 406 676.69 | -0.26% | +8.23% | +79.54% |
17.07.2024 | 117.71 | +0.19% | 704 218 959.35 | +0.18% | +9.12% | +79.77% |
16.07.2024 | 117.49 | +0.16% | 702 923 127.31 | +0.16% | +7.05% | +79.13% |
15.07.2024 | 117.30 | -0.36% | 701 787 437.97 | -0.35% | +7.20% | +79.39% |
12.07.2024 | 117.72 | +0.05% | 704 279 923.37 | +0.05% | +7.41% | +80.43% |
11.07.2024 | 117.66 | -0.03% | 703 905 242.71 | -0.04% | +7.53% | +80.87% |
10.07.2024 | 117.70 | -0.30% | 704 174 377.70 | -0.30% | +7.24% | +81.90% |
09.07.2024 | 118.06 | -0.32% | 706 324 713.60 | -0.32% | +7.62% | +83.40% |
08.07.2024 | 118.44 | +3.83% | 708 564 717.84 | +3.83% | +7.70% | +83.79% |
05.07.2024 | 114.07 | +0.11% | 682 444 707.54 | +0.11% | +3.72% | +80.44% |
04.07.2024 | 113.95 | -0.12% | 681 690 487.65 | -0.12% | +3.39% | +77.61% |
03.07.2024 | 114.09 | +0.24% | 682 537 154.60 | +0.23% | +2.82% | +79.77% |
02.07.2024 | 113.82 | +1.06% | 680 952 236.16 | +1.05% | +2.41% | +78.20% |
01.07.2024 | 112.63 | +3.23% | 673 849 190.62 | +3.23% | +0.88% | +76.79% |
28.06.2024 | 109.11 | -0.47% | 652 788 704.55 | -0.46% | -0.39% | +74.45% |
27.06.2024 | 109.62 | -0.28% | 655 829 262.03 | -0.28% | -0.21% | +75.91% |
26.06.2024 | 109.93 | +0.13% | 657 647 280.82 | +0.12% | -0.12% | +74.30% |
25.06.2024 | 109.79 | -0.72% | 656 827 265.49 | -0.72% | -0.31% | +73.75% |
24.06.2024 | 110.59 | +1.13% | 661 620 503.26 | +1.13% | -2.25% | +74.21% |
21.06.2024 | 109.35 | +2.56% | 654 217 316.02 | +2.56% | -3.33% | +72.65% |
20.06.2024 | 106.62 | -0.16% | 637 857 192.79 | -0.16% | -2.05% | +71.25% |
19.06.2024 | 106.79 | -2.49% | 638 888 201.31 | -2.50% | -2.96% | +70.27% |
18.06.2024 | 109.52 | -0.95% | 655 239 674.16 | -0.95% | -1.74% | +72.31% |
17.06.2024 | 110.57 | -0.22% | 661 525 967.85 | -2.86% | -2.56% | +72.53% |
14.06.2024 | 110.81 | -0.26% | 681 025 553.60 | -0.25% | -2.24% | +72.54% |
13.06.2024 | 111.10 | -0.39% | 682 749 134.00 | -0.39% | -2.77% | +72.49% |
11.06.2024 | 111.53 | -0.13% | 685 445 352.63 | -0.13% | -2.87% | +73.32% |
10.06.2024 | 111.68 | -0.10% | 686 326 222.80 | -0.10% | -2.87% | +72.40% |
07.06.2024 | 111.79 | +0.13% | 686 993 370.67 | +0.13% | -2.44% | +72.95% |
06.06.2024 | 111.64 | +0.13% | 686 089 967.99 | +0.14% | -2.51% | - |
05.06.2024 | 111.49 | -0.20% | 685 145 864.59 | -0.20% | -2.36% | +73.01% |
04.06.2024 | 111.71 | -0.55% | 686 528 241.46 | -0.55% | -2.32% | +73.09% |
03.06.2024 | 112.33 | -0.43% | 690 321 640.15 | -0.42% | -2.20% | +72.81% |
31.05.2024 | 112.81 | +0.35% | 693 266 575.30 | +0.35% | -2.26% | +74.11% |
30.05.2024 | 112.42 | +0.70% | 690 878 046.36 | +0.70% | -2.66% | +72.98% |
29.05.2024 | 111.64 | +0.29% | 686 074 117.79 | +0.28% | -3.33% | +71.84% |
28.05.2024 | 111.32 | -0.54% | 684 155 316.47 | -0.54% | -3.64% | +71.48% |
27.05.2024 | 111.93 | -0.67% | 687 867 664.78 | -0.67% | -3.44% | +73.09% |
24.05.2024 | 112.68 | -0.19% | 692 484 895.51 | -0.20% | -3.16% | +73.99% |
23.05.2024 | 112.90 | -0.21% | 693 869 966.01 | -0.21% | -3.48% | +73.54% |
22.05.2024 | 113.14 | -0.26% | 695 328 755.51 | -0.26% | -3.35% | +73.93% |
21.05.2024 | 113.44 | -0.56% | 697 169 668.03 | -0.56% | -3.18% | - |
20.05.2024 | 114.08 | -0.32% | 701 118 139.17 | -0.32% | -2.45% | +74.50% |
17.05.2024 | 114.45 | -0.26% | 703 352 215.80 | -0.27% | -1.60% | +74.57% |
16.05.2024 | 114.75 | -0.20% | 705 227 185.17 | -0.20% | -1.18% | +74.42% |
15.05.2024 | 114.98 | -0.31% | 706 639 012.79 | -0.31% | -0.96% | +75.54% |
14.05.2024 | 115.34 | -0.23% | 708 840 798.75 | -0.23% | +0.04% | +75.43% |
13.05.2024 | 115.61 | +0.38% | 710 481 804.89 | -4.30% | +0.12% | +75.08% |
08.05.2024 | 115.17 | +0.09% | 742 372 018.58 | +0.10% | +0.36% | +75.14% |
07.05.2024 | 115.07 | -0.16% | 741 665 915.83 | -0.17% | +0.18% | +75.44% |
06.05.2024 | 115.26 | -0.35% | 742 952 815.32 | -0.35% | +0.08% | +75.83% |
03.05.2024 | 115.67 | +0.09% | 745 550 787.63 | +0.09% | +0.39% | +76.22% |
02.05.2024 | 115.57 | +0.03% | 744 891 094.35 | +0.03% | +0.04% | +74.30% |
27.04.2024 | 115.53 | +0.29% | 744 646 322.67 | +0.28% | +0.58% | +75.55% |
26.04.2024 | 115.20 | -0.38% | 742 552 372.88 | -0.37% | +0.48% | +74.63% |
25.04.2024 | 115.64 | -0.55% | 745 345 529.09 | -0.55% | +0.76% | +74.76% |
24.04.2024 | 116.28 | -0.02% | 749 486 813.48 | -0.02% | +1.40% | +75.14% |
23.04.2024 | 116.30 | -0.14% | 749 643 419.33 | -0.13% | +1.18% | +74.70% |
22.04.2024 | 116.46 | -0.50% | 750 637 807.42 | -0.50% | +1.67% | +75.27% |
19.04.2024 | 117.04 | -0.28% | 754 399 291.94 | -0.28% | +2.29% | +76.84% |
18.04.2024 | 117.37 | — | 756 489 750.09 | -—% | +2.09% | +77.04% |
17.04.2024 | 117.37 | +0.69% | 756 498 571.71 | +0.69% | +2.43% | +77.14% |
16.04.2024 | 116.56 | +0.39% | 751 322 386.90 | +0.39% | +1.86% | +76.29% |
15.04.2024 | 116.11 | -0.14% | 748 417 264.05 | -0.14% | +2.00% | - |
12.04.2024 | 116.27 | +0.21% | 749 460 710.47 | +0.21% | +1.65% | - |
11.04.2024 | 116.03 | +0.77% | 747 903 117.04 | -5.65% | +3.41% | - |
10.04.2024 | 115.14 | +0.30% | 792 728 093.56 | +0.30% | +1.90% | - |
09.04.2024 | 114.79 | +0.22% | 790 338 281.50 | +0.22% | +1.54% | - |
08.04.2024 | 114.54 | +0.08% | 788 584 755.67 | +0.07% | +1.27% | - |
05.04.2024 | 114.45 | -0.14% | 788 004 948.85 | -0.14% | +1.58% | - |
04.04.2024 | 114.61 | -0.03% | 789 086 462.34 | -0.02% | +1.34% | - |
03.04.2024 | 114.64 | +0.09% | 789 282 053.87 | +0.08% | +1.34% | - |
02.04.2024 | 114.54 | +0.08% | 788 622 598.92 | +0.08% | +1.50% | - |
01.04.2024 | 114.45 | +0.10% | 787 982 211.86 | +0.10% | +1.21% | - |
29.03.2024 | 114.34 | -0.03% | 787 200 966.86 | -0.04% | +0.71% | - |
28.03.2024 | 114.38 | +0.16% | 787 541 755.48 | +0.16% | +0.64% | - |
27.03.2024 | 114.20 | -0.25% | 786 267 037.05 | -0.25% | -0.10% | - |
26.03.2024 | 114.49 | +0.14% | 788 235 070.14 | +0.14% | +0.37% | - |
25.03.2024 | 114.33 | +0.57% | 787 131 301.03 | +0.56% | +0.23% | - |
22.03.2024 | 113.68 | -0.34% | 782 717 353.92 | -0.34% | +0.22% | - |
21.03.2024 | 114.07 | +0.39% | 785 394 309.64 | +0.39% | +0.48% | - |
20.03.2024 | 113.63 | +0.11% | 782 322 998.28 | +0.11% | +0.03% | - |
19.03.2024 | 113.50 | +0.18% | 781 429 107.30 | +0.17% | +0.60% | - |
18.03.2024 | 113.30 | -0.04% | 780 083 962.48 | -0.03% | +0.27% | - |
15.03.2024 | 113.34 | +1.94% | 780 320 857.92 | +1.94% | +1.04% | - |
14.03.2024 | 111.18 | -1.00% | 765 461 124.72 | -1.00% | -0.86% | - |
13.03.2024 | 112.30 | +0.12% | 773 166 618.63 | +0.11% | -0.30% | - |
12.03.2024 | 112.17 | — | 772 320 910.55 | +0.01% | -0.20% | - |
11.03.2024 | 112.17 | +0.47% | 772 266 139.14 | +0.47% | -0.11% | - |
07.03.2024 | 111.64 | -0.37% | 768 627 051.56 | -0.37% | -0.26% | - |
06.03.2024 | 112.05 | -0.09% | 771 495 037.17 | -0.09% | +0.10% | - |
05.03.2024 | 112.15 | -0.06% | 772 188 146.72 | -0.05% | +0.54% | - |
04.03.2024 | 112.22 | +0.10% | 772 612 599.93 | +0.10% | +0.62% | - |
01.03.2024 | 112.11 | -0.37% | 771 870 093.29 | -0.37% | +1.16% | - |
29.02.2024 | 112.53 | -0.04% | 774 774 537.33 | -0.05% | +2.24% | - |
28.02.2024 | 112.58 | -0.37% | 775 130 176.28 | -0.37% | +2.02% | - |
27.02.2024 | 113.00 | +0.13% | 778 027 093.81 | +0.14% | +4.30% | - |
26.02.2024 | 112.85 | +0.15% | 776 975 239.80 | +0.15% | +2.81% | - |
22.02.2024 | 112.68 | +0.14% | 775 802 236.89 | +0.14% | +3.08% | - |
21.02.2024 | 112.52 | -0.04% | 774 731 831.20 | -0.04% | +3.42% | - |
20.02.2024 | 112.57 | -0.24% | 775 033 201.01 | -0.24% | +2.97% | - |
19.02.2024 | 112.84 | +0.45% | 776 880 137.99 | +0.45% | +3.08% | - |
16.02.2024 | 112.33 | +0.32% | 773 385 002.80 | +0.32% | +2.79% | - |
15.02.2024 | 111.97 | +0.48% | 770 924 859.98 | +0.48% | +2.56% | - |
14.02.2024 | 111.43 | -0.08% | 767 207 470.02 | -0.08% | +2.35% | - |
13.02.2024 | 111.52 | -0.10% | 767 845 822.68 | -6.86% | +2.54% | - |
12.02.2024 | 111.63 | -0.11% | 824 367 760.36 | -0.11% | +2.69% | - |
09.02.2024 | 111.75 | +0.07% | 825 300 780.27 | +0.08% | +2.14% | - |
08.02.2024 | 111.67 | +0.17% | 824 647 903.78 | +0.17% | +1.42% | - |
07.02.2024 | 111.48 | -0.24% | 823 244 850.09 | -0.25% | +0.85% | - |
06.02.2024 | 111.75 | +0.39% | 825 279 218.21 | +0.39% | +1.57% | - |
05.02.2024 | 111.32 | +0.17% | 822 074 091.53 | +0.16% | +2.76% | - |
02.02.2024 | 111.13 | +0.46% | 820 725 190.54 | +0.46% | +2.42% | - |
01.02.2024 | 110.62 | +0.60% | 816 963 215.34 | +0.61% | +1.57% | - |
31.01.2024 | 109.96 | -0.37% | 812 042 224.96 | -0.37% | -1.81% | - |
30.01.2024 | 110.37 | +1.52% | 815 077 710.33 | +1.52% | -1.28% | - |
29.01.2024 | 108.72 | -1.03% | 802 865 639.61 | -1.03% | -2.02% | - |
26.01.2024 | 109.85 | +0.51% | 811 227 002.51 | +0.51% | +0.26% | - |
25.01.2024 | 109.29 | +0.53% | 807 100 265.91 | +0.53% | +0.11% | - |
24.01.2024 | 108.71 | -0.07% | 802 831 938.39 | -0.08% | -0.17% | - |
23.01.2024 | 108.79 | -0.19% | 803 437 360.93 | -0.19% | +0.36% | - |
22.01.2024 | 109.00 | +0.01% | 804 947 629.35 | +0.01% | +0.36% | - |
19.01.2024 | 108.99 | -0.05% | 804 882 197.35 | -0.05% | +0.21% | -35.53% |
18.01.2024 | 109.04 | +0.53% | 805 274 291.68 | +0.54% | +0.04% | -35.51% |
17.01.2024 | 108.46 | +0.25% | 800 963 567.22 | +0.25% | -0.61% | -35.41% |
16.01.2024 | 108.19 | -0.21% | 798 959 419.01 | -0.21% | -2.02% | -35.41% |
15.01.2024 | 108.42 | -0.68% | 800 659 859.14 | -0.68% | +0.50% | -35.43% |
12.01.2024 | 109.16 | -0.37% | 806 136 402.85 | -0.37% | +1.30% | -35.41% |
11.01.2024 | 109.57 | -0.98% | 809 163 147.17 | -0.98% | +1.49% | -35.32% |
10.01.2024 | 110.65 | +0.42% | 817 157 814.15 | +0.42% | +1.33% | -35.40% |
09.01.2024 | 110.19 | +2.58% | 813 742 045.40 | +2.58% | +1.86% | -35.43% |
29.12.2023 | 107.42 | -0.25% | 793 283 170.50 | -0.26% | +0.03% | -35.11% |
28.12.2023 | 107.69 | -0.12% | 795 316 909.85 | -0.12% | -0.61% | -35.11% |
27.12.2023 | 107.82 | -2.63% | 796 243 253.37 | -2.63% | +0.69% | -34.88% |
26.12.2023 | 110.73 | -0.20% | 817 749 055.81 | -0.20% | +3.38% | -34.76% |
25.12.2023 | 110.95 | +0.12% | 819 350 202.41 | +0.12% | +2.02% | -34.86% |
22.12.2023 | 110.82 | +1.12% | 818 383 843.71 | +1.12% | +1.71% | -35.19% |
21.12.2023 | 109.59 | +0.21% | 809 331 493.97 | +0.21% | -0.30% | -35.21% |
20.12.2023 | 109.36 | +0.24% | 807 597 479.04 | +0.24% | -0.99% | -35.27% |
19.12.2023 | 109.10 | +0.40% | 805 682 206.76 | +0.39% | -1.41% | -35.27% |
18.12.2023 | 108.67 | +0.22% | 802 560 678.58 | +0.23% | -1.62% | -35.09% |
15.12.2023 | 108.43 | +0.06% | 800 720 858.24 | +0.06% | -1.71% | -34.94% |
14.12.2023 | 108.36 | -0.21% | 800 236 688.69 | -0.21% | -1.84% | -34.99% |
13.12.2023 | 108.59 | -0.41% | 801 949 349.33 | -0.41% | -2.12% | -34.92% |
12.12.2023 | 109.04 | -0.95% | 805 245 511.63 | -0.95% | -0.88% | -34.94% |
11.12.2023 | 110.09 | +2.12% | 812 987 708.28 | -3.13% | +0.05% | -34.83% |
30.11.2023 | 107.80 | +0.16% | 839 234 336.79 | +0.16% | -2.22% | +66.65% |
29.11.2023 | 107.63 | -0.21% | 837 904 001.14 | -5.09% | -2.31% | -0.88% |
28.11.2023 | 107.86 | +0.21% | 882 814 438.59 | +0.21% | -2.98% | -1.86% |
27.11.2023 | 107.63 | +0.48% | 880 960 907.75 | +0.48% | -0.51% | +65.04% |
24.11.2023 | 107.12 | — | 876 770 282.67 | -—% | -2.67% | -35.35% |
23.11.2023 | 107.12 | +0.38% | 876 771 563.93 | +0.38% | -3.03% | -35.29% |
22.11.2023 | 106.71 | -0.12% | 873 441 125.04 | -0.12% | -3.58% | -34.81% |
21.11.2023 | 106.84 | -0.18% | 874 463 419.21 | -0.18% | -5.11% | -35.14% |
20.11.2023 | 107.03 | -0.03% | 876 009 366.14 | -0.03% | -4.70% | -35.12% |
17.11.2023 | 107.06 | +0.02% | 876 301 119.72 | +0.02% | -3.60% | -34.68% |
16.11.2023 | 107.04 | -0.82% | 876 149 605.06 | -0.82% | -4.68% | -4.08% |
15.11.2023 | 107.93 | -0.71% | 883 404 279.31 | -0.70% | -4.07% | -34.89% |
14.11.2023 | 108.70 | -0.24% | 889 674 350.81 | -0.25% | -3.47% | -3.47% |
13.11.2023 | 108.96 | -0.08% | 891 861 041.32 | -0.08% | -0.74% | -34.94% |
10.11.2023 | 109.05 | -0.11% | 892 564 129.10 | -0.11% | -4.36% | -0.05% |
09.11.2023 | 109.17 | -0.06% | 893 587 598.53 | -0.06% | -1.85% | +0.27% |
08.11.2023 | 109.24 | -0.14% | 894 141 390.06 | -0.14% | +75.23% | +0.21% |
07.11.2023 | 109.39 | +0.63% | 895 352 156.10 | -4.05% | +74.84% | -34.72% |
03.11.2023 | 108.70 | -0.12% | 933 183 305.03 | -0.12% | - | - |
02.11.2023 | 108.83 | +1.11% | 934 328 792.20 | +1.10% | +71.30% | -34.69% |
01.11.2023 | 107.64 | -0.66% | 924 127 469.07 | -0.66% | +70.19% | -2.61% |
31.10.2023 | 108.35 | +0.19% | 930 223 725.80 | -3.18% | +71.39% | -34.52% |
30.10.2023 | 108.14 | +0.92% | 960 799 575.69 | +0.92% | +69.66% | -34.06% |
27.10.2023 | 107.15 | -0.57% | 952 042 978.01 | -0.56% | +68.04% | -34.39% |
26.10.2023 | 107.76 | -0.16% | 957 427 471.64 | -0.16% | +71.56% | +74.22% |
25.10.2023 | 107.93 | -0.52% | 958 946 548.02 | -0.52% | +71.44% | -34.03% |
24.10.2023 | 108.49 | -0.86% | 963 915 361.23 | -0.86% | +72.10% | - |
23.10.2023 | 109.43 | -0.74% | 972 257 342.94 | -0.75% | +72.32% | -33.79% |
20.10.2023 | 110.25 | -0.20% | 979 576 287.85 | -0.20% | +72.35% | -34.06% |
19.10.2023 | 110.47 | -0.50% | 981 508 755.83 | -0.51% | +72.04% | -33.96% |
18.10.2023 | 111.03 | -0.05% | 986 505 937.69 | -0.05% | +71.80% | -34.00% |
17.10.2023 | 111.09 | +0.12% | 987 015 071.41 | +0.11% | +72.11% | +71.92% |
16.10.2023 | 110.96 | +3.25% | 985 900 993.28 | +3.25% | +71.03% | -33.96% |
13.10.2023 | 107.47 | -4.26% | 954 843 027.21 | -4.26% | +67.61% | -33.79% |
12.10.2023 | 112.25 | +2.82% | 997 336 166.66 | +2.82% | +71.67% | +70.16% |
11.10.2023 | 109.17 | +19.13% | 970 008 169.25 | +19.13% | +72.21% | -34.01% |
25.02.2022 | 91.64 | -1.78% | 814 245 433.38 | -1.78% | -83.84% | -83.75% |
24.02.2022 | 93.30 | -3.89% | 828 979 671.74 | -3.89% | -86.61% | -86.51% |
22.02.2022 | 97.08 | -1.80% | 862 527 362.56 | -1.80% | -93.16% | -93.05% |
21.02.2022 | 98.86 | -0.48% | 878 360 671.13 | -0.48% | -94.88% | -94.77% |
18.02.2022 | 99.34 | +0.62% | 882 639 958.46 | +7.09% | -95.51% | -95.41% |
17.02.2022 | 98.73 | -1.83% | 824 207 090.03 | -1.83% | -95.75% | -95.64% |
16.02.2022 | 100.57 | -0.16% | 839 538 425.44 | -0.16% | -95.81% | -95.70% |
15.02.2022 | 100.73 | +2.58% | 840 874 869.61 | +2.57% | -95.39% | -95.29% |
14.02.2022 | 98.20 | -0.67% | 819 806 063.72 | -5.20% | -95.39% | -95.28% |
11.02.2022 | 98.86 | -0.25% | 864 812 173.69 | -0.25% | -96.14% | -96.03% |
10.02.2022 | 99.11 | -0.55% | 867 004 018.47 | -0.55% | -96.27% | -96.16% |
09.02.2022 | 99.66 | -0.32% | 871 840 537.07 | -0.32% | -96.04% | -95.93% |
08.02.2022 | 99.98 | -0.46% | 874 650 946.77 | -0.46% | -95.89% | -95.78% |
07.02.2022 | 100.44 | -0.69% | 878 649 201.10 | -0.70% | -95.80% | -95.69% |
04.02.2022 | 101.14 | +0.20% | 884 816 336.94 | +0.20% | -95.79% | -95.68% |
03.02.2022 | 100.94 | -0.83% | 883 083 983.45 | -6.18% | -95.72% | -95.62% |
02.02.2022 | 101.78 | -0.14% | 941 296 033.25 | -0.13% | -95.64% | -95.53% |
01.02.2022 | 101.92 | -0.32% | 942 533 970.08 | -0.33% | -95.37% | -95.26% |
