Дата | Расчетная стоимость инвестиционного пая (РСИП), рубли | Изменение РСИП за день, в % | Стоимость чистых активов (СЧА), рубли | Изменение СЧА за день, в % | Величина отклонения прироста (в процентах) за 20 рабочих дней 5,7 | Величина отклонения прироста (в процентах) за 250 рабочих дней6,7 |
---|---|---|---|---|---|---|
19.11.2024 | 923.85 | -0.24% | 50 814 481.14 | -0.24% | +4.65% | +15.41% |
18.11.2024 | 926.10 | +0.47% | 50 938 279.06 | +0.47% | +4.74% | +14.08% |
15.11.2024 | 921.81 | +0.05% | 50 702 350.76 | +0.05% | +4.35% | +13.07% |
14.11.2024 | 921.38 | +0.96% | 50 678 511.47 | +0.96% | +3.70% | +12.73% |
13.11.2024 | 912.63 | +0.56% | 50 197 514.57 | +0.56% | +2.76% | +12.27% |
12.11.2024 | 907.59 | +0.18% | 49 920 317.96 | +0.18% | +3.10% | +10.47% |
11.11.2024 | 906.00 | +0.68% | 49 832 588.60 | +0.68% | +3.86% | +11.17% |
08.11.2024 | 899.92 | +0.45% | 49 498 410.74 | +0.45% | +0.23% | +7.22% |
07.11.2024 | 895.85 | +0.18% | 49 274 707.47 | +0.19% | -0.16% | +6.95% |
06.11.2024 | 894.20 | +0.16% | 49 183 579.14 | +0.16% | -0.03% | +6.39% |
05.11.2024 | 892.73 | +0.23% | 49 102 999.18 | +0.23% | -0.05% | +8.30% |
02.11.2024 | 890.68 | +0.07% | 48 990 259.22 | +0.07% | +0.39% | +6.48% |
01.11.2024 | 890.10 | -—% | 48 957 919.76 | -—% | -0.91% | +6.47% |
31.10.2024 | 890.11 | -0.24% | 48 958 733.05 | -0.24% | -0.78% | +3.35% |
30.10.2024 | 892.27 | +0.09% | 49 077 441.56 | +0.09% | -0.24% | +6.64% |
29.10.2024 | 891.44 | -0.14% | 49 031 698.30 | -0.14% | +0.29% | +3.31% |
28.10.2024 | 892.71 | -0.02% | 49 101 568.80 | -0.02% | +1.07% | +3.85% |
25.10.2024 | 892.86 | -0.23% | 49 109 724.04 | -0.23% | +1.35% | +3.98% |
24.10.2024 | 894.91 | -0.22% | 49 222 604.88 | -0.22% | +1.82% | +2.82% |
23.10.2024 | 896.86 | +0.08% | 49 329 789.01 | +0.08% | +1.52% | +1.99% |
22.10.2024 | 896.16 | -0.16% | 49 291 411.64 | -0.16% | +1.48% | +130.64% |
21.10.2024 | 897.59 | +0.09% | 49 370 271.60 | +0.09% | +1.82% | +126.98% |
18.10.2024 | 896.78 | -0.59% | 49 325 830.93 | -0.59% | +1.69% | +125.59% |
17.10.2024 | 902.06 | +0.03% | 49 616 130.13 | +0.03% | +2.90% | +5.07% |
16.10.2024 | 901.80 | +0.50% | 49 601 520.45 | +0.50% | +3.59% | +3.62% |
15.10.2024 | 897.29 | +0.13% | 49 353 788.89 | +0.13% | +2.87% | +2.04% |
14.10.2024 | 896.11 | -0.19% | 49 288 705.29 | -0.19% | +3.32% | - |
11.10.2024 | 897.85 | +0.07% | 49 384 474.67 | +0.07% | +4.26% | +122.17% |
10.10.2024 | 897.26 | +0.31% | 49 352 218.19 | +0.31% | +3.56% | +125.17% |
09.10.2024 | 894.47 | +0.14% | 49 198 686.83 | +0.14% | +3.76% | - |
08.10.2024 | 893.19 | +0.67% | 49 128 010.57 | +0.67% | +4.48% | +123.10% |
07.10.2024 | 887.23 | -1.23% | 48 800 225.89 | -1.23% | +4.81% | +123.14% |
04.10.2024 | 898.26 | +0.13% | 49 407 072.68 | +0.13% | +8.81% | +123.08% |
03.10.2024 | 897.10 | +0.30% | 49 343 392.79 | +0.30% | +9.89% | +122.35% |
02.10.2024 | 894.43 | +0.63% | 49 196 601.03 | +0.63% | +10.19% | +121.08% |
01.10.2024 | 888.86 | +0.63% | 48 889 949.45 | +0.63% | +8.34% | +120.52% |
30.09.2024 | 883.27 | +0.26% | 48 582 577.95 | +0.26% | +5.47% | +118.73% |
27.09.2024 | 880.97 | +0.24% | 48 455 774.49 | +0.24% | +4.81% | +118.15% |
26.09.2024 | 878.88 | -0.51% | 48 341 061.68 | -0.51% | +4.71% | +117.36% |
25.09.2024 | 883.41 | +0.03% | 48 590 231.34 | +0.03% | +6.48% | +116.28% |
24.09.2024 | 883.11 | +0.18% | 48 573 466.95 | +0.18% | +5.89% | +116.32% |
23.09.2024 | 881.53 | -0.04% | 48 486 854.65 | -0.04% | +5.45% | +116.65% |
20.09.2024 | 881.89 | +0.59% | 48 506 857.03 | +0.60% | +5.82% | +118.54% |
19.09.2024 | 876.68 | +0.71% | 48 219 774.94 | +0.70% | +4.88% | +117.57% |
18.09.2024 | 870.54 | -0.19% | 47 882 407.64 | -0.19% | +4.37% | +116.25% |
17.09.2024 | 872.22 | +0.56% | 47 974 919.05 | +0.56% | +5.29% | +114.80% |
16.09.2024 | 867.33 | +0.72% | 47 705 605.39 | +0.71% | +5.45% | +114.24% |
13.09.2024 | 861.17 | -0.60% | 47 367 144.75 | -0.60% | +4.60% | +113.94% |
12.09.2024 | 866.41 | +0.50% | 47 655 325.37 | +0.50% | +4.31% | +116.45% |
11.09.2024 | 862.07 | +0.84% | 47 416 593.14 | +0.84% | +2.34% | +116.61% |
10.09.2024 | 854.88 | +0.77% | 47 020 765.22 | +0.77% | +2.53% | +115.96% |
09.09.2024 | 848.35 | +0.23% | 46 661 591.25 | +0.23% | +4.41% | +114.10% |
06.09.2024 | 846.40 | +1.15% | 46 554 698.02 | +1.15% | +3.06% | +113.90% |
05.09.2024 | 836.75 | +0.58% | 46 023 930.89 | +0.58% | +3.02% | +113.27% |
04.09.2024 | 831.93 | -1.10% | 45 758 732.31 | -1.10% | +3.35% | +111.87% |
03.09.2024 | 841.21 | -2.11% | 46 268 958.70 | -2.11% | +4.69% | +114.97% |
02.09.2024 | 859.33 | -0.38% | 47 265 610.31 | -0.38% | +6.33% | +116.55% |
30.08.2024 | 862.58 | +0.14% | 47 444 351.16 | +0.14% | +6.47% | +116.01% |
29.08.2024 | 861.36 | -0.05% | 47 377 340.89 | -0.05% | +5.99% | +115.28% |
28.08.2024 | 861.76 | -0.55% | 47 399 457.79 | -0.55% | +4.23% | +116.55% |
27.08.2024 | 866.49 | -0.25% | 47 659 452.56 | -0.25% | +4.43% | +117.83% |
26.08.2024 | 868.66 | +0.32% | 47 779 134.98 | +0.32% | +5.58% | +118.36% |
23.08.2024 | 865.89 | -0.33% | 47 626 561.63 | -0.33% | +5.63% | +118.41% |
22.08.2024 | 868.75 | +0.19% | 47 783 783.11 | +0.19% | +5.10% | +118.87% |
21.08.2024 | 867.07 | +0.72% | 47 691 499.68 | +0.72% | +3.36% | +118.41% |
20.08.2024 | 860.85 | +0.72% | 47 349 512.94 | +0.72% | +2.12% | +116.87% |
19.08.2024 | 854.70 | +0.42% | 47 011 217.13 | +0.42% | +0.62% | +115.99% |
16.08.2024 | 851.16 | -0.65% | 46 816 589.80 | -0.65% | -0.64% | +115.49% |
15.08.2024 | 856.77 | -2.43% | 47 124 701.42 | -2.43% | +0.18% | +116.30% |
14.08.2024 | 878.07 | +1.04% | 48 296 455.09 | +1.04% | +1.48% | +119.45% |
13.08.2024 | 869.07 | +2.67% | 47 801 229.07 | +2.66% | +0.53% | +117.69% |
12.08.2024 | 846.51 | +1.29% | 46 560 494.45 | +1.29% | -2.19% | +115.18% |
09.08.2024 | 835.72 | +1.12% | 45 967 371.30 | +1.12% | -3.93% | +113.75% |
08.08.2024 | 826.50 | +0.91% | 45 459 905.93 | +0.91% | -4.78% | +112.13% |
07.08.2024 | 819.07 | +0.21% | 45 051 377.63 | +0.21% | -5.88% | +111.16% |
06.08.2024 | 817.39 | -0.55% | 44 959 140.49 | -0.55% | -6.39% | +110.54% |
05.08.2024 | 821.92 | -0.25% | 45 207 835.90 | -0.25% | -7.21% | +110.70% |
02.08.2024 | 823.95 | -0.32% | 45 319 501.26 | -0.32% | -5.78% | +111.68% |
01.08.2024 | 826.60 | -0.46% | 45 465 216.42 | -0.47% | -5.27% | +111.85% |
31.07.2024 | 830.46 | -0.35% | 45 677 910.88 | -0.35% | -4.52% | +111.91% |
30.07.2024 | 833.40 | +0.85% | 45 839 643.28 | +0.85% | -3.51% | +112.56% |
29.07.2024 | 826.37 | +0.37% | 45 452 850.44 | +0.37% | -3.05% | +110.26% |
26.07.2024 | 823.29 | -0.84% | 45 283 638.27 | -0.84% | -4.26% | +109.77% |
25.07.2024 | 830.23 | -1.47% | 45 665 370.04 | -1.47% | -5.17% | +109.78% |
24.07.2024 | 842.62 | -0.49% | 46 346 588.43 | -0.49% | -3.90% | +112.90% |
23.07.2024 | 846.76 | -0.77% | 46 574 459.69 | -0.77% | -3.37% | +113.79% |
22.07.2024 | 853.33 | +0.09% | 46 935 801.52 | +0.09% | -3.04% | +117.33% |
19.07.2024 | 852.58 | -0.09% | 46 894 705.18 | -0.09% | +1.12% | +116.01% |
18.07.2024 | 853.38 | -0.16% | 46 938 271.07 | -0.16% | +6.26% | +116.92% |
17.07.2024 | 854.73 | +0.10% | 47 012 728.57 | +0.10% | +4.92% | +117.13% |
16.07.2024 | 853.88 | +0.19% | 46 965 997.38 | +0.19% | +1.52% | +116.63% |
15.07.2024 | 852.22 | -0.48% | 46 874 790.41 | -0.48% | +1.94% | +116.79% |
12.07.2024 | 856.32 | +0.23% | 47 100 416.52 | +0.23% | +2.02% | +117.75% |
11.07.2024 | 854.38 | -0.24% | 46 993 482.50 | -0.24% | +1.83% | +118.15% |
10.07.2024 | 856.44 | -0.33% | 47 106 890.39 | -0.33% | +1.82% | +119.44% |
09.07.2024 | 859.25 | -0.87% | 47 261 385.31 | -0.86% | +2.36% | +121.04% |
08.07.2024 | 866.75 | +0.72% | 47 673 706.10 | +0.72% | +3.54% | +122.07% |
05.07.2024 | 860.58 | +0.13% | 47 334 391.41 | +0.13% | +2.39% | +122.44% |
04.07.2024 | 859.43 | -0.15% | 47 271 078.20 | -0.15% | +1.75% | +119.30% |
03.07.2024 | 860.72 | +0.82% | 47 341 918.68 | +0.82% | +1.97% | - |
02.07.2024 | 853.74 | +1.66% | 46 958 172.26 | +1.66% | +0.51% | - |
01.07.2024 | 839.79 | +0.47% | 46 191 199.43 | +0.47% | -1.01% | +117.47% |
28.06.2024 | 835.90 | -1.76% | 45 976 986.15 | -1.76% | +0.13% | +117.71% |
27.06.2024 | 850.85 | -0.18% | 46 799 280.06 | -0.18% | +2.53% | +121.06% |
26.06.2024 | 852.42 | +0.05% | 46 885 890.86 | +0.05% | +2.81% | +119.25% |
25.06.2024 | 852.03 | -0.45% | 46 863 967.28 | -0.45% | +2.15% | +118.55% |
24.06.2024 | 855.85 | +2.74% | 47 074 295.40 | +2.74% | +2.07% | +119.62% |
21.06.2024 | 833.06 | +4.92% | 45 820 961.94 | +4.92% | -0.45% | +116.04% |
20.06.2024 | 794.00 | -1.40% | 43 672 379.76 | -1.40% | -5.30% | +110.44% |
19.06.2024 | 805.25 | -4.02% | 44 291 364.24 | -4.02% | -3.65% | +111.12% |
18.06.2024 | 839.02 | -0.43% | 46 148 622.44 | -0.43% | -1.12% | +115.41% |
17.06.2024 | 842.64 | -0.07% | 46 347 459.30 | -26.72% | -2.24% | +115.34% |
14.06.2024 | 843.22 | -0.31% | 63 244 300.29 | -0.31% | -1.91% | +114.98% |
13.06.2024 | 845.84 | -0.25% | 63 440 627.47 | -0.25% | -2.15% | +115.33% |
11.06.2024 | 847.93 | +0.18% | 63 597 622.44 | +0.18% | -2.35% | +116.06% |
10.06.2024 | 846.41 | -0.08% | 63 483 637.90 | -0.08% | -2.77% | +114.75% |
07.06.2024 | 847.09 | +0.11% | 63 533 980.82 | +0.11% | -1.84% | +115.25% |
06.06.2024 | 846.17 | -0.02% | 63 465 602.51 | -0.01% | -1.99% | - |
05.06.2024 | 846.30 | -0.11% | 63 474 813.06 | -0.11% | -1.79% | +115.37% |
04.06.2024 | 847.22 | -0.77% | 63 544 121.79 | -0.77% | -2.83% | +115.27% |
03.06.2024 | 853.78 | -0.20% | 64 035 740.67 | -0.20% | -1.84% | +115.53% |
31.05.2024 | 855.47 | +0.45% | 64 163 051.37 | +0.45% | -1.76% | +116.63% |
30.05.2024 | 851.61 | +0.65% | 63 873 398.47 | +0.65% | -1.96% | +115.35% |
29.05.2024 | 846.07 | +0.09% | 63 458 002.65 | +0.09% | -2.93% | +114.02% |
28.05.2024 | 845.34 | -0.61% | 63 403 292.22 | -0.61% | -3.32% | +113.73% |
27.05.2024 | 850.53 | -0.52% | 63 792 096.32 | -0.52% | -2.91% | +115.64% |
24.05.2024 | 854.96 | -0.15% | 64 124 750.63 | -0.15% | -2.58% | +116.43% |
23.05.2024 | 856.22 | -0.14% | 64 219 091.00 | -0.14% | -3.24% | +115.95% |
22.05.2024 | 857.45 | -0.28% | 64 311 209.22 | -0.28% | -2.77% | +116.31% |
21.05.2024 | 859.86 | -0.47% | 64 492 393.62 | -0.47% | -3.11% | - |
20.05.2024 | 863.92 | -0.18% | 64 796 657.54 | -0.18% | -2.51% | +116.99% |
17.05.2024 | 865.49 | -0.22% | 64 914 055.43 | -0.22% | -1.54% | +116.79% |
16.05.2024 | 867.42 | -0.44% | 65 059 074.68 | -0.44% | -1.34% | +116.53% |
15.05.2024 | 871.26 | -0.45% | 65 347 071.35 | -0.45% | -0.66% | +118.14% |
14.05.2024 | 875.21 | -0.23% | 65 643 596.41 | -0.23% | +0.19% | +118.11% |
13.05.2024 | 877.26 | +0.75% | 65 797 004.10 | +0.75% | +0.57% | +117.86% |
08.05.2024 | 870.74 | -0.07% | 65 308 414.75 | -0.07% | -0.60% | +117.40% |
07.05.2024 | 871.37 | -0.24% | 65 354 995.01 | -0.24% | -0.30% | +117.88% |
06.05.2024 | 873.44 | -0.55% | 65 510 367.06 | -0.55% | -0.23% | +118.36% |
03.05.2024 | 878.24 | +0.05% | 65 870 601.57 | +0.05% | +0.29% | +119.05% |
02.05.2024 | 877.81 | +0.53% | 65 838 714.99 | +0.53% | +0.24% | +117.15% |
27.04.2024 | 873.15 | +0.11% | 65 489 128.86 | +0.11% | +0.38% | +117.69% |
26.04.2024 | 872.18 | -0.32% | 65 415 742.61 | -0.32% | +0.27% | +116.86% |
25.04.2024 | 874.94 | -0.55% | 65 622 830.28 | -0.55% | +0.49% | +116.92% |
24.04.2024 | 879.74 | -0.13% | 65 983 141.53 | -0.13% | +1.17% | +117.37% |
23.04.2024 | 880.86 | -0.12% | 66 066 979.40 | -0.12% | +1.30% | +117.08% |
22.04.2024 | 881.93 | -0.49% | 66 147 177.98 | -0.49% | +1.52% | +117.62% |
19.04.2024 | 886.31 | -0.11% | 66 475 951.28 | -0.11% | +1.92% | +119.32% |
18.04.2024 | 887.29 | -0.09% | 66 549 535.27 | -0.09% | +1.84% | +119.45% |
17.04.2024 | 888.08 | +0.26% | 66 608 311.99 | +0.26% | +1.93% | +119.70% |
16.04.2024 | 885.76 | +0.58% | 66 434 680.59 | +0.58% | +1.82% | +119.25% |
15.04.2024 | 880.66 | -0.06% | 66 052 352.93 | -0.06% | +2.10% | - |
12.04.2024 | 881.19 | +0.36% | 66 092 023.41 | +0.36% | +1.33% | - |
11.04.2024 | 878.06 | +0.45% | 65 857 452.03 | -43.49% | +1.58% | - |
10.04.2024 | 874.14 | +0.37% | 116 550 398.10 | +0.36% | +1.83% | - |
09.04.2024 | 870.96 | +0.14% | 116 127 113.37 | +0.14% | +1.09% | - |
08.04.2024 | 869.78 | +0.22% | 115 970 040.14 | +0.23% | +1.96% | - |
05.04.2024 | 867.83 | -0.17% | 115 709 526.07 | -0.17% | +1.54% | - |
04.04.2024 | 869.31 | -0.03% | 115 906 176.90 | -0.03% | +1.60% | - |
03.04.2024 | 869.55 | +0.19% | 115 938 464.81 | +0.19% | +1.55% | - |
02.04.2024 | 867.87 | +0.04% | 115 714 219.78 | +0.04% | +1.44% | - |
01.04.2024 | 867.48 | +0.02% | 115 662 819.44 | +0.02% | +1.48% | - |
29.03.2024 | 867.29 | -0.12% | 115 637 659.26 | -0.12% | +1.15% | - |
28.03.2024 | 868.35 | +0.12% | 115 778 803.52 | +0.12% | +0.81% | - |
27.03.2024 | 867.30 | -0.06% | 115 638 949.69 | -0.06% | +0.09% | - |
26.03.2024 | 867.84 | -0.03% | 115 710 439.18 | -0.03% | +0.31% | - |
25.03.2024 | 868.09 | +0.41% | 115 743 832.74 | +0.41% | +0.13% | - |
22.03.2024 | 864.55 | -0.02% | 115 271 691.33 | -0.02% | +0.38% | - |
21.03.2024 | 864.71 | +0.09% | 115 293 031.81 | +0.09% | +0.23% | - |
20.03.2024 | 863.94 | +0.05% | 115 190 945.56 | +0.05% | -0.02% | - |
19.03.2024 | 863.53 | +0.37% | 115 135 972.77 | +0.37% | +0.39% | - |
18.03.2024 | 860.36 | -0.27% | 114 713 847.22 | -0.27% | -0.31% | - |
15.03.2024 | 862.68 | +0.59% | 115 023 436.15 | +0.59% | +0.75% | - |
14.03.2024 | 857.65 | +0.56% | 114 352 287.73 | +0.56% | +0.33% | - |
13.03.2024 | 852.90 | -0.09% | 113 718 416.82 | -0.09% | -0.70% | - |
12.03.2024 | 853.70 | +0.34% | 113 825 278.35 | +0.34% | -0.09% | - |
11.03.2024 | 850.79 | +0.09% | 113 437 318.13 | +0.09% | -0.46% | - |
07.03.2024 | 850.02 | -0.05% | 113 335 469.35 | -0.05% | -0.28% | - |
06.03.2024 | 850.44 | -0.16% | 113 390 750.28 | -0.16% | -0.24% | - |
05.03.2024 | 851.82 | -0.02% | 113 574 806.13 | -0.02% | +0.21% | - |
04.03.2024 | 851.99 | +0.15% | 113 597 604.96 | +0.15% | +0.33% | - |
01.03.2024 | 850.73 | -0.26% | 113 430 040.07 | -0.26% | +0.50% | - |
29.02.2024 | 852.97 | -0.03% | 113 727 551.26 | -0.03% | +1.33% | - |
28.02.2024 | 853.26 | -0.35% | 113 766 316.14 | -0.35% | +1.55% | - |
27.02.2024 | 856.24 | +0.13% | 114 164 660.98 | +0.13% | +2.21% | - |
26.02.2024 | 855.11 | -0.05% | 114 013 414.93 | -0.05% | +2.40% | - |
22.02.2024 | 855.52 | +0.12% | 114 068 000.39 | +0.12% | +3.00% | - |
21.02.2024 | 854.48 | -0.05% | 113 929 065.00 | -0.05% | +4.08% | - |
20.02.2024 | 854.91 | -0.28% | 113 987 361.61 | -0.28% | +3.50% | - |
19.02.2024 | 857.28 | +0.42% | 114 302 645.74 | +0.42% | +3.21% | - |
16.02.2024 | 853.69 | +0.25% | 113 823 933.92 | +0.25% | +2.85% | - |
15.02.2024 | 851.56 | +0.44% | 113 539 738.47 | +0.44% | +2.97% | - |
14.02.2024 | 847.79 | +0.14% | 113 038 118.82 | +0.14% | +3.03% | - |
13.02.2024 | 846.60 | -0.05% | 112 879 283.81 | -0.05% | +2.80% | - |
12.02.2024 | 847.05 | -0.07% | 112 938 248.26 | -0.07% | +3.01% | - |
09.02.2024 | 847.67 | -0.03% | 113 020 939.31 | -0.03% | +2.28% | - |
08.02.2024 | 847.90 | +0.25% | 113 052 087.36 | +0.25% | +0.16% | - |
07.02.2024 | 845.75 | -0.16% | 112 765 994.61 | -0.16% | -1.09% | - |
06.02.2024 | 847.14 | +0.28% | 112 950 534.20 | +0.28% | -0.74% | - |
05.02.2024 | 844.75 | +0.16% | 112 631 601.26 | +0.16% | -0.81% | - |
02.02.2024 | 843.42 | +0.44% | 112 454 979.22 | +0.44% | -1.50% | - |
01.02.2024 | 839.76 | +0.65% | 111 967 227.40 | +0.65% | -2.22% | - |
31.01.2024 | 834.35 | -0.19% | 111 245 797.47 | -0.19% | -2.42% | - |
30.01.2024 | 835.95 | +0.12% | 111 458 877.71 | +0.12% | -2.34% | - |
29.01.2024 | 834.94 | +0.38% | 111 323 718.22 | +0.38% | -2.73% | - |
26.01.2024 | 831.78 | +0.53% | 110 903 132.16 | +0.53% | -1.92% | - |
25.01.2024 | 827.37 | +1.16% | 110 314 601.27 | +1.16% | -1.92% | - |
24.01.2024 | 817.85 | -0.40% | 109 045 911.87 | -0.40% | -2.97% | - |
23.01.2024 | 821.17 | -0.38% | 109 487 685.20 | -0.38% | -1.60% | - |
22.01.2024 | 824.29 | -0.22% | 109 904 383.00 | -0.22% | -1.39% | - |
19.01.2024 | 826.07 | +0.10% | 110 141 208.81 | +0.10% | -1.11% | - |
18.01.2024 | 825.23 | +0.68% | 110 029 373.29 | +0.68% | -1.66% | - |
17.01.2024 | 819.67 | +0.05% | 109 288 230.77 | +0.05% | -2.80% | - |
16.01.2024 | 819.22 | -0.10% | 109 228 205.92 | -0.10% | -3.53% | - |
15.01.2024 | 820.02 | -0.76% | 109 334 844.72 | -0.76% | -1.12% | - |
12.01.2024 | 826.28 | -0.67% | 110 168 942.68 | -0.67% | -0.23% | - |
11.01.2024 | 831.82 | -1.24% | 110 907 612.50 | -1.24% | +1.66% | - |
10.01.2024 | 842.27 | +0.27% | 112 301 039.15 | +0.27% | +3.01% | - |
09.01.2024 | 840.03 | +0.31% | 112 003 527.09 | +0.31% | +3.23% | - |
29.12.2023 | 837.45 | -0.48% | 111 659 256.36 | -0.48% | +2.97% | - |
28.12.2023 | 841.52 | -0.46% | 112 201 182.45 | -0.46% | +3.81% | - |
27.12.2023 | 845.41 | +0.30% | 112 719 951.02 | +0.30% | +3.97% | - |
26.12.2023 | 842.86 | -0.16% | 112 380 248.70 | -0.16% | +2.97% | - |
25.12.2023 | 844.24 | -0.11% | 112 564 254.08 | -0.11% | +3.24% | - |
22.12.2023 | 845.20 | +1.17% | 112 692 423.86 | +1.17% | +3.05% | - |
21.12.2023 | 835.45 | +0.47% | 111 391 954.29 | +0.47% | +0.38% | - |
20.12.2023 | 831.57 | +0.04% | 110 875 490.27 | +0.04% | -0.49% | - |
19.12.2023 | 831.22 | +0.78% | 110 828 750.98 | +0.78% | -0.79% | - |
18.12.2023 | 824.77 | -0.24% | 109 967 754.97 | -0.24% | -1.67% | - |
15.12.2023 | 826.75 | +0.40% | 110 232 882.89 | +0.41% | -1.50% | - |
14.12.2023 | 823.42 | -0.38% | 109 787 643.45 | -0.38% | -1.68% | - |
13.12.2023 | 826.52 | -0.68% | 110 201 729.61 | -0.68% | -2.61% | - |
12.12.2023 | 832.14 | -0.64% | 110 951 512.04 | -0.64% | -1.75% | - |
11.12.2023 | 837.52 | -0.73% | 111 668 678.25 | -0.73% | -1.45% | - |
08.12.2023 | 843.64 | -0.49% | 112 484 614.12 | -0.49% | +0.53% | +112.00% |
07.12.2023 | 847.77 | +0.59% | 113 034 739.09 | +0.59% | +0.76% | +112.55% |
06.12.2023 | 842.80 | +0.88% | 112 371 892.92 | +0.88% | +0.95% | - |
05.12.2023 | 835.44 | +0.78% | 111 390 841.35 | +0.78% | -1.25% | - |
04.12.2023 | 828.95 | +1.43% | 110 525 945.37 | +1.43% | -1.83% | - |
01.12.2023 | 817.29 | +0.11% | 108 971 232.22 | +0.11% | -3.57% | - |
30.11.2023 | 816.36 | +0.25% | 108 847 223.22 | +0.25% | -1.74% | - |
29.11.2023 | 814.35 | -0.09% | 108 579 083.82 | -0.09% | -3.43% | - |
28.11.2023 | 815.08 | -0.03% | 108 676 115.23 | -0.03% | -3.26% | - |
27.11.2023 | 815.31 | +0.72% | 108 707 323.89 | +0.72% | -3.59% | - |
24.11.2023 | 809.46 | +0.13% | 107 926 549.29 | +0.13% | -3.92% | - |
23.11.2023 | 808.41 | +0.58% | 107 786 578.03 | +0.58% | -4.20% | - |
22.11.2023 | 803.75 | -0.26% | 107 165 740.57 | -0.26% | -5.08% | - |
21.11.2023 | 805.87 | -0.70% | 107 448 682.60 | -0.70% | -5.76% | - |
20.11.2023 | 811.52 | +0.30% | 108 202 097.45 | +0.30% | -5.85% | - |
17.11.2023 | 809.10 | -0.10% | 107 879 158.68 | -0.10% | -6.17% | - |
16.11.2023 | 809.88 | -1.30% | 107 982 781.37 | -1.30% | -5.90% | - |
15.11.2023 | 820.58 | -0.65% | 109 409 179.69 | -0.65% | -4.67% | - |
14.11.2023 | 825.96 | -0.32% | 110 126 367.13 | -0.32% | -3.94% | - |
13.11.2023 | 828.62 | +0.03% | 110 482 040.85 | +0.03% | -3.59% | - |
10.11.2023 | 828.36 | -0.25% | 110 447 273.37 | -0.25% | -4.79% | - |
09.11.2023 | 830.44 | -0.10% | 110 724 405.32 | -0.10% | -5.72% | - |
08.11.2023 | 831.31 | -0.91% | 110 839 804.36 | -0.91% | +121.15% | - |
07.11.2023 | 838.95 | +0.42% | 111 858 300.88 | +0.42% | +118.66% | - |
03.11.2023 | 835.41 | -0.27% | 111 386 304.59 | -0.27% | - | - |
02.11.2023 | 837.70 | +1.54% | 111 691 913.08 | +1.54% | +115.38% | - |
01.11.2023 | 825.01 | -0.90% | 110 000 473.77 | -0.90% | +113.67% | - |
31.10.2023 | 832.52 | +0.32% | 111 001 279.00 | +0.32% | +115.52% | - |
30.10.2023 | 829.86 | -0.22% | 110 647 133.85 | -0.22% | +113.12% | - |
27.10.2023 | 831.71 | +0.68% | 110 893 529.24 | +0.68% | +113.14% | - |
26.10.2023 | 826.10 | -0.11% | 110 146 146.80 | -0.11% | +115.21% | - |
25.10.2023 | 826.97 | -0.61% | 110 262 228.69 | -0.61% | +114.71% | - |
24.10.2023 | 832.06 | -1.01% | 110 940 869.38 | -1.01% | +115.13% | - |
23.10.2023 | 840.55 | -0.74% | 112 071 596.63 | -0.74% | +115.59% | - |
20.10.2023 | 846.83 | -0.26% | 112 909 034.95 | -0.26% | +116.01% | - |
19.10.2023 | 849.00 | -0.03% | 113 199 004.27 | -0.03% | +115.76% | - |
18.10.2023 | 849.29 | -0.15% | 113 237 215.70 | -0.15% | +114.95% | - |
17.10.2023 | 850.60 | +0.37% | 113 412 166.15 | +0.37% | +115.32% | - |
16.10.2023 | 847.46 | +0.22% | 112 993 158.32 | +0.22% | +113.91% | - |
13.10.2023 | 845.57 | -1.33% | 112 741 025.15 | -1.33% | +113.39% | - |
12.10.2023 | 856.94 | -0.83% | 114 258 104.67 | -0.83% | +114.42% | - |
11.10.2023 | 864.14 | +26.44% | 115 217 791.41 | +26.44% | +113.74% | - |
25.02.2022 | 683.46 | -2.92% | 91 127 744.21 | -2.92% | -2.61% | - |
24.02.2022 | 704.02 | -1.00% | 93 867 802.14 | -1.00% | +4.62% | - |
22.02.2022 | 711.16 | -1.62% | 94 820 445.82 | -1.62% | +5.00% | - |
21.02.2022 | 722.87 | +0.04% | 96 381 699.68 | +0.04% | +3.33% | - |
18.02.2022 | 722.56 | +0.70% | 96 340 584.02 | +0.70% | +2.26% | - |
17.02.2022 | 717.52 | -1.76% | 95 667 713.18 | -1.76% | +3.08% | - |
16.02.2022 | 730.35 | -0.21% | 97 379 035.05 | -0.21% | +1.88% | - |
15.02.2022 | 731.90 | +2.53% | 97 585 437.89 | +2.53% | +1.64% | - |
14.02.2022 | 713.86 | -0.54% | 95 180 343.80 | -0.54% | +3.52% | - |
11.02.2022 | 717.72 | -0.26% | 95 695 394.84 | -0.26% | +2.87% | - |
10.02.2022 | 719.58 | -0.62% | 95 942 822.44 | -0.62% | +1.47% | - |
09.02.2022 | 724.06 | -0.38% | 96 540 063.92 | -0.38% | +1.81% | - |
08.02.2022 | 726.81 | -0.47% | 96 907 455.30 | -0.47% | +2.22% | - |
07.02.2022 | 730.25 | -0.74% | 97 365 290.06 | -0.74% | +2.12% | - |
04.02.2022 | 735.67 | +0.16% | 98 088 011.65 | +0.16% | +0.18% | - |
03.02.2022 | 734.46 | -0.86% | 97 926 935.92 | -0.86% | -0.02% | - |
02.02.2022 | 740.81 | -0.23% | 98 773 076.52 | -0.23% | -1.06% | - |
